| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 191200 | Claire Craig | (858) 204-2279 | Laguna Woods ($10.00) | 09/15/2019 | 04:30 PM | On Site - Taco Cart Catering | 46-50 ($479.00) | ||
| 191201 | Noelle Ignart | (562) 405-6921 | El Segundo ($20.00) | 08/19/2019 | 05:30 PM | On Site - Taco Cart Catering | 20-30 ($399.00) | ||
| 191202 | Akash Taneja | (714) 349-0510 | Cypress | 08/17/2019 | 06:30 PM | On Site - Taco Cart Catering | 20-30 ($399.00) | ||
| 191203 | Anna Poynter | (714) 470-7252 | Anaheim | 08/24/2019 | 12:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 191204 | jeff lowell | (562) 286-4848 | Laguna Niguel ($10.00) | 09/08/2019 | 12:00 PM | On Site - Taco Cart Catering | 20-30 ($399.00) | ||
| 191205 | LAUREN GOULSTON | (310) 739-7540 | Los Angeles ($20.00) | 09/14/2019 | 05:30 PM | On Site - Taco Cart Catering | 20-30 ($399.00) | ||
| 191206 | Howard Cho | (562) 484-1504 | Cerritos | 10/05/2019 | 01:00 PM | On Site - Taco Cart Catering | 56-60 ($539.00) | ||
| 191207 | Vanessa Riggins | (951) 867-0096 | Los Angeles ($20.00) | 08/20/2019 | 12:00 PM | On Site - Taco Cart Catering | 251-275 ($2,419.00) | ||
| 191208 | Andrew Stephenson | (310) 922-2794 | Huntington Beach | 08/17/2019 | 01:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 191209 | Ana Lara | (562) 708-4441 | La Habra Heights | 08/17/2019 | 02:00 PM | On Site - Taco Cart Catering | 141-150 ($1,319.00) | ||
| 19121 | Anu Pullat | (949) 232-7781 | Anaheim | 02/09/2019 | 06:30 PM | On Site - Taco Cart Catering | 96-100 ($879.00) | ||
| 191210 | Sandi Clark | (949) 400-0987 | Orange | 08/24/2019 | 12:00 PM | On Site - Taco Cart Catering | 20-30 ($369.00) | ||
| 191211 | Laura Demarco | (714) 328-0945 | Huntington Beach | 09/14/2019 | 01:00 PM | On Site - Taco Cart Catering | 20-30 ($399.00) | ||
| 191212 | Kara Martino | (714) 767-9908 | Yorba Linda ($10.00) | 08/25/2019 | 02:30 PM | On Site - Taco Cart Catering | 20-30 ($399.00) | ||
| 191213 | Philip Myers | (714) 585-3851 | Los Alamitos | 09/01/2019 | 01:00 PM | On Site - Taco Cart Catering | 36-40 ($439.00) | ||
| 191214 | Ashley Brand | (562) 619-3475 | Newport Beach | 09/21/2019 | 12:30 PM | On Site - Taco Cart Catering | 36-40 ($439.00) | ||
| 191215 | Esther Lee | (310) 936-5883 | Irvine | 08/24/2019 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 191216 | Brian Tran | (714) 364-7754 | Costa Mesa | 09/07/2019 | 12:30 PM | On Site - Taco Cart Catering | 46-50 ($479.00) | ||
| 191217 | Tamara Bush | (949) 388-1905 | Ladera Ranch ($15.00) | 09/10/2019 | 06:00 PM | On Site - Taco Cart Catering | 31-35 ($419.00) | ||
| 191218 | Minh Luu | (714) 341-1133 | Lake Forest ($10.00) | 08/22/2019 | 06:00 PM | On Site - Taco Cart Catering | 36-40 ($439.00) | ||
| 191219 | Wendy Senkbeil | (949) 310-4099 | San Juan Capistrano ($20.00) | 08/24/2019 | 05:30 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($400.00) | ||
| 19122 | Desta Silva | (714) 600-4553 | Palm Springs ($120.00) | 03/09/2019 | 05:00 PM | On Site - Taco Cart Catering | 76-80 ($699.00) | ||
| 191220 | Lilia Bonse | (714) 642-4453 | Newport Beach | 08/24/2019 | 05:00 PM | On Site - Taco Cart Catering | 20-30 ($399.00) | ||
| 191221 | Louie Bissett | (714) 614-1418 | Fullerton | 08/24/2019 | 04:30 PM | On Site - Taco Cart Catering | 56-60 ($539.00) | ||
| 191222 | Pollyanna Jacobs | (310) 384-5122 | West Hollywood ($30.00) | 08/31/2019 | 01:00 PM | On Site - Taco Cart Catering | 56-60 ($539.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: