| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 211350 | yvonne branch | (310) 351-4692 | Inglewood ($15.00) | 08/21/2021 | 03:30 PM | Drop Off Taco Bar (-$100.00) | Under 20 ($479.00) | ||
| 211829 | Aileen Imai | (562) 237-0959 | Monterey Park ($20.00) | 12/04/2021 | 05:00 PM | Drop Off Taco Bar (-$100.00) | 20-30 ($509.00) | ||
| 221117 | Tanis Kluever | (714) 408-6286 | Mission Viejo ($20.00) | 06/25/2022 | 01:30 PM | Drop Off Taco Bar (-$100.00) | 21-30 ($539.00) | ||
| 22882 | Sarah Coles | (626) 587-5407 | Brea | 06/11/2022 | 12:00 PM | Drop Off Taco Bar (-$100.00) | 41-45 ($659.00) | ||
| 211986 | Angela Pettigrew | (310) 621-8499 | Norwalk | 12/24/2021 | 03:00 PM | Drop Off Taco Bar (-$100.00) | 171-180 ($1,849.00) | ||
| 211623 | Daniel Sierra | (714) 420-1281 | Newport Beach | 10/08/2021 | 11:30 AM | Drop Off Taco Bar (-$100.00) | Under 20 ($479.00) | ||
| 211987 | Pierce Chupek | (213) 716-6658 | Long Beach | 01/18/2022 | 11:30 AM | Drop Off Taco Bar (-$100.00) | 20-30 ($509.00) | ||
| 211793 | Reyana Hill | (310) 714-2393 | Huntington Beach | 11/21/2021 | 01:15 PM | Drop Off Taco Bar (-$100.00) | 36-40 ($579.00) | ||
| 22375 | Dee Bush | (858) 376-9001 | Whittier ($10.00) | 03/26/2022 | 03:00 PM | Drop Off Taco Bar (-$100.00) | 15-20 ($499.00) | ||
| 211094 | Carly Morris | (760) 608-0697 | Long Beach | 07/17/2021 | 05:00 PM | Drop Off Taco Bar (-$100.00) | 20-30 ($509.00) | ||
| 211132 | Emma Course | (714) 264-5251 | Irvine | 07/22/2021 | 05:45 PM | Drop Off Taco Bar (-$100.00) | 46-50 ($649.00) | ||
| 211625 | Pierce Chupek | (213) 716-6658 | Long Beach | 10/12/2021 | 11:30 AM | Drop Off Taco Bar (-$100.00) | Under 20 ($479.00) | ||
| 22947 | Tiffany Honda | (949) 887-3124 | Huntington Beach | 06/12/2022 | 01:00 PM | Drop Off Taco Bar (-$100.00) | 21-30 ($539.00) | ||
| 221336 | Ashton Schorr | (562) 668-7317 | Long Beach | 08/20/2022 | 12:30 PM | Drop Off Taco Bar (-$100.00) | 21-30 ($539.00) | ||
| 221203 | Robert Sidebotham | (714) 642-6022 | Lake Forest ($10.00) | 07/03/2022 | 04:00 PM | Drop Off Taco Bar (-$100.00) | 21-30 ($539.00) | ||
| 211096 | Cherie Frank | (951) 821-1109 | Riverside ($40.00) | 07/17/2021 | 06:00 PM | Drop Off Taco Bar (-$100.00) | 56-60 ($679.00) | ||
| 211555 | Nick Moreno | (562) 980-6260 | Westminster | 09/26/2021 | 01:00 PM | Drop Off Taco Bar (-$100.00) | 20-30 ($479.00) | ||
| 22481 | Thomas Quiroz | (562) 215-9775 | Norwalk | 04/30/2022 | 04:00 PM | Drop Off Taco Bar (-$100.00) | 46-50 ($699.00) | ||
| 22525 | Julie Ebert | (949) 697-2500 | Aliso Viejo | 06/03/2022 | 05:30 PM | Drop Off Taco Bar (-$100.00) | 31-35 ($589.00) | ||
| 22777 | Terry Solano | (209) 587-0845 | Long Beach | 05/14/2022 | 04:30 PM | Drop Off Taco Bar (-$100.00) | 31-35 ($589.00) | ||
| 211045 | Andrew Broughton | (909) 919-6720 | Huntington Beach | 07/10/2021 | 12:00 PM | Drop Off Taco Bar (-$100.00) | 61-65 ($799.00) | ||
| 211315 | Tremaine Friend | (714) 417-6569 | Mission Viejo ($20.00) | 08/14/2021 | 05:30 PM | Drop Off Taco Bar (-$100.00) | 20-30 ($509.00) | ||
| 22920 | Denise Rodriguez | (562) 365-4650 | La Habra | 06/18/2022 | 01:00 PM | Drop Off Taco Bar (-$100.00) | 21-30 ($539.00) | ||
| 211380 | Ariel Sanchez | (562) 239-7946 | Long Beach | 08/22/2021 | 12:00 PM | Drop Off Taco Bar (-$100.00) | 20-30 ($509.00) | ||
| 22921 | Brittany Stehly | (714) 403-2431 | Yorba Linda ($10.00) | 06/25/2022 | 01:30 PM | Drop Off Taco Bar (-$100.00) | 21-30 ($539.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: