| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 21729 | Rachel Burgess | (619) 717-7958 | Long Beach | 06/05/2021 | 12:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($459.00) | ||
| 20300 | Tom Murphy | (562) 228-9574 | Long Beach | 05/05/2020 | 11:30 AM | On Site - Taco Cart Catering | 226-250 ($2,199.00) | ||
| 21769 | Rose Sandoval | (562) 537-8287 | Long Beach | 05/29/2021 | 07:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($408.00) | ||
| 21525 | Aimee Sugar | (562) 588-1295 | Long Beach | 05/05/2021 | 04:00 PM | On Site - Taco Cart Catering | 111-115 ($1,125.00) | ||
| 211520 | Hugo Chiquito | (626) 524-4049 | Long Beach | 01/09/2022 | 12:30 PM | On Site - Taco Cart Catering | 20-30 ($509.00) | ||
| 211847 | Lauren Bridge | (661) 805-5853 | Long Beach | 03/05/2022 | 04:00 PM | On Site - Taco Cart Catering | 41-45 ($569.00) | ||
| 211521 | Hugo Chiquito | (626) 524-4049 | Long Beach | 01/23/2022 | 02:30 PM | On Site - Taco Cart Catering | 20-30 ($509.00) | ||
| 221252 | Sara Ehrlich | (562) 822-0697 | Long Beach | 07/16/2022 | 04:00 PM | Drop Off Taco Bar (-$100.00) | 31-35 ($589.00) | ||
| 221344 | Andrea Romero | (562) 499-9450 | Long Beach | 09/03/2022 | 01:15 PM | On Site - Taco Cart Catering | 31-35 ($549.00) | ||
| 211678 | Wayne Shannon | (562) 405-1310 | Long Beach | 10/23/2021 | 05:30 PM | Drop Off Taco Bar (-$100.00) | 20-30 ($509.00) | ||
| 21900 | Karen Curless | (714) 865-8894 | Long Beach | 06/16/2021 | 05:00 PM | On Site - Taco Cart Catering | 20-30 ($459.00) | ||
| 20252 | Odunayo OGUNRINU | (951) 525-0405 | Long Beach | 02/23/2020 | 12:30 PM | On Site - Taco Cart Catering | 41-45 ($459.00) | ||
| 22619 | Annie Greenfeld | (562) 225-9462 | Long Beach | 06/04/2022 | 02:30 PM | On Site - Taco Cart Catering | 41-45 ($614.00) | ||
| 221080 | Mihail Nica | (310) 483-3842 | Long Beach | 06/26/2022 | 11:00 AM | On Site - Taco Cart Catering | 31-35 ($549.00) | ||
| 211249 | Kristan Anderson | (949) 887-6587 | Long Beach | 08/04/2021 | 06:00 PM | On Site - Taco Cart Catering | 36-40 ($579.00) | ||
| 211567 | Amie Schmidgall | (213) 271-3629 | Long Beach | 10/31/2021 | 01:30 PM | On Site - Taco Cart Catering | 201-225 ($2,539.00) | ||
| 22820 | Kellie Lockwood-Rios | (562) 528-6043 | Long Beach | 06/04/2022 | 12:00 PM | On Site - Taco Cart Catering | 41-45 ($659.00) | ||
| 20253 | Ishaleah Goggins | (949) 245-9000 | Long Beach | 03/21/2020 | 06:00 AM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 211479 | Paula Gambina | (714) 305-8849 | Long Beach | 10/03/2021 | 03:00 PM | On Site - Taco Cart Catering | 20-30 ($509.00) | ||
| 212161 | Maryann Cafagna | (626) 757-0833 | Long Beach | 03/05/2022 | 01:30 PM | Drop Off Taco Bar (-$100.00) | 56-60 ($679.00) | ||
| 19975 | Sarah Mortensen | (949) 701-3401 | Long Beach | 07/13/2019 | 01:30 PM | On Site - Taco Cart Catering | 56-60 ($539.00) | ||
| 21112 | Jamie Marker | (562) 544-0992 | Long Beach | 03/27/2021 | 01:30 PM | On Site - Taco Cart Catering | 61-65 ($579.00) | ||
| 211525 | Adrienne Norquist | (310) 739-0854 | Long Beach | 10/09/2021 | 07:30 PM | On Site - Taco Cart Catering | 36-40 ($579.00) | ||
| 19976 | Bill White | (951) 733-6062 | Long Beach | 07/11/2019 | 05:00 AM | On Site - Taco Cart Catering | |||
| 221053 | George Zuluaga | (562) 386-9976 | Long Beach | 07/09/2022 | 02:00 PM | On Site - Taco Cart Catering | 61-65 ($799.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: