| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 20786 | Jim Taylor | (949) 279-3965 | Trabuco Canyon ($25.00) | 02/19/2021 | 06:00 PM | On Site - Taco Cart Catering | 31-35 ($419.00) | ||
| 19304 | Jim Collins | (714) 606-7373 | Aliso Viejo | 03/23/2019 | 01:00 PM | On Site - Taco Cart Catering | 20-30 ($399.00) | ||
| 211530 | Jimena Zorrilla | (562) 347-0734 | Garden Grove | 10/02/2021 | 05:00 PM | Drop Off Taco Bar (-$100.00) | Under 20 ($479.00) | ||
| 21612 | Jimmy Weese | (714) 398-9858 | Riverside ($40.00) | 06/12/2021 | 05:15 PM | On Site - Taco Cart Catering | 20-30 ($429.00) | ||
| 191002 | Jimmy Barnes | (714) 519-8754 | Corona ($20.00) | 07/21/2019 | 04:30 PM | On Site - Taco Cart Catering | Under 20 ($365.00) | ||
| 211093 | Jimmy Weese | (310) 993-2465 | Anaheim | 07/08/2021 | 11:30 AM | On Site - Taco Cart Catering | 56-60 ($739.00) | ||
| 211809 | Jin Yang | (213) 309-6812 | Fullerton | 12/04/2021 | 05:30 PM | On Site - Taco Cart Catering | 20-30 ($509.00) | ||
| 191243 | JJ Rivera | (714) 609-3792 | Irvine | 08/21/2019 | 12:30 PM | On Site - Taco Cart Catering | 56-60 ($539.00) | ||
| 191416 | Jo Ann Mattaliano | (714) 331-1999 | Fullerton | 10/05/2019 | 06:00 PM | On Site - Taco Cart Catering | 141-150 ($1,319.00) | ||
| 21224 | Jo Ann Sowards | (714) 423-6551 | Placentia | 04/17/2021 | 12:30 PM | On Site - Taco Cart Catering | 116-120 ($1,179.00) | ||
| 22893 | Jo Ann Sowards | (714) 423-6551 | Placentia | 06/17/2022 | 05:00 PM | On Site - Taco Cart Catering | 61-65 ($869.00) | ||
| 21660 | JOAN TAM | (626) 322-5980 | Walnut ($15.00) | 06/26/2021 | 06:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($408.00) | ||
| 20152 | Joan Ryan | (303) 880-9868 | Laguna Niguel ($10.00) | 04/25/2020 | 06:00 PM | On Site - Taco Cart Catering | 41-45 ($459.00) | ||
| 191484 | Joan Tam | (626) 322-5980 | Brea | 10/31/2019 | 12:00 PM | On Site - Taco Cart Catering | 51-55 ($509.00) | ||
| 211197 | Joann Tripp | (916) 300-8123 | Capistrano Beach ($20.00) | 11/05/2021 | 05:00 PM | On Site - Taco Cart Catering | 20-30 ($509.00) | ||
| 22379 | Joann Villescas | (949) 291-7139 | San Juan Capistrano ($20.00) | 04/04/2022 | 02:00 PM | Buffet Style -Indoors | 96-100 ($1,279.00) | ||
| 221045 | JoAnn DeLaHousaye | (949) 771-0277 | Irvine | 06/17/2022 | 11:30 AM | On Site - Taco Cart Catering | 36-40 ($619.00) | ||
| 21745 | Joanna Olejniczak | (630) 923-9217 | Irvine | 05/22/2021 | 11:45 AM | Drop Off Taco Bar (-$70.00) | 46-50 ($579.00) | ||
| 191193 | Joanna Mousseau | (323) 969-2741 | Los Angeles ($20.00) | 08/12/2019 | 06:30 PM | Drop Off Taco Bar (-$70.00) | 51-55 ($509.00) | ||
| 212182 | Joanna Torres | (714) 475-8900 | Huntington Beach | 03/12/2022 | 02:30 PM | On Site - Taco Cart Catering | 56-60 ($739.00) | ||
| 211353 | Joanna Bear | (949) 939-1748 | Laguna Beach ($10.00) | 08/27/2021 | 02:00 PM | On Site - Taco Cart Catering | 141-150 ($1,769.00) | ||
| 211628 | Joanna Torres | (714) 475-8900 | Huntington Beach | 10/16/2021 | 01:30 PM | On Site - Taco Cart Catering | 61-65 ($799.00) | ||
| 19556 | Joanna Vasquez | (714) 524-1870 | Brea | 05/09/2019 | 12:00 PM | On Site - Taco Cart Catering | 36-40 ($439.00) | ||
| 211356 | Joanna Adriano | (949) 735-6216 | Anaheim | 08/21/2021 | 12:30 PM | On Site - Taco Cart Catering | 20-30 ($509.00) | ||
| 20582 | Joanne Varner | (661) 303-2709 | Seal Beach | 08/01/2020 | 05:00 PM | On Site - Taco Cart Catering | Under 20 ($365.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: