| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 191044 | William Thompson | (714) 317-9929 | Irvine | 08/31/2019 | 03:00 PM | On Site - Taco Cart Catering | 91-95 ($839.00) | ||
| 22622 | Aleda Hockenberry | (949) 509-2234 | Irvine | 05/06/2022 | 11:00 AM | On Site - Taco Cart Catering | 46-50 ($649.00) | ||
| 22826 | Minda Moe | (424) 278-3247 | Irvine | 06/04/2022 | 11:30 AM | On Site - Taco Cart Catering | 21-30 ($539.00) | ||
| 22701 | Aminah Avery | (562) 537-1982 | Irvine | 07/02/2022 | 12:30 PM | On Site - Taco Cart Catering | 46-50 ($699.00) | ||
| 22539 | Denise Mendelssohn | (949) 701-4083 | Irvine | 04/22/2022 | 11:00 AM | On Site - Taco Cart Catering | 21-30 ($539.00) | ||
| 19924 | Samantha Stabley | (720) 261-2398 | Irvine | 07/04/2019 | 04:30 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($369.00) | ||
| 211109 | Kristin Beltran | (925) 548-3851 | Irvine | 07/24/2021 | 02:00 PM | On Site - Taco Cart Catering | 20-30 ($509.00) | ||
| 191045 | Juliet Otto | (949) 798-9362 | Irvine | 07/21/2019 | 05:30 PM | On Site - Taco Cart Catering | 36-40 ($439.00) | ||
| 221217 | Tammy Robinson | (714) 507-5122 | Irvine | 07/07/2022 | 11:30 AM | On Site - Taco Cart Catering | 46-50 ($649.00) | ||
| 221263 | David Yoon | (949) 412-0808 | Irvine | 07/16/2022 | 02:00 PM | On Site - Taco Cart Catering | 31-35 ($589.00) | ||
| 191392 | Sally Lee | (949) 910-3077 | Irvine | 09/28/2019 | 01:00 PM | On Site - Taco Cart Catering | 46-50 ($479.00) | ||
| 22827 | Daniel Chang | (408) 802-9005 | Irvine | 05/21/2022 | 11:00 AM | On Site - Taco Cart Catering | 36-40 ($619.00) | ||
| 19925 | Jennifer Morales | (949) 838-5356 | Irvine | 07/04/2019 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 21462 | Frida Hegde | (919) 645-8817 | Irvine | 05/01/2021 | 07:00 PM | On Site - Taco Cart Catering | 20-30 ($429.00) | ||
| 19102 | Marc Cilurzo | (949) 333-5115 | Irvine | 02/12/2019 | 12:00 PM | On Site - Taco Cart Catering | 20-30 ($399.00) | ||
| 19205 | Shirley Hang | (171) 465-1403 | Irvine | 03/04/2019 | 11:30 AM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 221180 | Rina Fitisemanu | (949) 400-5867 | Irvine | 07/23/2022 | 11:00 AM | On Site - Taco Cart Catering | 46-50 ($699.00) | ||
| 2089 | Daniel Khamsing | (415) 606-6084 | Irvine | 02/01/2020 | 11:30 AM | On Site - Taco Cart Catering | 20-30 ($399.00) | ||
| 21293 | Reseda Cox | (949) 220-4437 | Irvine | 05/15/2021 | 02:15 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($400.00) | ||
| 21347 | Tina Baron | (949) 351-5230 | Irvine | 06/05/2021 | 05:00 PM | On Site - Taco Cart Catering | 41-45 ($549.00) | ||
| 22751 | Diana Huynh | (949) 315-7826 | Irvine | 05/24/2022 | 05:30 PM | On Site - Taco Cart Catering | 21-30 ($539.00) | ||
| 21233 | Heba Al-bataineh | (657) 357-4196 | Irvine | 04/11/2021 | 04:30 PM | On Site - Taco Cart Catering | Under 20 ($365.00) | ||
| 22387 | Blasa Gonzalez | (956) 784-1510 | Irvine | 04/16/2022 | 06:00 PM | On Site - Taco Cart Catering | 71-75 ($999.00) | ||
| 199 | Juanita Niebla | (760) 839-4748 | Irvine | 01/29/2019 | 12:00 PM | On Site - Taco Cart Catering | Under 20 ($365.00) | ||
| 191175 | David Burke | (949) 936-5600 | Irvine | 08/14/2019 | 11:00 AM | On Site - Taco Cart Catering | 41-45 ($415.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: