| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 221301 | Jessica Howard | (714) 929-8947 | Fountain Valley | 07/22/2022 | 05:00 PM | Drop Off Taco Bar (-$100.00) | 41-45 ($659.00) | ||
| 22851 | Kelly Musquiz | (562) 650-3940 | Orange | 06/11/2022 | 12:00 PM | Drop Off Taco Bar (-$100.00) | 51-55 ($699.00) | ||
| 22954 | Amber Nekomoto | Huntington Beach | 06/05/2022 | 01:00 PM | Drop Off Taco Bar (-$100.00) | 31-35 ($549.00) | |||
| 221252 | Sara Ehrlich | (562) 822-0697 | Long Beach | 07/16/2022 | 04:00 PM | Drop Off Taco Bar (-$100.00) | 31-35 ($589.00) | ||
| 211954 | Jamie Valencia | (714) 404-4304 | Fullerton | 12/18/2021 | 06:00 PM | Drop Off Taco Bar (-$100.00) | 31-35 ($514.00) | ||
| 211678 | Wayne Shannon | (562) 405-1310 | Long Beach | 10/23/2021 | 05:30 PM | Drop Off Taco Bar (-$100.00) | 20-30 ($509.00) | ||
| 211717 | Robert Santiago | (949) 500-4435 | Santa Ana | 10/30/2021 | 07:00 PM | Drop Off Taco Bar (-$100.00) | 31-35 ($549.00) | ||
| 211718 | Armi Descalzo | (760) 449-4916 | Garden Grove | 10/30/2021 | 05:00 PM | Drop Off Taco Bar (-$100.00) | 20-30 ($509.00) | ||
| 22788 | Heather Velastegui | (718) 334-7281 | Huntington Beach | 05/14/2022 | 03:00 PM | Drop Off Taco Bar (-$100.00) | 15-20 ($499.00) | ||
| 211850 | Ivan Sarinana | (714) 624-5627 | Garden Grove | 11/26/2021 | 06:00 PM | Drop Off Taco Bar (-$100.00) | 46-50 ($649.00) | ||
| 221135 | Chelsea Cabrajac | (805) 624-2044 | Huntington Beach | 07/03/2022 | 02:00 PM | Drop Off Taco Bar (-$100.00) | 46-50 ($649.00) | ||
| 211956 | Sunny Yim | (714) 529-7808 | Anaheim | 12/22/2021 | 12:00 PM | Drop Off Taco Bar (-$100.00) | Under 20 ($479.00) | ||
| 212161 | Maryann Cafagna | (626) 757-0833 | Long Beach | 03/05/2022 | 01:30 PM | Drop Off Taco Bar (-$100.00) | 56-60 ($679.00) | ||
| 22930 | Bridget Gray | (323) 356-5743 | Pasadena ($30.00) | 06/04/2022 | 03:00 PM | Drop Off Taco Bar (-$100.00) | 51-55 ($699.00) | ||
| 221254 | Janice Ulanday | (949) 224-5792 | Irvine | 07/26/2022 | 11:15 AM | Drop Off Taco Bar (-$100.00) | 46-50 ($699.00) | ||
| 211250 | Briana Miller | (714) 928-8858 | Huntington Beach | 08/01/2021 | 02:30 PM | Drop Off Taco Bar (-$100.00) | Under 20 ($479.00) | ||
| 221106 | Suezette Smallwood | (949) 235-1973 | Lake Forest ($10.00) | 07/02/2022 | 02:00 PM | Drop Off Taco Bar (-$100.00) | 21-30 ($539.00) | ||
| 211361 | Janelle Milne | (949) 307-2237 | Huntington Beach | 08/21/2021 | 01:00 PM | Drop Off Taco Bar (-$100.00) | 20-30 ($509.00) | ||
| 22743 | Stephanie Try | (714) 319-7585 | Walnut ($15.00) | 05/14/2022 | 11:30 AM | Drop Off Taco Bar (-$100.00) | 15-20 ($499.00) | ||
| 211720 | Christina Clark | (949) 280-3091 | San Juan Capistrano ($20.00) | 11/06/2021 | 10:30 AM | Drop Off Taco Bar (-$100.00) | 71-75 ($844.00) | ||
| 221139 | Erin Lake | (714) 348-3451 | Tustin | 08/06/2022 | 01:00 AM | Drop Off Taco Bar (-$100.00) | 46-50 ($699.00) | ||
| 20398 | Sherri Keuilian | (845) 637-4927 | Santa Ana | 09/26/2021 | 12:00 PM | Drop Off Taco Bar (-$100.00) | Under 20 ($479.00) | ||
| 22823 | Andrea Camara | (714) 392-0501 | Corona Del Mar | 07/23/2022 | 05:00 PM | Drop Off Taco Bar (-$100.00) | 21-30 ($539.00) | ||
| 221258 | Patricia Krolikowski | (714) 655-2982 | Ladera Ranch ($15.00) | 07/23/2022 | 05:20 PM | Drop Off Taco Bar (-$100.00) | 20-30 ($509.00) | ||
| 211151 | Joanne Sourant | (214) 250-4930 | Oceanside ($55.00) | 07/29/2021 | 02:30 PM | Drop Off Taco Bar (-$100.00) | 46-50 ($649.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: