| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 221141 | Dana White | (949) 306-5022 | Huntington Beach | 06/25/2022 | 04:00 PM | Drop Off Taco Bar (-$100.00) | 15-20 ($499.00) | ||
| 221389 | John Mancha | (949) 235-6286 | Capistrano Beach ($20.00) | 08/13/2022 | 04:00 PM | Drop Off Taco Bar (-$100.00) | 15-20 ($499.00) | ||
| 19866 | Travis Koehn | (218) 779-9029 | Aliso Viejo | 06/15/2019 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 19305 | Ivan Sarinana | (714) 307-9957 | Garden Grove | 04/18/2019 | 09:45 AM | Drop Off Taco Bar (-$70.00) | 56-60 ($539.00) | ||
| 191099 | Elyssa Ruiz | (714) 889-9957 | Yorba Linda ($10.00) | 08/03/2019 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 46-50 ($479.00) | ||
| 191592 | Christianne Nichols | (949) 910-2782 | Westminster | 10/26/2019 | 06:45 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 191226 | Erin Lake | (714) 348-3451 | Orange | 10/05/2019 | 12:00 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 19704 | Paul Miller | (949) 584-9344 | Irvine | 05/26/2019 | 12:30 PM | Drop Off Taco Bar (-$70.00) | 41-45 ($415.00) | ||
| 1939 | Hann Gleason | (714) 598-9982 | Tustin | 01/12/2019 | 02:30 PM | Drop Off Taco Bar (-$70.00) | 51-55 ($455.00) | ||
| 19577 | Teala Wilson | (714) 787-6007 | Santa Ana | 05/18/2019 | 11:30 AM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 19811 | Aspen JDRF Orange County | (949) 553-0363 | Mission Viejo ($20.00) | 06/17/2019 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 19921 | Steve Garcia | (949) 374-1869 | Huntington Beach | 07/06/2019 | 12:30 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 191100 | Lauren Christ Lauren Christ | (949) 525-0200 | Fountain Valley | 09/08/2019 | 11:30 AM | Drop Off Taco Bar (-$70.00) | 131-140 ($1,229.00) | ||
| 19922 | Amanda Taylor | (949) 202-7925 | Rancho Mission Viejo ($20.00) | 07/12/2019 | 11:30 AM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 19578 | Jason Behen | (818) 808-8725 | Buena Park | 05/04/2019 | 02:00 PM | Drop Off Taco Bar (-$70.00) | 56-60 ($485.00) | ||
| 21707 | Rhonda Wozniak | Westminster | 05/19/2021 | 03:30 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($454.00) | |||
| 19579 | Dylan Tortarolo | (949) 212-4509 | San Clemente ($30.00) | 05/04/2019 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 56-60 ($539.00) | ||
| 191829 | Kristi Gardiner | (949) 533-7564 | Irvine | 01/11/2020 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 61-65 ($579.00) | ||
| 191228 | Daniel Sierra | (714) 420-1281 | Irvine | 08/16/2019 | 11:00 AM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 21909 | Nicole Mcniff | (415) 515-8346 | Irvine | 06/19/2021 | 05:30 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($489.00) | ||
| 19707 | Darleen Halaby | (949) 293-4668 | Laguna Beach ($10.00) | 05/25/2019 | 04:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 191488 | Marites Rodriguez | (858) 518-2442 | Rancho Mission Viejo ($20.00) | 10/19/2019 | 12:30 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 21459 | April Conklin | (619) 708-4147 | Huntington Beach | 05/01/2021 | 12:00 PM | Drop Off Taco Bar (-$70.00) | 61-65 ($644.00) | ||
| 20314 | Kahil Balakushna | (510) 604-0580 | Carson | 03/07/2020 | 01:30 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($400.00) | ||
| 191229 | Cheri Schatz | (920) 737-8872 | Mission Viejo ($20.00) | 08/24/2019 | 06:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: