| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 191424 | Stephanie Chen | (818) 290-9280 | Irvine | 10/19/2019 | 02:00 PM | On Site - Taco Cart Catering | 66-70 ($525.00) | ||
| 22350 | Julene Austin | (949) 235-9858 | Irvine | 04/16/2022 | 11:30 AM | On Site - Taco Cart Catering | 21-30 ($539.00) | ||
| 19398 | tobias halbmaier | (714) 514-3414 | Irvine | 07/03/2019 | 11:00 AM | On Site - Taco Cart Catering | 96-100 ($879.00) | ||
| 191480 | Ed Kim | (714) 323-6750 | Irvine | 10/19/2019 | 04:00 PM | On Site - Taco Cart Catering | 46-50 ($479.00) | ||
| 211213 | Jacqueline Nguyen | (949) 346-7843 | Irvine | 07/25/2021 | 12:00 PM | On Site - Taco Cart Catering | 31-35 ($549.00) | ||
| 19691 | Jamie Evans | (760) 672-0845 | Irvine | 08/31/2019 | 05:30 PM | On Site - Taco Cart Catering | 20-30 ($399.00) | ||
| 191272 | Shira Liu | (650) 269-8066 | Irvine | 09/15/2019 | 03:00 PM | On Site - Taco Cart Catering | 61-65 ($579.00) | ||
| 20248 | MARK MEHTA | (714) 686-3304 | Irvine | 03/01/2020 | 09:00 AM | On Site - Taco Cart Catering | 116-120 ($900.00) | ||
| 19621 | Dawn Fierro | (949) 298-4808 | Irvine | 05/10/2019 | 11:15 AM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 19914 | Francis Yumul | (310) 508-8757 | Irvine | 07/28/2019 | 01:30 PM | On Site - Taco Cart Catering | 71-75 ($659.00) | ||
| 21814 | Natalie Doose | (847) 721-4368 | Irvine | 07/01/2021 | 04:00 PM | On Site - Taco Cart Catering | 46-50 ($649.00) | ||
| 19752 | Elham Elahi | (949) 939-3137 | Irvine | 06/08/2019 | 01:30 PM | On Site - Taco Cart Catering | 56-60 ($539.00) | ||
| 22849 | Tejal Patel | (714) 326-3661 | Irvine | 05/27/2022 | 07:00 PM | On Site - Taco Cart Catering | 41-45 ($659.00) | ||
| 211803 | Sharath Reniguntala | (312) 550-2395 | Irvine | 12/04/2021 | 12:45 PM | Buffet Style -Indoors | 41-45 ($614.00) | ||
| 22307 | Meghan Sheehan | (310) 922-5783 | Irvine | 04/23/2022 | 01:00 PM | On Site - Taco Cart Catering | 191-200 ($2,559.00) | ||
| 191584 | Heidi Ferguson | (714) 347-1367 | Irvine | 11/20/2019 | 11:00 AM | On Site - Taco Cart Catering | 81-85 ($739.00) | ||
| 191694 | Kristina Walker | (951) 675-6321 | Irvine | 12/17/2019 | 11:15 AM | On Site - Taco Cart Catering | 20-30 ($399.00) | ||
| 20728 | Mary Valle | (714) 222-4570 | Irvine | 10/08/2020 | 05:00 PM | On Site - Taco Cart Catering | 46-50 ($479.00) | ||
| 191639 | Arjang Fayaz | (310) 951-5597 | Irvine | 11/15/2019 | 11:30 AM | On Site - Taco Cart Catering | 20-30 ($399.00) | ||
| 211995 | Susan Lim | (213) 505-2683 | Irvine | 12/31/2021 | 04:30 PM | Drop Off Taco Bar (-$100.00) | Under 20 ($479.00) | ||
| 19622 | Aileen Sevin | (310) 467-5056 | Irvine | 05/17/2019 | 12:30 PM | On Site - Taco Cart Catering | 46-50 ($479.00) | ||
| 212234 | Stephanie Hazell | (949) 338-6121 | Irvine | 03/11/2022 | 06:30 PM | On Site - Taco Cart Catering | 81-85 ($1,019.00) | ||
| 20178 | Carmen Estrada | (949) 724-9402 | Irvine | 02/21/2020 | 11:30 AM | Drop Off Taco Bar (-$70.00) | 46-50 ($479.00) | ||
| 191274 | Susan Morris | (949) 258-2272 | Irvine | 09/27/2019 | 11:00 AM | On Site - Taco Cart Catering | 86-90 ($789.00) | ||
| 211145 | Natalie Taylor | (714) 337-9722 | Irvine | 07/15/2021 | 11:30 AM | On Site - Taco Cart Catering | 36-40 ($579.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: