| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 211240 | Michael Bozarth | (949) 310-5098 | Long Beach | 08/15/2021 | 12:00 PM | On Site - Taco Cart Catering | Under 20 ($479.00) | ||
| 211987 | Pierce Chupek | (213) 716-6658 | Long Beach | 01/18/2022 | 11:30 AM | Drop Off Taco Bar (-$100.00) | 20-30 ($509.00) | ||
| 19124 | Rachelle Robles | (714) 249-0325 | Long Beach | 02/09/2019 | 02:00 PM | On Site - Taco Cart Catering | 51-55 ($509.00) | ||
| 191625 | Jodie Muller | (310) 918-4883 | Long Beach | 11/09/2019 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 211094 | Carly Morris | (760) 608-0697 | Long Beach | 07/17/2021 | 05:00 PM | Drop Off Taco Bar (-$100.00) | 20-30 ($509.00) | ||
| 221119 | Jaree Roberts | (562) 208-8200 | Long Beach | 07/17/2022 | 02:00 PM | On Site - Taco Cart Catering | 36-40 ($619.00) | ||
| 211625 | Pierce Chupek | (213) 716-6658 | Long Beach | 10/12/2021 | 11:30 AM | Drop Off Taco Bar (-$100.00) | Under 20 ($479.00) | ||
| 221336 | Ashton Schorr | (562) 668-7317 | Long Beach | 08/20/2022 | 12:30 PM | Drop Off Taco Bar (-$100.00) | 21-30 ($539.00) | ||
| 21807 | Stefanie Miller | (562) 753-1117 | Long Beach | 06/04/2021 | 03:30 PM | On Site - Taco Cart Catering | 31-35 ($489.00) | ||
| 221293 | Phylicia Miller | (619) 757-0928 | Long Beach | 08/06/2022 | 02:30 PM | On Site - Taco Cart Catering | 21-30 ($539.00) | ||
| 20713 | Benjamin Gray | (562) 756-0532 | Long Beach | 10/31/2020 | 06:30 PM | On Site - Taco Cart Catering | 20-30 ($399.00) | ||
| 22777 | Terry Solano | (209) 587-0845 | Long Beach | 05/14/2022 | 04:30 PM | Drop Off Taco Bar (-$100.00) | 31-35 ($589.00) | ||
| 20768 | Kristi Heibel | (724) 462-6296 | Long Beach | 09/19/2020 | 02:30 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 211380 | Ariel Sanchez | (562) 239-7946 | Long Beach | 08/22/2021 | 12:00 PM | Drop Off Taco Bar (-$100.00) | 20-30 ($509.00) | ||
| 221010 | Katherine McDaniel | (562) 619-4539 | Long Beach | 06/25/2022 | 06:00 PM | On Site - Taco Cart Catering | 46-50 ($699.00) | ||
| 22610 | Michael Osorio | (562) 712-4071 | Long Beach | 06/18/2022 | 06:00 PM | On Site - Taco Cart Catering | 46-50 ($649.00) | ||
| 221123 | Stephanie Kropp | (562) 341-7128 | Long Beach | 07/09/2022 | 12:00 PM | Drop Off Taco Bar (-$100.00) | 21-30 ($539.00) | ||
| 191198 | Katherine McNerney | (562) 522-2752 | Long Beach | 08/17/2019 | 07:00 PM | On Site - Taco Cart Catering | 66-70 ($619.00) | ||
| 191471 | Melinda Audiss | (714) 595-0756 | Long Beach | 10/12/2019 | 03:00 PM | On Site - Taco Cart Catering | 66-70 ($619.00) | ||
| 20380 | Colleen Ryan | (652) 743-0392 | Long Beach | 05/21/2020 | 04:45 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 191199 | Mark Jacobsen | (310) 735-0409 | Long Beach | 08/22/2019 | 06:30 AM | On Site - Taco Cart Catering | 46-50 ($479.00) | ||
| 212039 | Zachary Shukait | (408) 921-1014 | Long Beach | 04/29/2023 | 05:45 PM | On Site - Taco Cart Catering | 46-50 ($699.00) | ||
| 22527 | Cheri Smith | (562) 221-2361 | Long Beach | 05/21/2022 | 04:30 PM | On Site - Taco Cart Catering | 31-35 ($589.00) | ||
| 21384 | Alicia Seyfried | (156) 220-9404 | Long Beach | 05/30/2021 | 05:00 PM | On Site - Taco Cart Catering | 51-55 ($564.00) | ||
| 211592 | John Marshall | (562) 310-1325 | Long Beach | 10/09/2021 | 05:30 PM | On Site - Taco Cart Catering | 31-35 ($514.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: