| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 21910 | Raquel Clark | (562) 596-9854 | Seal Beach | 06/12/2021 | 12:00 PM | Drop Off Taco Bar (-$70.00) | 46-50 ($579.00) | ||
| 19924 | Samantha Stabley | (720) 261-2398 | Irvine | 07/04/2019 | 04:30 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($369.00) | ||
| 20469 | Alyssa Pelle | (714) 504-1312 | Westminster | 07/11/2020 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 56-60 ($539.00) | ||
| 1942 | Laurie Edward | (949) 290-5771 | Huntington Beach | 02/03/2019 | 12:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 20470 | Alyssa Pelle | (714) 504-1312 | Westminster | 07/11/2020 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 56-60 ($539.00) | ||
| 19100 | Eric Albright | (949) 877-6621 | Westminster | 01/29/2019 | 12:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 19357 | Michelle Hogge | (714) 580-3850 | Westminster | 04/14/2019 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 20471 | Alyssa Pelle | (714) 504-1312 | Westminster | 07/11/2020 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 56-60 ($539.00) | ||
| 19457 | Ivan Sarinana | (714) 307-9957 | Garden Grove | 04/17/2019 | 06:00 PM | Drop Off Taco Bar (-$70.00) | 46-50 ($479.00) | ||
| 20684 | Steffenie Ellison | (949) 683-9862 | La Mirada | 08/22/2020 | 06:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 21736 | Tina Koch | (215) 964-7374 | Dana Point ($20.00) | 06/19/2021 | 02:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($509.00) | ||
| 19101 | Elizabeth Lamanna | (949) 842-3152 | Trabuco Canyon ($25.00) | 02/03/2019 | 03:45 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 21737 | Heidi Huff | (949) 350-4198 | San Juan Capistrano ($20.00) | 06/05/2021 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 41-45 ($549.00) | ||
| 19925 | Jennifer Morales | (949) 838-5356 | Irvine | 07/04/2019 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 21346 | Robin Morris | (949) 351-3770 | San Juan Capistrano ($20.00) | 04/17/2021 | 04:30 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($385.00) | ||
| 198 | Haley Baker | (818) 917-6364 | Topanga ($50.00) | 03/22/2019 | 05:30 PM | Drop Off Taco Bar (-$70.00) | 66-70 ($619.00) | ||
| 19205 | Shirley Hang | (171) 465-1403 | Irvine | 03/04/2019 | 11:30 AM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 19711 | Reshma Lissmann | (714) 600-5325 | Signal Hill | 05/25/2019 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 191870 | Jami Osborne | (714) 274-3256 | Laguna Hills ($10.00) | 02/02/2020 | 02:30 PM | Drop Off Taco Bar (-$70.00) | 46-50 ($419.00) | ||
| 19358 | Linda Moua | (714) 403-0545 | Garden Grove | 04/06/2019 | 12:00 PM | Drop Off Taco Bar (-$70.00) | 51-55 ($455.00) | ||
| 191048 | Michael Ungerleider | (714) 713-2339 | Buena Park | 07/22/2019 | 12:15 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 21293 | Reseda Cox | (949) 220-4437 | Irvine | 05/15/2021 | 02:15 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($400.00) | ||
| 191438 | Jennica Wolf | (949) 301-7333 | Aliso Viejo | 09/26/2019 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 71-75 ($559.00) | ||
| 20686 | Janelle Milne | (949) 307-2237 | Huntington Beach | 08/22/2020 | 03:30 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 20631 | Patrick Le | (415) 987-9424 | Palm Springs ($120.00) | 08/29/2020 | 12:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: