| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 21546 | Louis Rios | (720) 289-0147 | Huntington Beach | 05/29/2021 | 01:00 PM | On Site - Taco Cart Catering | 36-40 ($439.00) | ||
| 19857 | Rhonda Polchak | (720) 427-0632 | Huntington Beach | 07/04/2019 | 02:00 PM | On Site - Taco Cart Catering | 36-40 ($439.00) | ||
| 21407 | Sarah Meyers | (720) 662-4539 | Signal Hill | 04/30/2021 | 07:00 AM | On Site - Taco Cart Catering | |||
| 20768 | Kristi Heibel | (724) 462-6296 | Long Beach | 09/19/2020 | 02:30 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 20624 | Robert Gluck | (732) 904-0497 | Newport Beach | 08/14/2020 | 11:00 AM | On Site - Taco Cart Catering | 36-40 ($439.00) | ||
| 22812 | Irfan Haddad | (734) 233-7466 | Oceanside ($55.00) | 07/09/2022 | 06:30 PM | On Site - Taco Cart Catering | 46-50 ($699.00) | ||
| 21861 | Kelly Salata | (734) 355-1094 | Laguna Niguel ($10.00) | 06/19/2021 | 06:00 PM | On Site - Taco Cart Catering | 31-35 ($549.00) | ||
| 211409 | Amanda Whiting | (734) 644-8402 | Ladera Ranch ($15.00) | 09/19/2021 | 12:00 PM | On Site - Taco Cart Catering | 20-30 ($509.00) | ||
| 221030 | Chloe Thuler | (740) 870-9601 | Aliso Viejo | 06/26/2022 | 01:00 PM | On Site - Taco Cart Catering | 96-100 ($1,279.00) | ||
| 211175 | Kyle Fontimayor | (757) 319-5522 | Fountain Valley | 08/07/2021 | 11:00 AM | On Site - Taco Cart Catering | 96-100 ($1,179.00) | ||
| 211556 | Sasa Jakovljevic | (757) 401-2969 | Irvine | 10/01/2021 | 05:00 PM | On Site - Taco Cart Catering | 36-40 ($579.00) | ||
| 20533 | Kymberly Laubach | (760) 207-2794 | Carlsbad ($60.00) | 06/26/2021 | 05:00 PM | On Site - Taco Cart Catering | 171-180 ($2,119.00) | ||
| 221244 | Irma Pacheco | (760) 207-5571 | Oceanside ($55.00) | 07/17/2022 | 11:00 AM | On Site - Taco Cart Catering | 36-40 ($619.00) | ||
| 191751 | MARIBEL AVALOS | (760) 214-2972 | Fallbrook ($60.00) | 12/05/2019 | 10:45 AM | On Site - Taco Cart Catering | 251-275 ($2,059.00) | ||
| 191763 | MARIBEL AVALOS | (760) 214-2972 | Fallbrook ($60.00) | 12/20/2019 | 12:00 PM | On Site - Taco Cart Catering | 251-275 ($2,419.00) | ||
| 191700 | MARIBEL AVALOS | (760) 214-2972 | Fallbrook ($60.00) | 11/26/2019 | 10:45 AM | On Site - Taco Cart Catering | 251-275 ($2,059.00) | ||
| 212132 | Hope Kiel | (760) 215-0115 | San Diego ($110.00) | 02/26/2022 | 11:00 AM | On Site - Taco Cart Catering | 36-40 ($579.00) | ||
| 212236 | William Weber | (760) 217-3232 | Cerritos | 03/26/2022 | 12:30 PM | On Site - Taco Cart Catering | 20-30 ($509.00) | ||
| 22401 | Camille Thompson | (760) 219-0852 | Seal Beach | 07/30/2022 | 12:00 PM | On Site - Taco Cart Catering | 56-60 ($799.00) | ||
| 212167 | Debra Holm | (760) 220-2345 | Corona ($20.00) | 02/26/2022 | 01:30 PM | Drop Off Taco Bar (-$100.00) | 76-80 ($959.00) | ||
| 221126 | Sonia Toyama | (760) 220-3521 | Cypress | 08/06/2022 | 12:00 PM | On Site - Taco Cart Catering | 46-50 ($649.00) | ||
| 191107 | Cristo Recinos | (760) 220-5464 | Fullerton | 09/10/2019 | 07:00 PM | On Site - Taco Cart Catering | 116-120 ($900.00) | ||
| 1991 | Christo Recinos | (760) 220-5464 | Fullerton | 02/05/2019 | 07:00 PM | On Site - Taco Cart Catering | 116-120 ($900.00) | ||
| 211404 | Candy Eidson | (760) 220-9838 | San Clemente ($30.00) | 10/23/2021 | 07:00 PM | On Site - Taco Cart Catering | 56-60 ($739.00) | ||
| 191223 | Candy Eidson | (760) 220-9838 | San Clemente ($30.00) | 10/26/2019 | 07:00 PM | On Site - Taco Cart Catering | 51-55 ($455.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: