| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 21660 | JOAN TAM | (626) 322-5980 | Walnut ($15.00) | 06/26/2021 | 06:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($408.00) | ||
| 19458 | Kelli Gray | (949) 370-7476 | San Clemente ($30.00) | 05/04/2019 | 11:30 AM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 19713 | Renee Taylor | (714) 402-8242 | Orange | 06/01/2019 | 11:45 AM | Drop Off Taco Bar (-$70.00) | 76-80 ($600.00) | ||
| 20476 | Tereasa Good | (949) 310-6529 | San Clemente ($30.00) | 06/20/2020 | 03:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 20586 | Katie Miller | (714) 356-7104 | Orange | 07/24/2020 | 11:00 AM | Drop Off Taco Bar (-$70.00) | 41-45 ($459.00) | ||
| 20531 | Debbie Carter | (714) 637-3180 | Anaheim Hills | 05/09/2021 | 12:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($385.00) | ||
| 21464 | lisa matar | (949) 584-3771 | Newport Beach | 05/02/2021 | 01:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($429.00) | ||
| 21776 | Keri Bello | (949) 370-1117 | Newport Beach | 05/29/2021 | 11:30 AM | Drop Off Taco Bar (-$70.00) | 20-30 ($459.00) | ||
| 20587 | Joel Cooper | (949) 903-1850 | Laguna Beach ($10.00) | 07/18/2020 | 06:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 19262 | Mark Rojas | (949) 200-0742 | Mission Viejo ($20.00) | 04/20/2019 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 19928 | Melissa Mcginnis | (310) 980-5732 | Long Beach | 06/28/2019 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 56-60 ($539.00) | ||
| 191178 | Angelica Farias | (714) 745-9245 | Fullerton | 08/10/2019 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 20633 | Scott Swain | (310) 930-0205 | Westminster | 08/08/2020 | 12:15 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 19208 | Terri Gomez | (714) 464-1824 | Yorba Linda ($10.00) | 03/16/2019 | 12:00 PM | Drop Off Taco Bar (-$70.00) | 51-55 ($509.00) | ||
| 19155 | David Gamboa | (714) 454-7643 | Cypress | 03/02/2019 | 12:00 PM | Drop Off Taco Bar (-$70.00) | 46-50 ($479.00) | ||
| 19818 | Lavinia Rosen | (714) 585-9115 | Huntington Beach | 06/29/2019 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 19819 | Vince Tien | (323) 443-8888 | Villa Park | 06/15/2019 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 56-60 ($539.00) | ||
| 19462 | Annamarie Solano | (714) 888-9700 | Garden Grove | 04/18/2019 | 03:30 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 19991 | Tyson Petersen | (909) 226-5194 | La Palma | 07/14/2019 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($385.00) | ||
| 191344 | Ruth Evans | (949) 433-8026 | Huntington Beach | 09/14/2019 | 05:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 19463 | Justine Anodeo | (949) 735-1680 | Laguna Beach ($10.00) | 04/20/2019 | 07:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 191345 | Hunter Hall | (562) 481-7995 | Huntington Beach | 09/07/2019 | 12:30 PM | Drop Off Taco Bar (-$70.00) | 56-60 ($539.00) | ||
| 20264 | Christine Lundgren | (949) 642-0245 | Costa Mesa | 02/25/2020 | 12:00 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 21741 | Tracy Williams | (562) 321-1934 | Long Beach | 06/05/2021 | 02:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($459.00) | ||
| 19714 | Molly Swofford | (760) 238-8858 | Buena Park | 06/01/2019 | 11:30 AM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: