| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 20414 | Jay Chernault | (714) 743-0837 | Long Beach | 06/07/2020 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 191235 | Ivan Sarinana | (657) 263-7593 | Garden Grove | 08/17/2019 | 10:30 AM | Drop Off Taco Bar (-$70.00) | 51-55 ($509.00) | ||
| 2093 | Jennica Wolf | (949) 301-7333 | Aliso Viejo | 02/02/2020 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 19106 | Jose Aguayo | (408) 649-9342 | Orange | 02/03/2019 | 02:30 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 19878 | Alex Cowdell | (714) 813-8012 | Tustin | 06/29/2019 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 20265 | Aspen Freimuth | (949) 553-0363 | Dana Point ($20.00) | 03/07/2020 | 06:00 PM | Drop Off Taco Bar (-$70.00) | 96-100 ($879.00) | ||
| 19422 | Adam Vandervort | (949) 439-5013 | Lake Forest ($10.00) | 05/05/2019 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($369.00) | ||
| 191778 | Jim Murray | (949) 276-1392 | Orange | 12/24/2019 | 12:00 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 2094 | Gina Declark | (714) 815-0298 | Anaheim | 01/25/2020 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 19590 | Mark Rebal | (949) 510-7652 | Corona Del Mar | 06/01/2019 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 21778 | Max Enciso | (562) 301-1575 | Lakewood | 05/29/2021 | 03:30 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($489.00) | ||
| 21875 | Jane Finley | (417) 379-5573 | Huntington Beach | 06/19/2021 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 46-50 ($579.00) | ||
| 19879 | Gail Yosowitz | (480) 694-4094 | Santa Monica ($30.00) | 06/21/2019 | 12:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 21414 | Signs and Services Co. | (714) 761-8200 | Stanton | 04/23/2021 | 11:45 AM | Drop Off Taco Bar (-$70.00) | Under 20 ($385.00) | ||
| 19768 | Wayne Oliver | (562) 900-1560 | Westminster | 06/01/2019 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 19424 | Lyndsay Greattinger | (714) 258-6773 | Huntington Beach | 04/11/2019 | 11:30 AM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 21667 | Wayne Oliver | (562) 900-1560 | Westminster | 06/12/2021 | 05:30 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($519.00) | ||
| 21781 | Coleen Pickett | (310) 367-6100 | Cypress | 06/19/2021 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($459.00) | ||
| 191599 | Ivan Sarinana | (657) 263-7593 | Garden Grove | 11/02/2019 | 11:00 AM | Drop Off Taco Bar (-$70.00) | 51-55 ($509.00) | ||
| 19718 | Cynthia Bogdanovich | (310) 594-6936 | Buena Park | 06/07/2019 | 07:30 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 19936 | Ivan Sarinana | (657) 263-7593 | Garden Grove | 06/29/2019 | 11:00 AM | Drop Off Taco Bar (-$70.00) | 51-55 ($509.00) | ||
| 21189 | Krystle Bajamundi | (714) 856-2329 | Cypress | 04/03/2021 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($385.00) | ||
| 19771 | marie douphner | (949) 842-3930 | Rancho Santa Margarita ($20.00) | 06/01/2019 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($385.00) | ||
| 21920 | Tanis Kluever | (714) 408-6286 | Trabuco Canyon ($25.00) | 06/19/2021 | 01:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($459.00) | ||
| 19772 | Myra Sanchez | (714) 809-6200 | Santa Ana | 06/15/2019 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 51-55 ($509.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: