| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 20206 | Cami Anthony | (310) 912-4809 | Anaheim | 02/18/2020 | 05:45 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 221018 | Carlos Diaz | (310) 913-0378 | Bellflower | 06/10/2022 | 12:00 PM | On Site - Taco Cart Catering | 76-80 ($1,039.00) | ||
| 20135 | Danielle Pastore | (310) 913-3334 | Los Alamitos | 02/15/2020 | 12:00 PM | On Site - Taco Cart Catering | 71-75 ($659.00) | ||
| 19317 | Kimberly Barbour | (310) 915-6500 | Inglewood ($15.00) | 03/30/2019 | 03:45 PM | Buffet Style -Indoors | 96-100 ($879.00) | ||
| 211044 | Jonathan Bar | (310) 916-8558 | Calabasas ($55.00) | 07/10/2021 | 05:30 PM | On Site - Taco Cart Catering | 56-60 ($679.00) | ||
| 19311 | Diane Boultinghouse | (310) 918-1385 | Newport Beach | 05/05/2019 | 12:00 PM | On Site - Taco Cart Catering | 76-80 ($699.00) | ||
| 212067 | diane boultinghouse | (310) 918-1385 | Newport Beach | 02/19/2022 | 12:00 PM | On Site - Taco Cart Catering | 96-100 ($1,179.00) | ||
| 191625 | Jodie Muller | (310) 918-4883 | Long Beach | 11/09/2019 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 221347 | Elizabeth Pinela | (310) 920-3945 | Gardena ($10.00) | 08/13/2022 | 04:00 PM | On Site - Taco Cart Catering | 31-35 ($549.00) | ||
| 21925 | Linda Knobel | (310) 922-2079 | Beverly Hills ($30.00) | 07/24/2021 | 07:00 PM | On Site - Taco Cart Catering | 56-60 ($739.00) | ||
| 191208 | Andrew Stephenson | (310) 922-2794 | Huntington Beach | 08/17/2019 | 01:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 22307 | Meghan Sheehan | (310) 922-5783 | Irvine | 04/23/2022 | 01:00 PM | On Site - Taco Cart Catering | 191-200 ($2,559.00) | ||
| 22987 | Patrick Forte | (310) 922-7061 | Palos Verdes Estates ($20.00) | 06/12/2022 | 04:30 PM | On Site - Taco Cart Catering | 41-45 ($659.00) | ||
| 211202 | Oscar Hernandez | (310) 922-8683 | Inglewood ($15.00) | 07/20/2021 | 01:30 PM | Drop Off Taco Bar (-$100.00) | 36-40 ($579.00) | ||
| 19134 | Michael Pearson2 | (310) 923-2468 | Los Angeles ($20.00) | 02/11/2019 | 11:30 AM | Drop Off Taco Bar (-$70.00) | 71-75 ($659.00) | ||
| 191143 | Lon-Det Givens | (310) 925-8924 | Eastvale ($30.00) | 02/15/2020 | 06:00 PM | On Site - Taco Cart Catering | 81-85 ($639.00) | ||
| 22467 | Guy Grant | (310) 925-9477 | Rancho Palos Verdes ($20.00) | 05/08/2022 | 04:00 PM | On Site - Taco Cart Catering | 31-35 ($589.00) | ||
| 19393 | Sheila & Guy Grant | (310) 925-9477 | Rancho Palos Verdes ($20.00) | 04/13/2019 | 04:30 PM | On Site - Taco Cart Catering | 31-35 ($419.00) | ||
| 22547 | Christine BRAUNSCHWEIGER | (310) 927-7114 | Long Beach | 05/21/2022 | 06:00 PM | On Site - Taco Cart Catering | 36-40 ($619.00) | ||
| 20633 | Scott Swain | (310) 930-0205 | Westminster | 08/08/2020 | 12:15 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 211946 | ROWENA LIM | (310) 930-3575 | Anaheim | 12/19/2021 | 12:00 PM | On Site - Taco Cart Catering | 46-50 ($649.00) | ||
| 191215 | Esther Lee | (310) 936-5883 | Irvine | 08/24/2019 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 211002 | Toni Gurrola | (310) 938-7617 | Torrance ($10.00) | 07/17/2021 | 03:00 PM | On Site - Taco Cart Catering | 31-35 ($514.00) | ||
| 21471 | Karen Peterson | (310) 938-7959 | Lakewood | 06/18/2021 | 12:30 PM | On Site - Taco Cart Catering | 20-30 ($459.00) | ||
| 211381 | Jacqueline Torres | (310) 940-3446 | Los Alamitos | 08/28/2021 | 11:30 AM | On Site - Taco Cart Catering | 20-30 ($509.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: