| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 20334 | Jazmyne Dickerson | (714) 589-1173 | Cerritos | 03/22/2020 | 01:00 PM | Drop Off Taco Bar (-$70.00) | 66-70 ($619.00) | ||
| 21715 | Michael Vallejo | (714) 612-5561 | Newport Beach | 05/22/2021 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($519.00) | ||
| 19830 | Mike Le | (949) 422-6024 | Newport Beach | 06/13/2019 | 06:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($369.00) | ||
| 19889 | Mika Overturf | (714) 383-3338 | Long Beach | 06/19/2019 | 02:00 PM | Drop Off Taco Bar (-$70.00) | 46-50 ($479.00) | ||
| 20426 | Amber Nesheiwat | (949) 391-8255 | Newport Beach | 06/25/2020 | 02:30 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 19831 | Laura Sayle | (714) 724-3443 | Huntington Beach | 06/14/2019 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($369.00) | ||
| 20754 | Thomas Schuetz | (562) 805-9868 | Tustin | 09/12/2020 | 06:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 191562 | Tiffany Buchanan | (949) 677-5950 | Ladera Ranch ($15.00) | 10/31/2019 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 20428 | Tami Davis | (714) 858-1336 | Placentia | 06/10/2020 | 06:30 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 21479 | Sarah Marrujo | (562) 217-2546 | Garden Grove | 06/12/2021 | 11:30 AM | Drop Off Taco Bar (-$70.00) | 121-130 ($1,399.00) | ||
| 20545 | Melissa Hayes | (714) 362-1431 | Westminster | 07/04/2020 | 02:00 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 19114 | Debra Bourque | (949) 386-9528 | Lake Forest ($10.00) | 02/23/2019 | 12:00 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($385.00) | ||
| 21558 | Jennifer Lenzen | (949) 226-2618 | Dana Point ($20.00) | 05/15/2021 | 04:30 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($385.00) | ||
| 21791 | David Hairston | (951) 990-1652 | Anaheim | 06/05/2021 | 01:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($408.00) | ||
| 191616 | Elizabeth Bedard | (714) 742-3228 | Anaheim | 12/19/2019 | 12:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 21677 | Karen Morton | (949) 887-1668 | San Juan Capistrano ($20.00) | 06/06/2021 | 06:30 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($429.00) | ||
| 20111 | Claudia Boden | (714) 715-0411 | Orange | 02/29/2020 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 41-45 ($459.00) | ||
| 21753 | Danny Nafarrate | (626) 533-7055 | Long Beach | 06/12/2021 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($429.00) | ||
| 19598 | Nicole Dunn | (818) 231-5589 | Topanga ($50.00) | 05/11/2019 | 06:30 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 20599 | Jane Pappas | (714) 333-5505 | Orange | 08/01/2020 | 06:00 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 21427 | Nancy Gonzalez | (562) 240-7148 | Long Beach | 05/01/2021 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($429.00) | ||
| 21622 | Christina Rong | (949) 378-1818 | Huntington Beach | 06/05/2021 | 06:15 PM | Drop Off Taco Bar (-$70.00) | 56-60 ($659.00) | ||
| 191459 | Linda Winningham | (949) 202-7790 | San Clemente ($30.00) | 10/27/2019 | 11:00 AM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 191617 | Nathan Fleming | (714) 495-0888 | Irvine | 11/16/2019 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 46-50 ($479.00) | ||
| 21623 | Penny Stapish | (714) 365-0052 | Brea | 05/22/2021 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: