| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 191449 | Jessica Pham | (714) 369-4167 | Huntington Beach | 09/28/2019 | 11:15 AM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 20539 | David Gamboa | (714) 454-7643 | Huntington Beach | 07/04/2020 | 11:30 AM | Drop Off Taco Bar (-$70.00) | 20-30 ($369.00) | ||
| 21958 | Laura Westcottott | (310) 430-3580 | Anaheim | 06/26/2021 | 12:30 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($489.00) | ||
| 20105 | Jeff Peters | (949) 466-8468 | Huntington Beach | 02/02/2020 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 19824 | Amanda Le | (949) 637-9035 | Laguna Niguel ($10.00) | 06/15/2019 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 191060 | Janet Monday | (706) 202-3178 | Long Beach | 07/23/2019 | 05:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 20332 | Patty Sample | (714) 925-0095 | Huntington Beach | 07/18/2020 | 11:00 AM | Drop Off Taco Bar (-$70.00) | 31-35 ($385.00) | ||
| 20541 | Sarah anaya | (562) 846-7819 | Ontario ($30.00) | 08/01/2020 | 01:00 PM | Drop Off Taco Bar (-$70.00) | 46-50 ($479.00) | ||
| 21960 | Taisha Wright | (714) 872-0948 | Yorba Linda ($10.00) | 06/19/2021 | 01:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($459.00) | ||
| 21745 | Joanna Olejniczak | (630) 923-9217 | Irvine | 05/22/2021 | 11:45 AM | Drop Off Taco Bar (-$70.00) | 46-50 ($579.00) | ||
| 21547 | Justin White | (714) 335-1273 | Westminster | 05/05/2021 | 10:30 AM | Drop Off Taco Bar (-$70.00) | 20-30 ($429.00) | ||
| 19528 | Keith Downey | (949) 338-9432 | Laguna Niguel ($10.00) | 05/04/2019 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 20333 | Diane Blakley | (949) 338-1477 | San Clemente ($30.00) | 03/15/2020 | 01:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 191120 | Joy Beveridge | (714) 585-5578 | Mission Viejo ($20.00) | 08/01/2019 | 11:45 AM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 20748 | jake jacobi | (949) 422-0675 | Irvine | 09/11/2020 | 06:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 19472 | Melinda Oschmann | (626) 487-4063 | Orange | 04/27/2019 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($369.00) | ||
| 1958 | Tim Westlund | (714) 600-6653 | Garden Grove | 02/03/2019 | 01:30 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 21135 | Kristen Barker | (949) 500-7789 | Huntington Beach | 03/06/2021 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 20206 | Cami Anthony | (310) 912-4809 | Anaheim | 02/18/2020 | 05:45 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 191882 | Jeff Lowell | (562) 286-4848 | Laguna Niguel ($10.00) | 02/02/2020 | 02:00 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 20207 | Christian Bright | (949) 899-2028 | Corona Del Mar | 03/01/2020 | 11:00 AM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 191505 | Christine Lundgren | (949) 642-0245 | Costa Mesa | 10/09/2019 | 11:45 AM | Drop Off Taco Bar (-$70.00) | 41-45 ($459.00) | ||
| 20597 | Kevin Nguyen | (360) 674-0890 | Westminster | 07/21/2020 | 07:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 21241 | Shannon Wall | (562) 889-5689 | Huntington Beach | 04/09/2021 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 19474 | Andrew Brown | (562) 397-1184 | Los Alamitos | 05/04/2019 | 06:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: