| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 21478 | Valerie Lopez | (714) 921-2273 | Irvine | 04/30/2021 | 11:10 AM | Drop Off Taco Bar (-$70.00) | 46-50 ($529.00) | ||
| 19214 | Nicole Martin | (214) 883-9048 | Newport Beach | 03/07/2019 | 11:30 AM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 20698 | Michelle Hubert | (714) 321-7262 | La Mirada | 08/28/2020 | 01:30 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($369.00) | ||
| 21198 | Jodi Bosch | (661) 303-8430 | Huntington Beach | 03/20/2021 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 19828 | Kari Dao | (714) 805-0997 | Anaheim | 06/29/2019 | 01:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($369.00) | ||
| 191351 | Tom Reddick | (520) 678-4365 | Huntington Beach | 09/14/2019 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 21554 | Kimber Peek-Jovanovic | (312) 404-7090 | Laguna Niguel ($10.00) | 05/05/2021 | 05:15 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($385.00) | ||
| 20643 | Candice Purgason | (949) 212-6583 | Dana Point ($20.00) | 08/14/2020 | 05:30 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 191405 | Stephanie DiaZ | (714) 465-8706 | Huntington Beach | 09/21/2019 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 20109 | Jennifer Jackson | (626) 260-1212 | Brea | 02/09/2020 | 03:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 191795 | Katie Garnett | (714) 308-4002 | Costa Mesa | 12/17/2019 | 11:00 AM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 20334 | Jazmyne Dickerson | (714) 589-1173 | Cerritos | 03/22/2020 | 01:00 PM | Drop Off Taco Bar (-$70.00) | 66-70 ($619.00) | ||
| 21715 | Michael Vallejo | (714) 612-5561 | Newport Beach | 05/22/2021 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($519.00) | ||
| 19830 | Mike Le | (949) 422-6024 | Newport Beach | 06/13/2019 | 06:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($369.00) | ||
| 19889 | Mika Overturf | (714) 383-3338 | Long Beach | 06/19/2019 | 02:00 PM | Drop Off Taco Bar (-$70.00) | 46-50 ($479.00) | ||
| 20426 | Amber Nesheiwat | (949) 391-8255 | Newport Beach | 06/25/2020 | 02:30 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 19831 | Laura Sayle | (714) 724-3443 | Huntington Beach | 06/14/2019 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($369.00) | ||
| 20754 | Thomas Schuetz | (562) 805-9868 | Tustin | 09/12/2020 | 06:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 191562 | Tiffany Buchanan | (949) 677-5950 | Ladera Ranch ($15.00) | 10/31/2019 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 20428 | Tami Davis | (714) 858-1336 | Placentia | 06/10/2020 | 06:30 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 21479 | Sarah Marrujo | (562) 217-2546 | Garden Grove | 06/12/2021 | 11:30 AM | Drop Off Taco Bar (-$70.00) | 121-130 ($1,399.00) | ||
| 20545 | Melissa Hayes | (714) 362-1431 | Westminster | 07/04/2020 | 02:00 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 19114 | Debra Bourque | (949) 386-9528 | Lake Forest ($10.00) | 02/23/2019 | 12:00 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($385.00) | ||
| 21558 | Jennifer Lenzen | (949) 226-2618 | Dana Point ($20.00) | 05/15/2021 | 04:30 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($385.00) | ||
| 21791 | David Hairston | (951) 990-1652 | Anaheim | 06/05/2021 | 01:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($408.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: