| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 19732 | Alfredo Alforque | (714) 721-7945 | Irvine | 06/01/2019 | 04:30 PM | Drop Off Taco Bar (-$70.00) | 51-55 ($509.00) | ||
| 191573 | Ken Michael | (818) 612-2532 | West Covina ($20.00) | 10/24/2019 | 12:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 19282 | Aldo Past | (714) 661-9590 | Westminster | 03/30/2019 | 09:00 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 19544 | Kayle Olson | (949) 825-5589 | Irvine | 05/17/2019 | 11:15 AM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 19789 | Terri Gomez | (714) 206-5354 | Yorba Linda ($10.00) | 06/08/2019 | 11:00 AM | Drop Off Taco Bar (-$70.00) | 51-55 ($509.00) | ||
| 191625 | Jodie Muller | (310) 918-4883 | Long Beach | 11/09/2019 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($419.00) | ||
| 191678 | Flor De Leone | (562) 686-0949 | Westminster | 11/22/2019 | 12:30 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 19382 | Dennis Baltbardis | (949) 254-6437 | Tustin | 04/21/2019 | 12:45 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($369.00) | ||
| 191141 | Chris Vanderhook | (714) 906-3027 | Yorba Linda ($10.00) | 08/03/2019 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 21320 | David DePina | (171) 446-9347 | Seal Beach | 04/10/2021 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 191575 | Angie Reddick | (520) 732-0964 | Los Alamitos | 10/31/2019 | 11:30 AM | Drop Off Taco Bar (-$70.00) | 56-60 ($539.00) | ||
| 19843 | Kelly Talen | (602) 621-1146 | Newport Beach | 06/23/2019 | 01:00 PM | Drop Off Taco Bar (-$70.00) | 56-60 ($539.00) | ||
| 20375 | Dione Cordero | (714) 609-3070 | Yorba Linda ($10.00) | 07/04/2020 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 46-50 ($479.00) | ||
| 191256 | Steffen Canty | (949) 292-9195 | Irvine | 08/22/2019 | 11:44 AM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 2057 | Daniel Sierra | (714) 420-1281 | Irvine | 01/17/2020 | 11:30 AM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 21575 | Deandre Gipson | (949) 291-9534 | San Juan Capistrano ($20.00) | 05/15/2021 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($429.00) | ||
| 19547 | Renee Eady | (714) 717-3133 | Yorba Linda ($10.00) | 05/11/2019 | 04:30 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($385.00) | ||
| 20562 | Sam Adair | (949) 510-5212 | San Clemente ($30.00) | 07/11/2020 | 01:00 PM | Drop Off Taco Bar (-$70.00) | 41-45 ($459.00) | ||
| 19335 | Justin Pasquaye | (949) 677-4142 | Ladera Ranch ($15.00) | 04/20/2019 | 03:30 PM | Drop Off Taco Bar (-$70.00) | 41-45 ($459.00) | ||
| 21690 | Natasha Fritz | (714) 476-5803 | Garden Grove | 06/05/2021 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 46-50 ($579.00) | ||
| 19179 | Jenn Hornacek | (949) 727-4464 | Irvine | 02/23/2019 | 10:45 AM | Drop Off Taco Bar (-$70.00) | 116-120 ($900.00) | ||
| 19736 | Renee Ascencio | (714) 697-0644 | Santa Ana | 05/25/2019 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 191258 | Rasheedah Gates | (626) 353-8697 | Fountain Valley | 08/30/2019 | 12:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 19737 | Melissa Hoey | (562) 760-6533 | Fullerton | 03/06/2020 | 06:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 20768 | Kristi Heibel | (724) 462-6296 | Long Beach | 09/19/2020 | 02:30 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: