| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 211900 | Kayley Olson | (949) 825-5589 | Irvine | 12/10/2021 | 11:15 AM | Buffet Style -Indoors | 20-30 ($509.00) | ||
| 211681 | Annie Swierczek | (951) 532-3776 | San Diego ($110.00) | 11/10/2021 | 05:00 PM | Buffet Style -Indoors | 201-225 ($2,539.00) | ||
| 191766 | Ai Ahmu | (661) 858-7955 | Lakewood | 01/11/2020 | 03:00 PM | Buffet Style -Indoors | 71-75 ($559.00) | ||
| 191387 | Donna Carter | (949) 702-4041 | Dana Point ($20.00) | 09/22/2019 | 05:00 PM | Buffet Style -Indoors | 86-90 ($789.00) | ||
| 20141 | Lindsay Wallentine | (917) 502-9825 | Laguna Hills ($10.00) | 02/12/2020 | 11:45 AM | Buffet Style -Indoors | 46-50 ($419.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: