| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 19843 | Kelly Talen | (602) 621-1146 | Newport Beach | 06/23/2019 | 01:00 PM | Drop Off Taco Bar (-$70.00) | 56-60 ($539.00) | ||
| 20375 | Dione Cordero | (714) 609-3070 | Yorba Linda ($10.00) | 07/04/2020 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 46-50 ($479.00) | ||
| 191256 | Steffen Canty | (949) 292-9195 | Irvine | 08/22/2019 | 11:44 AM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 2057 | Daniel Sierra | (714) 420-1281 | Irvine | 01/17/2020 | 11:30 AM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 21575 | Deandre Gipson | (949) 291-9534 | San Juan Capistrano ($20.00) | 05/15/2021 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($429.00) | ||
| 19547 | Renee Eady | (714) 717-3133 | Yorba Linda ($10.00) | 05/11/2019 | 04:30 PM | Drop Off Taco Bar (-$70.00) | 31-35 ($385.00) | ||
| 20562 | Sam Adair | (949) 510-5212 | San Clemente ($30.00) | 07/11/2020 | 01:00 PM | Drop Off Taco Bar (-$70.00) | 41-45 ($459.00) | ||
| 19335 | Justin Pasquaye | (949) 677-4142 | Ladera Ranch ($15.00) | 04/20/2019 | 03:30 PM | Drop Off Taco Bar (-$70.00) | 41-45 ($459.00) | ||
| 21690 | Natasha Fritz | (714) 476-5803 | Garden Grove | 06/05/2021 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 46-50 ($579.00) | ||
| 19179 | Jenn Hornacek | (949) 727-4464 | Irvine | 02/23/2019 | 10:45 AM | Drop Off Taco Bar (-$70.00) | 116-120 ($900.00) | ||
| 19736 | Renee Ascencio | (714) 697-0644 | Santa Ana | 05/25/2019 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 191258 | Rasheedah Gates | (626) 353-8697 | Fountain Valley | 08/30/2019 | 12:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 19737 | Melissa Hoey | (562) 760-6533 | Fullerton | 03/06/2020 | 06:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 20768 | Kristi Heibel | (724) 462-6296 | Long Beach | 09/19/2020 | 02:30 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($365.00) | ||
| 21153 | Pauleen Uyan | (562) 489-3938 | Laguna Beach ($10.00) | 03/20/2021 | 12:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($369.00) | ||
| 21722 | Michelle Thrall | (714) 812-2884 | Mission Viejo ($20.00) | 05/22/2021 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($459.00) | ||
| 191419 | Debbie Klotz | (562) 773-1718 | La Habra | 09/29/2019 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 20124 | Christina Lechuga | (714) 270-2489 | Tustin | 05/27/2020 | 12:00 PM | Drop Off Taco Bar (-$70.00) | 116-120 ($1,059.00) | ||
| 20377 | Kevin Roberts | (949) 290-5868 | Ladera Ranch ($15.00) | 05/22/2020 | 04:30 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 20378 | Kevin Roberts | (949) 290-5868 | Ladera Ranch ($15.00) | 05/22/2020 | 04:30 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 21889 | Lindsay Oglesby | (949) 338-8858 | Mission Viejo ($20.00) | 06/12/2021 | 06:00 PM | Drop Off Taco Bar (-$70.00) | Under 20 ($408.00) | ||
| 20379 | Kevin Roberts | (949) 290-5868 | Ladera Ranch ($15.00) | 05/22/2020 | 04:30 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 191315 | Ivette Reese | (714) 815-4000 | Newport Beach | 09/06/2019 | 07:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 21694 | tracy stiegler | (626) 375-4343 | Coto de Caza ($20.00) | 05/30/2021 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 46-50 ($579.00) | ||
| 19127 | Jeanette Ayon | (602) 694-0213 | San Clemente ($30.00) | 02/15/2020 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 86-90 ($675.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: