| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 20236 | Anna Willey | (703) 887-2348 | Los Angeles ($20.00) | 02/23/2020 | 03:00 PM | On Site - Taco Cart Catering | 31-35 ($385.00) | ||
| 191812 | Andrew Nguyen | (714) 595-5137 | Irvine | 12/21/2019 | 05:30 PM | On Site - Taco Cart Catering | 31-35 ($385.00) | ||
| 191150 | Donielle Koontz | (559) 360-1153 | Ladera Ranch ($15.00) | 08/17/2019 | 05:00 PM | On Site - Taco Cart Catering | 31-35 ($385.00) | ||
| 21106 | Brooke Shannon | (714) 907-3685 | Palm Springs ($120.00) | 03/06/2021 | 02:00 PM | On Site - Taco Cart Catering | 31-35 ($385.00) | ||
| 2072 | Tammy Robinson | (714) 507-5122 | Orange | 02/01/2020 | 02:00 PM | On Site - Taco Cart Catering | 31-35 ($385.00) | ||
| 21109 | Shannon Seitzinger | (714) 293-7090 | Huntington Beach | 03/06/2021 | 03:00 PM | On Site - Taco Cart Catering | 31-35 ($385.00) | ||
| 21221 | Janine Segal | (949) 246-2947 | Tustin | 03/24/2021 | 11:00 AM | Drop Off Taco Bar (-$70.00) | 31-35 ($385.00) | ||
| 191765 | Wendy Newman | (949) 795-7713 | Mission Viejo ($20.00) | 12/14/2019 | 07:00 PM | On Site - Taco Cart Catering | 31-35 ($385.00) | ||
| 19807 | Ricardo Rodriguez | (714) 227-7447 | Santa Ana | 06/09/2019 | 01:00 PM | On Site - Taco Cart Catering | 31-35 ($385.00) | ||
| 2080 | Erica Cooper | (714) 264-0182 | Orange | 01/25/2020 | 07:00 PM | On Site - Taco Cart Catering | 31-35 ($385.00) | ||
| 191224 | Ruth Rethwill | (714) 249-0669 | Irvine | 08/25/2019 | 06:30 PM | On Site - Taco Cart Catering | 31-35 ($385.00) | ||
| 191432 | Kimberly Fuchs | (949) 500-9063 | Laguna Niguel ($10.00) | 10/19/2019 | 08:00 PM | On Site - Taco Cart Catering | 31-35 ($385.00) | ||
| 19809 | rebecca peek | (949) 813-9109 | Huntington Beach | 06/07/2019 | 12:00 PM | On Site - Taco Cart Catering | 31-35 ($385.00) | ||
| 191331 | Gary Wood | (714) 425-7446 | Santa Ana | 09/22/2019 | 03:00 PM | On Site - Taco Cart Catering | 31-35 ($385.00) | ||
| 20690 | Tina Pattinson | (310) 483-9601 | Lake Forest ($10.00) | 09/01/2020 | 08:30 AM | On Site - Taco Cart Catering | 301-325 ($2,439.00) | ||
| 20538 | Tina Pattinson | (310) 483-9601 | Lake Forest ($10.00) | 07/09/2020 | 02:00 AM | On Site - Taco Cart Catering | 301-325 ($2,439.00) | ||
| 211548 | Jessica Neumann | (714) 454-1509 | Santa Ana | 10/02/2021 | 12:00 PM | On Site - Taco Cart Catering | 276-300 ($3,089.00) | ||
| 19111 | N-EFFECT PRODUCTIONS | (949) 230-4149 | San Marcos ($75.00) | 02/09/2019 | 07:00 PM | On Site - Taco Cart Catering | 276-300 ($2,249.00) | ||
| 191427 | Lauren Gardner | (650) 793-3343 | Irvine | 10/22/2019 | 11:30 AM | On Site - Taco Cart Catering | 276-300 ($2,249.00) | ||
| 22855 | Exemplis Garcia | (714) 270-8517 | Buena Park | 06/21/2022 | 09:30 AM | On Site - Taco Cart Catering | 251-275 ($3,104.00) | ||
| 22552 | nancy garcia | (714) 995-4800 | Buena Park | 05/05/2022 | 09:30 AM | On Site - Taco Cart Catering | 251-275 ($3,104.00) | ||
| 21402 | Corey Kachigan | (714) 995-4800 | Buena Park | 05/05/2021 | 09:30 AM | Drop Off Taco Bar (-$70.00) | 251-275 ($2,339.00) | ||
| 191751 | MARIBEL AVALOS | (760) 214-2972 | Fallbrook ($60.00) | 12/05/2019 | 10:45 AM | On Site - Taco Cart Catering | 251-275 ($2,059.00) | ||
| 191700 | MARIBEL AVALOS | (760) 214-2972 | Fallbrook ($60.00) | 11/26/2019 | 10:45 AM | On Site - Taco Cart Catering | 251-275 ($2,059.00) | ||
| 21891 | Carin Dohling | (949) 228-0643 | Ladera Ranch ($15.00) | 07/31/2021 | 04:00 PM | On Site - Taco Cart Catering | 226-250 ($2,569.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: