| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 191099 | Elyssa Ruiz | (714) 889-9957 | Yorba Linda ($10.00) | 08/03/2019 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 46-50 ($479.00) | ||
| 191049 | Tasia Vermeeren | (714) 822-0867 | Anaheim Hills | 08/03/2019 | 01:00 PM | On Site - Taco Cart Catering | 96-100 ($879.00) | ||
| 19988 | Jean Daugs | (714) 997-1957 | Orange | 08/03/2019 | 02:30 PM | On Site - Taco Cart Catering | 20-30 ($399.00) | ||
| 19990 | Priscilla Arnold | (562) 665-9803 | Lakewood | 08/03/2019 | 05:00 PM | On Site - Taco Cart Catering | 61-65 ($579.00) | ||
| 191118 | Kelly Carlson | (562) 225-1107 | Los Alamitos | 08/03/2019 | 05:00 PM | On Site - Taco Cart Catering | 46-50 ($419.00) | ||
| 19897 | Julie Murai | (949) 302-1582 | Irvine | 08/03/2019 | 11:30 AM | On Site - Taco Cart Catering | 41-45 ($459.00) | ||
| 191012 | Ted Alvarez | (949) 230-7741 | Laguna Niguel ($10.00) | 08/03/2019 | 05:00 PM | On Site - Taco Cart Catering | 51-55 ($509.00) | ||
| 191071 | Leslie Martin | (323) 573-4182 | Los Angeles ($20.00) | 08/03/2019 | 02:00 PM | On Site - Taco Cart Catering | 66-70 ($619.00) | ||
| 191073 | Peter Neeve | (949) 547-4052 | Laguna Niguel ($10.00) | 08/03/2019 | 06:30 PM | On Site - Taco Cart Catering | 41-45 ($459.00) | ||
| 191074 | Brandy Matthews | (505) 850-5949 | Mission Viejo ($20.00) | 08/03/2019 | 06:30 PM | On Site - Taco Cart Catering | 20-30 ($369.00) | ||
| 191139 | Octavio Corona | (714) 321-8892 | Santa Ana | 08/03/2019 | 04:00 PM | On Site - Taco Cart Catering | 56-60 ($485.00) | ||
| 191141 | Chris Vanderhook | (714) 906-3027 | Yorba Linda ($10.00) | 08/03/2019 | 05:00 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 191015 | Michael Adamo | (714) 321-1964 | Huntington Beach | 08/03/2019 | 02:30 PM | On Site - Taco Cart Catering | 36-40 ($400.00) | ||
| 191076 | Mike Enriquez | (714) 213-1384 | Garden Grove | 08/03/2019 | 07:00 PM | On Site - Taco Cart Catering | 51-55 ($455.00) | ||
| 19965 | Rosalie Arias | (626) 551-6059 | Chino ($25.00) | 08/03/2019 | 06:00 PM | On Site - Taco Cart Catering | 56-60 ($485.00) | ||
| 191080 | Tracy Valdez | (714) 743-9460 | Huntington Beach | 08/03/2019 | 04:30 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 191084 | Jackie Estrada | (714) 206-4977 | Westminster | 08/03/2019 | 04:15 PM | On Site - Taco Cart Catering | 56-60 ($485.00) | ||
| 191026 | Irene Pena | (675) 258-8737 | Yorba Linda ($10.00) | 08/03/2019 | 02:30 PM | On Site - Taco Cart Catering | 71-75 ($559.00) | ||
| 191092 | Elsa Ramirez | (714) 862-7516 | Huntington Beach | 08/03/2019 | 03:00 PM | Drop Off Taco Bar (-$70.00) | 36-40 ($439.00) | ||
| 191093 | Gina MacDonald | (714) 458-5762 | Huntington Beach | 08/03/2019 | 06:30 PM | On Site - Taco Cart Catering | 66-70 ($619.00) | ||
| 191094 | Jordan Cabral | (714) 914-7116 | Garden Grove | 08/03/2019 | 06:00 PM | On Site - Taco Cart Catering | 61-65 ($579.00) | ||
| 19861 | Marilyn Drysch | (714) 878-1582 | Laguna Hills ($10.00) | 08/03/2019 | 07:30 PM | On Site - Taco Cart Catering | 46-50 ($479.00) | ||
| 191117 | Ken Overby | (714) 757-1022 | Fullerton | 08/04/2019 | 01:30 PM | On Site - Taco Cart Catering | 31-35 ($419.00) | ||
| 191122 | Carl Brown | (949) 678-5100 | Long Beach | 08/04/2019 | 12:01 PM | On Site - Taco Cart Catering | 46-50 ($479.00) | ||
| 191072 | Robyn Mcclung | (714) 809-1289 | Huntington Beach | 08/04/2019 | 04:00 PM | On Site - Taco Cart Catering | 31-35 ($419.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: