| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 19443 | Niza Beg | (714) 234-4242 | Tustin | 04/25/2019 | 04:00 PM | On Site - Taco Cart Catering | 116-120 ($1,059.00) | ||
| 221225 | Laura Kay | (714) 234-5914 | Los Angeles ($20.00) | 07/12/2022 | 12:00 PM | On Site - Taco Cart Catering | 21-30 ($539.00) | ||
| 211496 | Eduardo Contreras | (714) 234-5998 | Garden Grove | 09/19/2021 | 03:30 PM | On Site - Taco Cart Catering | 20-30 ($479.00) | ||
| 19359 | Martha Campbell | (714) 234-6235 | Orange | 04/06/2019 | 04:15 PM | On Site - Taco Cart Catering | 46-50 ($479.00) | ||
| 191791 | Monica Aguirre | (714) 235-0059 | Westminster | 12/19/2019 | 06:00 PM | On Site - Taco Cart Catering | 46-50 ($479.00) | ||
| 221233 | Janet Lechuga | (714) 235-0389 | Santa Ana | 07/09/2022 | 03:30 PM | Drop Off Taco Bar (-$100.00) | 31-35 ($589.00) | ||
| 211676 | Ismael Lopez | (714) 235-5655 | Anaheim | 10/31/2021 | 12:30 PM | On Site - Taco Cart Catering | 20-30 ($509.00) | ||
| 20308 | Patti Warrick | (714) 235-8455 | Cypress | 03/07/2020 | 05:15 PM | On Site - Taco Cart Catering | 31-35 ($419.00) | ||
| 191794 | Brie Canfield | (714) 238-6133 | Anaheim | 12/20/2019 | 01:00 PM | On Site - Taco Cart Catering | 86-90 ($789.00) | ||
| 19203 | Dione Cordero | (714) 238-9263 | Anaheim | 03/06/2019 | 11:00 AM | On Site - Taco Cart Catering | 51-55 ($509.00) | ||
| 191548 | Dione Cordero | (714) 238-9263 | Anaheim | 10/30/2019 | 11:00 AM | On Site - Taco Cart Catering | 46-50 ($479.00) | ||
| 20260 | Outsource UCC Outsource UCC | (714) 238-9263 | Anaheim | 02/28/2020 | 11:30 AM | On Site - Taco Cart Catering | 31-35 ($385.00) | ||
| 20500 | Outsource UCC Outsource UCC | (714) 238-9263 | Anaheim | 07/01/2020 | 11:00 AM | On Site - Taco Cart Catering | 56-60 ($485.00) | ||
| 21590 | Outsource UCC Outsource UCC | (714) 238-9263 | Anaheim | 05/11/2021 | 11:00 AM | On Site - Taco Cart Catering | 36-40 ($479.00) | ||
| 21658 | Virginia Steverson | (714) 240-0563 | Huntington Beach | 05/29/2021 | 04:30 PM | On Site - Taco Cart Catering | 46-50 ($579.00) | ||
| 20391 | Virginia Steverson | (714) 240-0563 | Huntington Beach | 05/30/2020 | 04:00 PM | On Site - Taco Cart Catering | 41-45 ($459.00) | ||
| 21121 | Lori Schlegel | (714) 240-5674 | Huntington Beach | 03/06/2021 | 06:30 PM | On Site - Taco Cart Catering | Under 20 ($365.00) | ||
| 22515 | Lori Schlegel | (714) 240-5674 | Huntington Beach | 04/21/2022 | 06:30 PM | On Site - Taco Cart Catering | 15-20 ($499.00) | ||
| 221168 | Lori Schlegal | (714) 240-5674 | Huntington Beach | 07/02/2022 | 05:30 PM | On Site - Taco Cart Catering | 15-20 ($499.00) | ||
| 191023 | Mike Owens | (714) 240-7813 | Huntington Beach | 08/04/2019 | 02:00 PM | On Site - Taco Cart Catering | 36-40 ($439.00) | ||
| 191360 | Lisa Winger | (714) 241-6214 | Newport Beach | 10/05/2019 | 12:30 PM | On Site - Taco Cart Catering | 121-130 ($979.00) | ||
| 20423 | Majeda Geramy | (714) 244-0143 | Garden Grove | 06/11/2020 | 05:30 PM | On Site - Taco Cart Catering | 36-40 ($439.00) | ||
| 20424 | Majeda Geramy | (714) 244-0143 | Garden Grove | 06/11/2020 | 05:30 PM | On Site - Taco Cart Catering | 36-40 ($439.00) | ||
| 22863 | Douglas Berry | (714) 244-0705 | La Mirada | 07/02/2022 | 12:00 PM | On Site - Taco Cart Catering | 76-80 ($959.00) | ||
| 20465 | Jeaninne Bird | (714) 244-5075 | Villa Park | 06/14/2020 | 03:00 PM | On Site - Taco Cart Catering | 41-45 ($459.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: