| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 211987 | Pierce Chupek | (213) 716-6658 | Long Beach | 01/18/2022 | 11:30 AM | Drop Off Taco Bar (-$100.00) | 20-30 ($509.00) | ||
| 211625 | Pierce Chupek | (213) 716-6658 | Long Beach | 10/12/2021 | 11:30 AM | Drop Off Taco Bar (-$100.00) | Under 20 ($479.00) | ||
| 211836 | Pierce Chupek | (213) 716-6658 | Long Beach | 12/08/2021 | 11:00 AM | Drop Off Taco Bar (-$100.00) | Under 20 ($479.00) | ||
| 20766 | Hiromi Woo | (213) 718-0901 | La Palma | 09/19/2020 | 06:00 PM | On Site - Taco Cart Catering | 31-35 ($419.00) | ||
| 191663 | Paula Weishoff | (213) 725-3563 | Irvine | 11/23/2019 | 07:00 PM | On Site - Taco Cart Catering | 51-55 ($509.00) | ||
| 221334 | Bailey Smith | (213) 798-4058 | Los Angeles ($20.00) | 07/28/2022 | 01:00 PM | On Site - Taco Cart Catering | 46-50 ($699.00) | ||
| 21562 | Monica Sanabria | (213) 808-7270 | Pomona ($20.00) | 06/12/2021 | 02:30 PM | On Site - Taco Cart Catering | 46-50 ($479.00) | ||
| 1943 | Anna Villatoro | (213) 810-0384 | Baldwin Park ($20.00) | 01/31/2019 | 08:30 AM | On Site - Taco Cart Catering | |||
| 191016 | Irvin Shiffman | (213) 819-0803 | Los Angeles ($20.00) | 08/17/2019 | 04:00 PM | On Site - Taco Cart Catering | 61-65 ($579.00) | ||
| 22512 | Jennifer Thomas | (213) 840-5817 | Buena Park | 04/24/2022 | 11:30 AM | On Site - Taco Cart Catering | 31-35 ($589.00) | ||
| 21429 | Kamel Garner | (213) 949-1094 | Los Angeles ($20.00) | 04/24/2021 | 03:00 PM | On Site - Taco Cart Catering | 56-60 ($599.00) | ||
| 22929 | Elizabeth Sobel | (213) 999-9303 | Torrance ($10.00) | 06/04/2022 | 11:00 AM | On Site - Taco Cart Catering | 46-50 ($699.00) | ||
| 211151 | Joanne Sourant | (214) 250-4930 | Oceanside ($55.00) | 07/29/2021 | 02:30 PM | Drop Off Taco Bar (-$100.00) | 46-50 ($649.00) | ||
| 19281 | Christine Drossos | (214) 395-5784 | Los Angeles ($20.00) | 03/28/2019 | 08:00 PM | On Site - Taco Cart Catering | 31-35 ($419.00) | ||
| 19214 | Nicole Martin | (214) 883-9048 | Newport Beach | 03/07/2019 | 11:30 AM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 211944 | Nicole Martin | (214) 883-9048 | Irvine | 12/21/2021 | 12:00 PM | On Site - Taco Cart Catering | 20-30 ($509.00) | ||
| 2061 | Ed Knight | (215) 778-3570 | Capistrano Beach ($20.00) | 02/14/2020 | 07:00 PM | On Site - Taco Cart Catering | 20-30 ($399.00) | ||
| 211602 | Ed Knight | (215) 778-3570 | Capistrano Beach ($20.00) | 10/21/2021 | 06:30 PM | On Site - Taco Cart Catering | 20-30 ($509.00) | ||
| 211410 | Andres Caicedo | (215) 834-2844 | Huntington Beach | 08/26/2021 | 05:00 PM | On Site - Taco Cart Catering | 20-30 ($509.00) | ||
| 211166 | Andres Caicedo | (215) 834-2844 | Huntington Beach | 07/22/2021 | 06:30 PM | On Site - Taco Cart Catering | 20-30 ($509.00) | ||
| 21736 | Tina Koch | (215) 964-7374 | Dana Point ($20.00) | 06/19/2021 | 02:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($509.00) | ||
| 21165 | Darrell Spencer | (216) 287-1779 | Irvine | 03/13/2021 | 02:30 PM | On Site - Taco Cart Catering | 20-30 ($399.00) | ||
| 211958 | Viktor Simco | (218) 428-5568 | Malibu ($60.00) | 01/23/2022 | 11:00 AM | On Site - Taco Cart Catering | 96-100 ($1,179.00) | ||
| 19866 | Travis Koehn | (218) 779-9029 | Aliso Viejo | 06/15/2019 | 04:00 PM | Drop Off Taco Bar (-$70.00) | 20-30 ($399.00) | ||
| 212230 | Rachel Rockstroh | (219) 765-5404 | Los Angeles ($20.00) | 03/12/2022 | 12:00 PM | On Site - Taco Cart Catering | 36-40 ($619.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: