| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
|---|---|---|---|---|---|---|---|---|---|
| 20758 | Nancy Garcia | (714) 995-4800 | Buena Park | 09/16/2020 | 09:35 AM | On Site - Taco Cart Catering | 326-350 ($2,629.00) | ||
| 191257 | Corey Kachigan | (714) 995-4800 | Buena Park | 09/16/2019 | 10:00 AM | On Site - Taco Cart Catering | 351+ | ||
| 21402 | Corey Kachigan | (714) 995-4800 | Buena Park | 05/05/2021 | 09:30 AM | Drop Off Taco Bar (-$70.00) | 251-275 ($2,339.00) | ||
| 21645 | Sharon Lacson | (714) 994-1250 | Stanton | 05/11/2021 | 10:00 AM | Drop Off Taco Bar (-$70.00) | 36-40 ($519.00) | ||
| 19513 | KaCee Moore | (714) 992-6990 | Anaheim | 05/03/2019 | 12:00 PM | On Site - Taco Cart Catering | 46-50 ($479.00) | ||
| 21603 | Kim Davis | (714) 984-5198 | Rancho Santa Margarita ($20.00) | 05/30/2021 | 06:45 PM | On Site - Taco Cart Catering | 56-60 ($659.00) | ||
| 20717 | Kim Davis | (714) 984-5198 | Rancho Santa Margarita ($20.00) | 09/06/2020 | 07:00 PM | On Site - Taco Cart Catering | 31-35 ($419.00) | ||
| 191827 | Daniel Islas | (714) 981-6570 | Brea | 12/24/2019 | 12:00 PM | On Site - Taco Cart Catering | 20-30 ($369.00) | ||
| 21809 | Ray Lugo | (714) 981-4474 | Anaheim | 06/26/2021 | 06:00 PM | On Site - Taco Cart Catering | 46-50 ($579.00) | ||
| 191842 | Daniel Lopez | (714) 980-1016 | Ladera Ranch ($15.00) | 12/31/2019 | 08:00 PM | On Site - Taco Cart Catering | 36-40 ($439.00) | ||
| 191512 | Alina Le Pendeven | (714) 980-0355 | Ladera Ranch ($15.00) | 10/12/2019 | 12:30 PM | On Site - Taco Cart Catering | 46-50 ($479.00) | ||
| 211331 | KRISTEN SCHIAVONI | (714) 979-5507 | Santa Ana | 08/19/2021 | 02:00 PM | On Site - Taco Cart Catering | 20-30 ($479.00) | ||
| 211909 | Mike Villegas | (714) 975-4171 | Orange | 12/18/2021 | 12:00 PM | On Site - Taco Cart Catering | Under 20 ($479.00) | ||
| 21748 | Hilda Rios | (714) 975-4042 | Orange | 06/04/2021 | 06:45 PM | On Site - Taco Cart Catering | 46-50 ($579.00) | ||
| 21157 | Ruthe Shafer | (714) 974-9448 | Orange | 04/08/2021 | 01:45 PM | On Site - Taco Cart Catering | 20-30 ($399.00) | ||
| 20355 | Sandra Phipps | (714) 974-9448 | Orange | 03/26/2020 | 08:30 AM | On Site - Taco Cart Catering | |||
| 221097 | Moorefield Construction | (714) 972-0700 | Santa Ana | 06/20/2022 | 03:30 PM | On Site - Taco Cart Catering | 31-35 ($589.00) | ||
| 211306 | Teri Coffey | (714) 972-0700 | Santa Ana | 08/06/2021 | 12:00 PM | On Site - Taco Cart Catering | 20-30 ($509.00) | ||
| 20572 | Teri Coffey | (714) 972-0700 | Santa Ana | 07/10/2020 | 01:30 PM | On Site - Taco Cart Catering | 36-40 ($439.00) | ||
| 211949 | Moorefield Construction | (714) 972-0700 | Santa Ana | 12/22/2021 | 11:30 AM | On Site - Taco Cart Catering | 51-55 ($699.00) | ||
| 19290 | Anna Nasser | (714) 971-2244 | Garden Grove | 05/05/2019 | 11:30 AM | On Site - Taco Cart Catering | 121-130 ($1,139.00) | ||
| 19869 | Cindy Chrispell | (714) 969-7087 | Huntington Beach | 07/27/2019 | 06:30 PM | On Site - Taco Cart Catering | 31-35 ($419.00) | ||
| 191135 | Julie Workman | (714) 969-2463 | Huntington Beach | 08/24/2019 | 12:00 PM | On Site - Taco Cart Catering | 96-100 ($879.00) | ||
| 19291 | Alycia Kutsch | (714) 964-4838 | Los Angeles ($20.00) | 03/28/2019 | 10:30 AM | On Site - Taco Cart Catering | 66-70 ($619.00) | ||
| 21344 | RoseMarie Huff | (714) 963-1844 | Fountain Valley | 04/24/2021 | 03:30 PM | On Site - Taco Cart Catering | 46-50 ($529.00) | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Catering Style- | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019

About the Author: