Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
---|---|---|---|---|---|---|---|---|
20634 | Connie Borras | (714) 651-2597 | Orange | 08/15/2020 | 06:00 PM | 31-35 ($385.00) | ||
20633 | Scott Swain | (310) 930-0205 | Westminster | 08/08/2020 | 12:15 PM | 31-35 ($419.00) | ||
20632 | Janelle Mungo | (951) 491-1581 | Long Beach | 09/12/2020 | 01:00 PM | Under 20 ($365.00) | ||
20631 | Patrick Le | (415) 987-9424 | Palm Springs ($120.00) | 08/29/2020 | 12:00 PM | Under 20 ($365.00) | ||
20630 | Amin Lalani | (310) 259-6574 | Indio ($150.00) | 08/15/2020 | 07:00 PM | 20-30 ($399.00) | ||
20629 | Angel Jenner | (949) 285-5522 | Dana Point ($20.00) | 08/08/2020 | 05:30 PM | 20-30 ($399.00) | ||
20628 | Stacie Sloan | (949) 212-9393 | San Clemente ($30.00) | 08/04/2020 | 04:30 PM | 20-30 ($399.00) | ||
20627 | JOSEPH DECRISCIO | (714) 519-1076 | Cypress | 08/22/2020 | 05:15 PM | 131-140 ($1,229.00) | ||
20626 | Yessenia Ruiz | (951) 732-0344 | Riverside ($40.00) | 08/08/2020 | 04:00 PM | 46-50 ($479.00) | ||
20625 | Chris Davis | (949) 395-2407 | Laguna Niguel ($10.00) | 08/03/2020 | 11:30 AM | 56-60 ($539.00) | ||
20624 | Robert Gluck | (732) 904-0497 | Newport Beach | 08/14/2020 | 11:00 AM | 36-40 ($439.00) | ||
20623 | Fanija Vasquez | (949) 923-9536 | Tustin | 08/15/2020 | 05:00 PM | Under 20 ($365.00) | ||
20622 | Kristyn Tupper | (714) 313-3492 | Tustin | 08/15/2020 | 02:00 PM | 20-30 ($399.00) | ||
20621 | Andrea Sakovitch | (949) 607-6617 | Aliso Viejo | 08/29/2020 | 10:00 AM | |||
20620 | Kathy Huerta | (626) 327-6266 | Newport Beach | 08/08/2020 | 02:30 PM | 46-50 ($419.00) | ||
20619 | Ariana Rodriguez | (714) 644-5421 | Anaheim | 07/30/2020 | 11:30 AM | 46-50 ($479.00) | ||
20618 | Gabby Paulson | (909) 240-3730 | Huntington Beach | 08/08/2020 | 03:00 PM | Under 20 ($365.00) | ||
20617 | Penny Rodriguez | (800) 521-1266 | Garden Grove | 07/31/2020 | 12:30 PM | 20-30 ($369.00) | ||
20616 | Elizabeth Alcarez | Stanton | 08/07/2020 | 06:00 PM | 46-50 ($419.00) | |||
20615 | Donna Ancheta | (562) 303-8065 | Cerritos | 08/22/2020 | 12:00 PM | Under 20 ($365.00) | ||
20614 | Sparkle and Mario Arias | (818) 486-2771 | Downey | 10/24/2020 | 05:30 PM | 101-105 ($929.00) | ||
20613 | Silver Morrison | (949) 607-6800 | Aliso Viejo | 07/25/2020 | 04:00 PM | Under 20 ($365.00) | ||
20612 | Andrea Sakovitch | (719) 337-4095 | Aliso Viejo | 08/29/2020 | 10:00 AM | |||
20611 | Christine Ruby | (626) 241-5540 | Costa Mesa | 08/02/2020 | 02:30 PM | 36-40 ($400.00) | ||
20610 | NICK WILLIAMSON | (949) 357-4860 | Santa Ana | 08/01/2020 | 01:00 PM | 31-35 ($419.00) | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019
About the Author: