Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
---|---|---|---|---|---|---|---|---|
20409 | Jesus Leyva | (714) 349-2828 | Santa Ana | 06/05/2020 | 05:00 PM | 31-35 ($385.00) | ||
20408 | Jeff Ash | (714) 356-9854 | La Verne ($25.00) | 06/08/2020 | 12:00 PM | 36-40 ($439.00) | ||
20407 | Kimberly Riley | (562) 761-2860 | Lakewood | 06/14/2020 | 03:00 PM | 20-30 ($369.00) | ||
20406 | Marc Vega | (609) 338-3296 | Orange | 07/24/2021 | 05:30 PM | 56-60 ($739.00) | ||
20405 | Nicole Franco | (714) 624-4404 | Buena Park | 07/04/2020 | 05:00 PM | 51-55 ($509.00) | ||
20404 | scott anderson | (949) 291-8269 | San Clemente ($30.00) | 06/05/2020 | 06:45 PM | 31-35 ($385.00) | ||
20403 | Beth Tucker | (949) 322-3833 | Laguna Hills ($10.00) | 06/13/2020 | 01:30 PM | 20-30 ($399.00) | ||
20402 | Kathy Brahm | (949) 933-7788 | Coto de Caza ($20.00) | 06/04/2020 | 05:30 PM | Under 20 ($365.00) | ||
20401 | Julie Poor | (714) 316-4698 | Garden Grove | 06/20/2020 | 04:00 PM | 36-40 ($400.00) | ||
20400 | Steve Bakke | (949) 715-1316 | Laguna Niguel ($10.00) | 06/20/2020 | 05:00 PM | Under 20 ($365.00) | ||
20399 | Josh Fatu | (562) 732-8092 | Lakewood | 05/30/2020 | 03:00 PM | 46-50 ($479.00) | ||
20398 | Sherri Keuilian | (845) 637-4927 | Santa Ana | 09/26/2021 | 12:00 PM | Under 20 ($479.00) | ||
20397 | Carolyn Gould | (909) 438-3267 | Dana Point ($20.00) | 06/05/2020 | 06:30 PM | 41-45 ($459.00) | ||
20396 | Mike Schochet | (562) 882-0602 | Lakewood | 06/10/2020 | 06:00 PM | 20-30 ($399.00) | ||
20395 | Kelsey Anaya | (714) 589-9697 | Garden Grove | 05/31/2020 | 01:30 PM | Under 20 ($365.00) | ||
20394 | Candice Purgason | (949) 212-6583 | Dana Point ($20.00) | 05/29/2020 | 11:15 AM | Under 20 ($365.00) | ||
20393 | Jill Vial | (562) 595-6031 | Long Beach | 05/28/2020 | 11:30 AM | 46-50 ($479.00) | ||
20392 | Liz Conway | (949) 439-8759 | Rancho Santa Margarita ($20.00) | 06/06/2020 | 05:00 PM | 36-40 ($439.00) | ||
20391 | Virginia Steverson | (714) 240-0563 | Huntington Beach | 05/30/2020 | 04:00 PM | 41-45 ($459.00) | ||
20390 | Maddie White | (619) 253-7444 | Yorba Linda ($10.00) | 05/30/2020 | 06:45 PM | Under 20 ($365.00) | ||
20389 | Janika Gonzalez | (951) 880-8113 | Ontario ($30.00) | 07/11/2020 | 07:00 PM | 36-40 ($439.00) | ||
20388 | Sam Esmailian | (310) 384-3790 | Huntington Beach | 05/24/2020 | 01:00 PM | Under 20 ($365.00) | ||
20387 | Yuri Rosales | (626) 465-7523 | City of Industry ($10.00) | 04/24/2020 | 10:00 AM | 326-350 ($3,079.00) | ||
20386 | Sule Cakmak | (714) 394-9304 | Corona ($20.00) | 05/22/2020 | 11:30 AM | 20-30 ($399.00) | ||
20385 | Victor Palacios | (714) 600-6471 | Fullerton | 05/23/2020 | 01:00 PM | 36-40 ($439.00) | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019
About the Author: