Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
---|---|---|---|---|---|---|---|---|
22974 | Susan Miller | (562) 485-7772 | Long Beach | 06/25/2022 | 12:00 PM | 251-275 ($3,379.00) | ||
22973 | Madalena Virbila | (310) 428-6781 | La Verne ($25.00) | 06/18/2022 | 02:00 PM | 56-60 ($799.00) | ||
22972 | Tony Santoyo | (949) 285-1707 | Westminster | 06/04/2022 | 01:00 PM | 46-50 ($699.00) | ||
22971 | Tiffany Wronski | (949) 456-0819 | San Clemente ($30.00) | 06/05/2022 | 06:00 PM | 36-40 ($619.00) | ||
22970 | Brian Cane | (619) 985-5805 | San Clemente ($30.00) | 07/15/2022 | 06:00 PM | 31-35 ($589.00) | ||
22969 | Jordan Zevon | (310) 963-1254 | Los Angeles ($20.00) | 06/08/2022 | 06:00 PM | 21-30 ($539.00) | ||
22968 | Ivette Reese | (714) 815-4000 | Newport Beach | 06/17/2022 | 06:00 PM | 15-20 ($499.00) | ||
22967 | Shirley Hang | (714) 651-4031 | Irvine | 06/05/2022 | 04:30 PM | 36-40 ($619.00) | ||
22966 | Heather Shultz | (714) 926-2610 | Orange | 06/04/2022 | 06:30 PM | 71-75 ($999.00) | ||
22965 | Doreen Gallaher | (949) 973-5178 | Orange | 06/17/2022 | 12:00 PM | 46-50 ($649.00) | ||
22964 | Karla Cutler | (714) 473-5683 | Huntington Beach | 06/04/2022 | 05:00 PM | 21-30 ($539.00) | ||
22963 | Liz Flippin | (949) 285-6247 | Dana Point ($20.00) | 06/05/2022 | 02:00 PM | 31-35 ($589.00) | ||
22962 | Stacy Klase | (949) 241-6312 | Newport Beach | 06/10/2022 | 05:00 PM | 21-30 ($539.00) | ||
22961 | Robert Anderson | (323) 447-4217 | Los Angeles ($20.00) | 06/18/2022 | 11:00 AM | 71-75 ($999.00) | ||
22960 | Tommie Moreland | (562) 217-0076 | La Habra | 06/04/2022 | 11:30 AM | 41-45 ($614.00) | ||
22959 | Telli Chave | (714) 264-5758 | Yorba Linda ($10.00) | 06/17/2022 | 06:00 PM | 51-55 ($759.00) | ||
22958 | Nicole Vargas | (323) 383-6607 | Bellflower | 08/13/2022 | 02:00 PM | 36-40 ($619.00) | ||
22957 | Matthew Vartanian | (714) 783-6346 | Laguna Niguel ($10.00) | 06/25/2022 | 02:30 PM | 46-50 ($699.00) | ||
22956 | Jamie Lopez | (949) 795-3766 | Coto de Caza ($20.00) | 07/16/2022 | 12:00 PM | 36-40 ($619.00) | ||
22955 | Kelly Huynh | (714) 756-0214 | Orange | 06/25/2022 | 05:30 PM | 21-30 ($539.00) | ||
22954 | Amber Nekomoto | Huntington Beach | 06/05/2022 | 01:00 PM | 31-35 ($549.00) | |||
22953 | Jen Shearson | (949) 337-0764 | Mission Viejo ($20.00) | 06/05/2022 | 01:00 PM | 46-50 ($649.00) | ||
22952 | Monica Garcia | (714) 319-2305 | Mission Viejo ($20.00) | 06/05/2022 | 12:30 PM | 31-35 ($589.00) | ||
22951 | Patrick Reed | (562) 572-1373 | Huntington Beach | 06/18/2022 | 12:00 PM | 56-60 ($799.00) | ||
22950 | John Garvin | (415) 871-8683 | Huntington Beach | 06/12/2022 | 06:30 PM | 21-30 ($539.00) | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019
About the Author: