Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
---|---|---|---|---|---|---|---|---|
191230 | Sara Magana | (171) 478-5004 | Santa Ana | 08/17/2019 | 04:30 PM | 56-60 ($485.00) | ||
191229 | Cheri Schatz | (920) 737-8872 | Mission Viejo ($20.00) | 08/24/2019 | 06:00 PM | 20-30 ($399.00) | ||
191228 | Daniel Sierra | (714) 420-1281 | Irvine | 08/16/2019 | 11:00 AM | 20-30 ($399.00) | ||
191227 | Jim Williams | (949) 241-4688 | Costa Mesa | 09/22/2019 | 12:00 PM | 76-80 ($600.00) | ||
191226 | Erin Lake | (714) 348-3451 | Orange | 10/05/2019 | 12:00 PM | 36-40 ($439.00) | ||
191225 | Lance Ashley | (913) 602-9857 | Lake Forest ($10.00) | 08/17/2019 | 06:30 PM | 46-50 ($479.00) | ||
191224 | Ruth Rethwill | (714) 249-0669 | Irvine | 08/25/2019 | 06:30 PM | 31-35 ($385.00) | ||
191223 | Candy Eidson | (760) 220-9838 | San Clemente ($30.00) | 10/26/2019 | 07:00 PM | 51-55 ($455.00) | ||
191222 | Pollyanna Jacobs | (310) 384-5122 | West Hollywood ($30.00) | 08/31/2019 | 01:00 PM | 56-60 ($539.00) | ||
191221 | Louie Bissett | (714) 614-1418 | Fullerton | 08/24/2019 | 04:30 PM | 56-60 ($539.00) | ||
191220 | Lilia Bonse | (714) 642-4453 | Newport Beach | 08/24/2019 | 05:00 PM | 20-30 ($399.00) | ||
191219 | Wendy Senkbeil | (949) 310-4099 | San Juan Capistrano ($20.00) | 08/24/2019 | 05:30 PM | 36-40 ($400.00) | ||
191218 | Minh Luu | (714) 341-1133 | Lake Forest ($10.00) | 08/22/2019 | 06:00 PM | 36-40 ($439.00) | ||
191217 | Tamara Bush | (949) 388-1905 | Ladera Ranch ($15.00) | 09/10/2019 | 06:00 PM | 31-35 ($419.00) | ||
191216 | Brian Tran | (714) 364-7754 | Costa Mesa | 09/07/2019 | 12:30 PM | 46-50 ($479.00) | ||
191215 | Esther Lee | (310) 936-5883 | Irvine | 08/24/2019 | 05:00 PM | 36-40 ($439.00) | ||
191214 | Ashley Brand | (562) 619-3475 | Newport Beach | 09/21/2019 | 12:30 PM | 36-40 ($439.00) | ||
191213 | Philip Myers | (714) 585-3851 | Los Alamitos | 09/01/2019 | 01:00 PM | 36-40 ($439.00) | ||
191212 | Kara Martino | (714) 767-9908 | Yorba Linda ($10.00) | 08/25/2019 | 02:30 PM | 20-30 ($399.00) | ||
191211 | Laura Demarco | (714) 328-0945 | Huntington Beach | 09/14/2019 | 01:00 PM | 20-30 ($399.00) | ||
191210 | Sandi Clark | (949) 400-0987 | Orange | 08/24/2019 | 12:00 PM | 20-30 ($369.00) | ||
191209 | Ana Lara | (562) 708-4441 | La Habra Heights | 08/17/2019 | 02:00 PM | 141-150 ($1,319.00) | ||
191208 | Andrew Stephenson | (310) 922-2794 | Huntington Beach | 08/17/2019 | 01:00 PM | 20-30 ($399.00) | ||
191207 | Vanessa Riggins | (951) 867-0096 | Los Angeles ($20.00) | 08/20/2019 | 12:00 PM | 251-275 ($2,419.00) | ||
191206 | Howard Cho | (562) 484-1504 | Cerritos | 10/05/2019 | 01:00 PM | 56-60 ($539.00) | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019
About the Author: