Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
---|---|---|---|---|---|---|---|---|
191055 | Anthony Woods | (909) 908-4922 | West Covina ($20.00) | 07/20/2019 | 01:00 PM | 31-35 ($419.00) | ||
191054 | Sally Packard | (949) 290-6201 | Lake Forest ($10.00) | 07/28/2019 | 05:00 PM | 66-70 ($619.00) | ||
191053 | Elena Welsh | (714) 566-5853 | Orange | 08/24/2019 | 02:00 PM | 51-55 ($455.00) | ||
191052 | Linh Tran | (714) 260-3671 | Rancho Santa Margarita ($20.00) | 07/21/2019 | 02:00 PM | 20-30 ($399.00) | ||
191051 | Gloria Moore | (657) 329-8577 | Fountain Valley | 07/27/2019 | 05:30 PM | 20-30 ($399.00) | ||
191050 | Elizabeth Miles | (714) 624-0732 | Dana Point ($20.00) | 07/27/2019 | 07:00 PM | 31-35 ($419.00) | ||
191049 | Tasia Vermeeren | (714) 822-0867 | Anaheim Hills | 08/03/2019 | 01:00 PM | 96-100 ($879.00) | ||
191048 | Michael Ungerleider | (714) 713-2339 | Buena Park | 07/22/2019 | 12:15 PM | Under 20 ($365.00) | ||
191047 | Christina McSparron | (949) 680-7242 | Aliso Viejo | 08/17/2019 | 12:30 PM | 36-40 ($439.00) | ||
191046 | Heather Farias | (714) 524-1870 | Brea | 07/31/2019 | 12:00 PM | 41-45 ($459.00) | ||
191045 | Juliet Otto | (949) 798-9362 | Irvine | 07/21/2019 | 05:30 PM | 36-40 ($439.00) | ||
191044 | William Thompson | (714) 317-9929 | Irvine | 08/31/2019 | 03:00 PM | 91-95 ($839.00) | ||
191043 | Kathy Hapke | (714) 309-4398 | Huntington Beach | 08/10/2019 | 05:00 PM | 56-60 ($539.00) | ||
191042 | Mike Moser | (951) 314-0124 | Riverside ($40.00) | 07/26/2019 | 03:00 PM | 76-80 ($699.00) | ||
191041 | Barbara Ceballos | (562) 330-0454 | Brea | 05/16/2020 | 06:00 PM | 101-105 ($929.00) | ||
191040 | Emily Ochi | (310) 971-3233 | Palos Verdes Estates ($20.00) | 08/10/2019 | 07:00 PM | 86-90 ($789.00) | ||
191039 | Duyen Pham | (714) 251-0694 | Villa Park | 07/27/2019 | 05:00 PM | 96-100 ($879.00) | ||
191038 | Amy Short | (702) 469-9656 | Newport Beach | 08/17/2019 | 04:00 PM | 71-75 ($559.00) | ||
191037 | Shanna Midland | (949) 281-6234 | Ladera Ranch ($15.00) | 09/28/2019 | 06:00 PM | 96-100 ($879.00) | ||
191036 | Debbi Peterson | (714) 504-6669 | Tustin | 09/07/2019 | 06:30 PM | 36-40 ($439.00) | ||
191035 | Natalie Taylor | (714) 337-9722 | Irvine | 07/25/2019 | 11:15 PM | 41-45 ($459.00) | ||
191034 | Kelly Silva | (805) 689-7182 | Buena Park | 08/31/2019 | 12:00 PM | 96-100 ($879.00) | ||
191033 | Lizzy Alvarado | (512) 550-6947 | Los Angeles ($20.00) | 07/19/2019 | 07:00 PM | 81-85 ($739.00) | ||
191032 | Karen Raz | (310) 739-9095 | Santa Monica ($30.00) | 08/10/2019 | 06:00 PM | 56-60 ($539.00) | ||
191031 | Kristina Nagin | (310) 702-8494 | Yorba Linda ($10.00) | 07/21/2019 | 06:30 PM | 20-30 ($399.00) | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019
About the Author: