Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
---|---|---|---|---|---|---|---|---|
19205 | Shirley Hang | (171) 465-1403 | Irvine | 03/04/2019 | 11:30 AM | 36-40 ($439.00) | ||
19204 | Diana Nguyen 3-16 | (949) 510-2715 | Buena Park | 03/16/2019 | 06:30 PM | 20-30 ($399.00) | ||
19203 | Dione Cordero | (714) 238-9263 | Anaheim | 03/06/2019 | 11:00 AM | 51-55 ($509.00) | ||
19202 | Holly Trip | (949) 338-2769 | Aliso Viejo | 03/30/2019 | 01:00 PM | 31-35 ($419.00) | ||
19201 | Kodi Charbonneau | (949) 633-7608 | Ladera Ranch ($15.00) | 05/18/2019 | 06:00 PM | 46-50 ($479.00) | ||
19200 | Brian Jurgenson | (714) 502-8455 | Anaheim | 02/28/2019 | 11:45 PM | 66-70 ($619.00) | ||
19199 | Barbara Zondervan | (562) 221-0102 | Bellflower | 03/09/2019 | 05:30 PM | 36-40 ($439.00) | ||
19198 | Scott Croker | (949) 636-7665 | Ladera Ranch ($15.00) | 03/09/2019 | 06:30 PM | 46-50 ($419.00) | ||
19197 | Kim Le | (714) 425-3791 | Tustin | 03/09/2019 | 03:30 PM | 46-50 ($479.00) | ||
19196 | Justin White | (714) 335-1273 | Westminster | 03/01/2019 | 11:00 AM | 20-30 ($399.00) | ||
19195 | Rosie Rios | (562) 200-5346 | Santa Fe Springs | 03/06/2019 | 11:00 AM | 151-160 ($1,409.00) | ||
19194 | Linda Kostich | (949) 493-8751 | Capistrano Beach ($20.00) | 03/09/2019 | 01:00 AM | 71-75 ($659.00) | ||
19193 | Ana Downey | (949) 293-9786 | Irvine | 02/28/2019 | 11:30 AM | 20-30 ($399.00) | ||
19192 | Kim Reddick | (818) 298-5320 | Corona ($20.00) | 09/14/2019 | 12:30 PM | 20-30 ($399.00) | ||
19191 | James Armendariz | (714) 900-1839 | Norco ($30.00) | 02/26/2019 | 08:30 AM | |||
19190 | Kyle Glauber | Fullerton | 03/02/2019 | 01:00 PM | 106-110 ($969.00) | |||
19189 | Kyle Glauber | (315) 530-2310 | Fullerton | 03/01/2019 | 01:00 PM | 101-105 ($929.00) | ||
19188 | Kyle Glauber | (315) 530-2310 | Fullerton | 02/28/2019 | 01:00 PM | 226-250 ($2,199.00) | ||
19187 | Ann Denise Cooper | (858) 792-4142 | San Diego ($110.00) | 04/04/2019 | 06:30 PM | 36-40 ($439.00) | ||
19186 | Charlene Le | (714) 928-6159 | Garden Grove | 04/06/2019 | 12:00 PM | Under 50 ($395.00) | ||
19185 | James Whyte | (714) 369-0724 | Westminster | 03/16/2019 | 01:00 PM | 56-60 ($485.00) | ||
19184 | LINDA HADDEN | (714) 351-3198 | Garden Grove | 03/09/2019 | 06:30 PM | 96-100 ($879.00) | ||
19183 | Aspen Freimuth | (949) 553-0363 | Dana Point ($20.00) | 03/09/2019 | 06:00 PM | 96-100 ($879.00) | ||
19182 | Ciara King | Buena Park | 06/15/2019 | 06:00 PM | 96-100 ($879.00) | |||
19181 | Laura Ramirez | (408) 763-9342 | Irvine | 02/24/2019 | 12:30 PM | Under 20 ($365.00) | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019
About the Author: