Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
---|---|---|---|---|---|---|---|---|
22724 | Julie Schornack | (818) 681-6877 | Fullerton | 05/28/2022 | 06:00 PM | 61-65 ($869.00) | ||
22723 | Jennifer Waterson | (714) 313-1292 | Santa Ana | 05/28/2022 | 05:00 PM | 36-40 ($619.00) | ||
22722 | Ava Nouri | (949) 648-1822 | Costa Mesa | 05/10/2022 | 06:07 PM | 20-30 ($509.00) | ||
22721 | Hadil Villalobos | (909) 730-0033 | Claremont ($25.00) | 06/11/2022 | 01:00 PM | 56-60 ($739.00) | ||
22720 | William (Bill) Pendleton | (562) 547-4898 | Bellflower | 06/25/2022 | 06:00 PM | 141-150 ($1,919.00) | ||
22719 | Steven Katzman | (760) 521-0560 | San Clemente ($30.00) | 06/04/2022 | 02:00 PM | 46-50 ($699.00) | ||
22718 | Steven Katzman | (760) 521-0560 | San Clemente ($30.00) | 06/04/2022 | 02:30 PM | 46-50 ($699.00) | ||
22717 | Hillary Streichenberger | (949) 874-7740 | Tustin | 05/28/2022 | 02:00 PM | 31-35 ($589.00) | ||
22716 | Kathi Isler | (949) 683-9153 | Laguna Niguel ($10.00) | 07/17/2022 | 04:00 PM | 15-20 ($499.00) | ||
22715 | Ray Castillo | (619) 847-3364 | Anaheim | 05/14/2022 | 06:30 PM | 51-55 ($699.00) | ||
22714 | Melissa Porter | (310) 650-2885 | Manhattan Beach ($20.00) | 05/21/2022 | 11:30 AM | 31-35 ($589.00) | ||
22713 | Sophia Allen | (714) 260-1886 | Huntington Beach | 07/31/2022 | 05:45 PM | 161-170 ($2,169.00) | ||
22712 | Aprile Andrada | (661) 219-3063 | Santa Clarita ($65.00) | 06/11/2022 | 06:00 PM | 71-75 ($919.00) | ||
22711 | Margie Mitchell | (562) 716-1395 | Long Beach | 05/26/2022 | 06:30 PM | 41-45 ($659.00) | ||
22710 | Shane Brannon | (714) 495-6835 | La Mirada | 05/27/2022 | 07:00 PM | 21-30 ($539.00) | ||
22709 | Suezette Smallwood | (949) 235-1973 | Lake Forest ($10.00) | 05/14/2022 | 01:00 PM | 31-35 ($589.00) | ||
22708 | Sanaz Mesgarzadeh | (415) 235-8353 | Newport Beach | 06/04/2022 | 08:00 PM | 46-50 ($699.00) | ||
22707 | Cristina Verano | (310) 729-5952 | Sherman Oaks ($40.00) | 05/14/2022 | 05:00 PM | 21-30 ($539.00) | ||
22706 | Paula Maron | (951) 235-1962 | Ontario ($30.00) | 05/21/2022 | 02:00 PM | 36-40 ($579.00) | ||
22705 | Kendra Bilo | (916) 345-6948 | Newport Beach | 05/24/2022 | 04:00 PM | 51-55 ($759.00) | ||
22704 | Linda DeTorres | (949) 285-8610 | Irvine | 06/04/2022 | 06:00 PM | 46-50 ($699.00) | ||
22703 | laura gonzalez | (562) 243-5403 | Lakewood | 06/18/2022 | 05:45 PM | 46-50 ($699.00) | ||
22702 | Ginger Barker | (949) 887-3259 | Aliso Viejo | 06/26/2022 | 12:00 PM | 21-30 ($539.00) | ||
22701 | Aminah Avery | (562) 537-1982 | Irvine | 07/02/2022 | 12:30 PM | 46-50 ($699.00) | ||
22700 | Diane Hamchuk | (562) 208-3663 | Westminster | 06/25/2022 | 11:30 AM | 36-40 ($619.00) | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019
About the Author: