Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
---|---|---|---|---|---|---|---|---|
221324 | Denisha Maytorena | (562) 706-0496 | Garden Grove | 08/12/2022 | 11:00 AM | 96-100 ($1,179.00) | ||
221323 | Lydia Mikhail | (714) 925-0454 | Fountain Valley | 08/06/2022 | 03:00 PM | 36-40 ($619.00) | ||
221322 | Crystal Robinett | (562) 252-2858 | Long Beach | 08/21/2022 | 01:30 PM | 21-30 ($539.00) | ||
221321 | Ariana Valle | (818) 455-1532 | Los Angeles ($20.00) | 08/08/2022 | 07:00 PM | 121-130 ($1,659.00) | ||
221320 | Toni Bustamante | (310) 386-0976 | Whittier ($10.00) | 08/06/2022 | 12:00 PM | 21-30 ($539.00) | ||
221319 | Elizabeth Northrop | (714) 566-1444 | Santa Ana | 07/29/2022 | 12:00 PM | 21-30 ($539.00) | ||
221318 | Diana Huynh | (949) 315-7826 | Irvine | 07/29/2022 | 11:40 AM | 31-35 ($589.00) | ||
221317 | Charlene Trinidad | (818) 259-4659 | Lake Forest ($10.00) | 08/27/2022 | 08:00 PM | 101-105 ($1,359.00) | ||
221316 | Brigett Yerganian | (714) 392-4154 | San Clemente ($30.00) | 08/06/2022 | 02:30 PM | 46-50 ($699.00) | ||
221315 | Lourdes Brown | (714) 588-5310 | Los Alamitos | 08/27/2022 | 04:00 PM | 15-20 ($499.00) | ||
221314 | Joni Cooper | (818) 486-3814 | La Cañada Flintridge ($35.00) | 08/27/2022 | 12:00 PM | 46-50 ($699.00) | ||
221313 | Anthony Juguilon | (714) 943-1059 | Huntington Beach | 07/29/2022 | 06:30 PM | 46-50 ($699.00) | ||
221312 | Cara Pate | (714) 800-0992 | Huntington Beach | 07/22/2022 | 12:00 PM | 21-30 ($539.00) | ||
221311 | Melly Roberts | (310) 525-7458 | Long Beach | 08/27/2022 | 02:30 PM | 46-50 ($699.00) | ||
221310 | Jasmeen Narang | (702) 324-1025 | Stanton | 08/20/2022 | 06:30 PM | 46-50 ($699.00) | ||
221309 | Erika Britton | (909) 633-5745 | Riverside ($40.00) | 08/20/2022 | 05:30 PM | 31-35 ($589.00) | ||
221308 | Neicy Pioche | (949) 212-7402 | Ladera Ranch ($15.00) | 08/13/2022 | 07:00 PM | 96-100 ($1,279.00) | ||
221307 | Nicole Roberts | (194) 963-0431 | Newport Beach | 08/05/2022 | 12:00 PM | 56-60 ($739.00) | ||
221306 | Maxene Mccleary | (626) 786-1020 | West Covina ($20.00) | 08/13/2022 | 02:30 PM | 21-30 ($539.00) | ||
221305 | Martha Moore | (305) 788-7869 | Ladera Ranch ($15.00) | 07/23/2022 | 07:00 PM | 21-30 ($539.00) | ||
221304 | Lisa Kim | (714) 745-3325 | Brea | 07/23/2022 | 06:30 PM | 21-30 ($539.00) | ||
221303 | Natalie Dulaney | (714) 785-5657 | Silverado ($20.00) | 07/28/2022 | 05:30 PM | 141-150 ($1,919.00) | ||
221302 | Ariana Griffin | (805) 459-8413 | Ladera Ranch ($15.00) | 08/21/2022 | 01:00 PM | 56-60 ($799.00) | ||
221301 | Jessica Howard | (714) 929-8947 | Fountain Valley | 07/22/2022 | 05:00 PM | 41-45 ($659.00) | ||
221300 | Christine Mueller | (714) 308-5010 | Yorba Linda ($10.00) | 07/19/2022 | 05:30 PM | 46-50 ($699.00) | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019
About the Author: