Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
---|---|---|---|---|---|---|---|---|
211035 | Brian Mitchell | (949) 370-2891 | Irvine | 06/29/2021 | 10:15 AM | 151-160 ($1,889.00) | ||
211034 | Terry Notko | (714) 470-2606 | Santa Ana | 06/30/2021 | 11:30 AM | 106-110 ($1,299.00) | ||
211033 | Jennifer Yang | (510) 371-1638 | Buena Park | 07/24/2021 | 06:00 PM | 46-50 ($649.00) | ||
211032 | Danisa Peralta | (951) 491-5669 | Irvine | 07/03/2021 | 03:00 PM | 46-50 ($649.00) | ||
211031 | Steven Roupoli | (562) 858-9955 | Rancho Palos Verdes ($20.00) | 08/07/2021 | 05:30 PM | 76-80 ($879.00) | ||
211030 | Holly Johnston | (951) 764-1442 | Temecula ($75.00) | 07/31/2021 | 07:00 PM | 36-40 ($579.00) | ||
211029 | Vy Vy Lin | (949) 258-2324 | Foothill Ranch ($10.00) | 06/26/2021 | 12:30 PM | 31-35 ($549.00) | ||
211028 | Jose Cerrudo | (949) 939-4967 | Rancho Mission Viejo ($20.00) | 07/06/2021 | 04:30 PM | 96-100 ($1,179.00) | ||
211027 | Ramona Wright | (562) 208-6712 | Long Beach | 07/03/2021 | 07:00 PM | 20-30 ($509.00) | ||
211026 | Valary Sanders | (714) 330-6493 | Huntington Beach | 06/26/2021 | 04:00 PM | 20-30 ($509.00) | ||
211025 | Jamee Guzman | (714) 261-7568 | Anaheim | 07/10/2021 | 01:30 PM | 46-50 ($649.00) | ||
211024 | Ryan Marsh | (949) 457-9790 | Lake Forest ($10.00) | 06/30/2021 | 12:00 PM | 31-35 ($549.00) | ||
211023 | Andrea Rodriguez | (562) 536-3380 | Artesia | 07/31/2021 | 02:00 PM | 46-50 ($599.00) | ||
211022 | Noma AlAmiri | (949) 836-2198 | Irvine | 07/10/2021 | 06:30 PM | 20-30 ($509.00) | ||
211021 | Wendy Lopez | (714) 723-1272 | Westminster | 07/17/2021 | 01:30 PM | 41-45 ($569.00) | ||
211020 | Christina Ling | (909) 638-4269 | Newport Beach | 06/26/2021 | 11:45 AM | 36-40 ($579.00) | ||
211019 | Jenniffer Pennington | (909) 518-6838 | Yorba Linda ($10.00) | 07/18/2021 | 02:00 PM | 31-35 ($514.00) | ||
211018 | Daniel Schubert | (760) 954-1833 | Newport Beach | 06/25/2021 | 11:00 AM | 31-35 ($549.00) | ||
211017 | mike lockwood | (949) 307-1236 | Trabuco Canyon ($25.00) | 06/25/2021 | 07:00 PM | 20-30 ($509.00) | ||
211016 | Maria DePasquale | (714) 397-7874 | Costa Mesa | 06/24/2021 | 06:30 PM | Under 20 ($479.00) | ||
211015 | Leonord Helmer | (949) 701-3106 | Laguna Beach ($10.00) | 08/06/2021 | 06:30 PM | 41-45 ($614.00) | ||
211014 | Mathew Astengo | (714) 332-9616 | Temecula ($75.00) | 11/19/2021 | 05:00 PM | 51-55 ($699.00) | ||
211013 | Karla Etheridge | (714) 717-6192 | Fountain Valley | 07/10/2021 | 12:30 PM | 61-65 ($799.00) | ||
211012 | Mimi Listyo | (714) 865-3906 | Newport Beach | 08/21/2021 | 05:00 PM | 20-30 ($509.00) | ||
211011 | Nihar Mandavia | (714) 717-8482 | Laguna Niguel ($10.00) | 06/23/2021 | 07:00 PM | 20-30 ($509.00) | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: |
2
DEC
2019
DEC
2019
About the Author: