| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
|---|---|---|---|---|---|---|---|---|---|---|
| 24966 | Perla Lopez | (714) 874-6018 | Irvine | 07/31/2024 | 11:00 AM | 51-55 ($869.00) | On Site - Taco Cart Catering | Original Notification | ||
| 24965 | Bravo Story | (858) 334-9115 | Santa Ana | 07/20/2024 | 09:00 AM | 191-200 ($2,959.00) | Buffet Style -Indoors | Updated Notification | ||
| 24964 | Anthony Garza | (714) 336-1668 | Anaheim Hills | 08/31/2024 | 05:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
| 24963 | Alexandra Valencia | (949) 793-3107 | Newport Beach | 07/20/2024 | 02:00 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24962 | Daniel Chang | (408) 802-9005 | Irvine | 07/27/2024 | 11:30 AM | 21-30 ($599.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24961 | Trevor Brown | (714) 317-7126 | Costa Mesa | 07/17/2024 | 11:00 AM | 46-50 ($749.00) | On Site - Taco Cart Catering | Original Notification | ||
| 24960 | Aarti Meade | (702) 981-0689 | Tustin | 07/27/2024 | 04:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
| 24959 | Veronica Cometa | (949) 795-1478 | Irvine | 07/12/2024 | 11:30 AM | 31-35 ($659.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
| 24958 | Rick Nguyen | (714) 341-7964 | Garden Grove | 07/14/2024 | 01:00 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Original Notification | ||
| 24957 | Kim Park | (909) 542-5826 | Yorba Linda ($10.00) | 07/27/2024 | 12:30 PM | 56-60 ($919.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24956 | Daisy Salinas | (949) 266-1429 | Tustin | 08/22/2024 | 11:30 AM | 36-40 ($699.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24955 | Audrey Lee | (714) 683-3571 | Long Beach | 08/03/2024 | 12:30 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24954 | Luke Fowler | (714) 323-5967 | Orange | 07/27/2024 | 05:00 PM | 36-40 ($659.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24953 | Jennifer Anaya | (818) 209-1688 | Orange | 07/13/2024 | 03:00 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
| 24952 | Dianna Manalo | (949) 258-2063 | Mission Viejo ($20.00) | 07/15/2024 | 01:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24951 | Sonya Bulling | (949) 872-0935 | Mission Viejo ($20.00) | 08/03/2024 | 02:00 PM | 20-Under ($569.00) | Drop Off Taco Bar (-$100.00) | Updated Notification | ||
| 24950 | Natalie Sandoval | (714) 499-1919 | Los Alamitos | 09/20/2024 | 06:30 PM | 171-180 ($2,659.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24949 | Thomas Lopshire | (714) 232-6978 | Cypress | 08/10/2024 | 04:30 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24948 | Debbie Spooner | (949) 350-7658 | Irvine | 07/20/2024 | 05:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
| 24947 | Butch Reed | (714) 235-6885 | Garden Grove | 07/21/2024 | 04:00 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24946 | Carrina Maciel | (949) 377-0311 | Tustin | 07/16/2024 | 12:00 PM | 96-100 ($1,479.00) | On Site - Taco Cart Catering | Original Notification | ||
| 24945 | Kathy Machado | (714) 904-0214 | Laguna Niguel ($10.00) | 07/20/2024 | 06:00 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
| 24944 | Jacky Hardy | (949) 275-8696 | Lake Forest ($10.00) | 08/17/2024 | 01:30 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24943 | Florica Delacalzada | (949) 230-5265 | Rancho Santa Margarita ($20.00) | 10/19/2024 | 01:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
| 24942 | Maria Sanglay | (714) 209-1738 | Ontario ($30.00) | 07/14/2024 | 03:00 PM | 21-30 ($599.00) | Drop Off Taco Bar (-$100.00) | Updated Notification | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
23
JUL
2022
JUL
2022

About the Author: