Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
---|---|---|---|---|---|---|---|---|---|---|
231386 | Kem Truman | (714) 468-8830 | Signal Hill | 08/31/2023 | 01:00 PM | 81-85 ($1,279.00) | On Site - Taco Cart Catering | Original Notification | ||
231385 | Greg Henrotin | (714) 501-0260 | Torrance ($10.00) | 08/17/2023 | 12:00 PM | 41-45 ($749.00) | On Site - Taco Cart Catering | Original Notification | ||
231384 | Daniel Whitfield | (310) 456-4219 | Huntington Beach | 09/03/2023 | 02:30 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Inv | ||
231383 | Kristen Pollard | (657) 833-5522 | Irvine | 08/11/2023 | 12:15 PM | 51-55 ($869.00) | On Site - Taco Cart Catering | Updated Notification | ||
231382 | Kris Hernandez | (562) 753-1272 | Lakewood | 08/26/2023 | 06:00 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Original Notification | ||
231381 | Pamela Donnelly | (626) 422-9823 | Pomona ($20.00) | 08/23/2023 | 05:00 PM | 326-350 ($4,999.00) | On Site - Taco Cart Catering | Original Notification | ||
231380 | Dana Haworth | (949) 541-8226 | Newport Beach | 08/11/2023 | 03:15 PM | 41-45 ($704.00) | Drop Off Taco Bar (-$100.00) | Updated Notification | ||
231379 | Nancy Gonzalez | (435) 764-1536 | Stanton | 08/12/2023 | 04:00 PM | 86-90 ($1,259.00) | On Site - Taco Cart Catering | Original Notification | ||
231378 | Andrew Blocher | (949) 466-9668 | Rossmoor ($20.00) | 08/12/2023 | 06:30 PM | 66-70 ($1,069.00) | On Site - Taco Cart Catering | Updated Notification | ||
231377 | Andres Nieto | (714) 396-0345 | Brea | 08/14/2023 | 01:00 PM | 41-45 ($749.00) | On Site - Taco Cart Catering | Updated Notification | ||
231376 | Ryan Joly | (858) 382-5766 | Huntington Beach | 09/09/2023 | 12:30 PM | 56-60 ($859.00) | On Site - Taco Cart Catering | Original Notification | ||
231375 | Renee Snapper | (714) 318-0501 | Los Alamitos | 08/16/2023 | 05:30 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
231374 | David Brackett | (714) 204-9658 | Lake Forest ($10.00) | 08/26/2023 | 04:00 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Original Notification | ||
231373 | Chelsie Hazard | (949) 540-4150 | San Clemente ($30.00) | 08/12/2023 | 02:30 PM | 51-55 ($869.00) | On Site - Taco Cart Catering | Original Notification | ||
231372 | Audrey Jankovich | (561) 843-8487 | Costa Mesa | 08/19/2023 | 05:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
231371 | Rusan Mcneal | (720) 620-1092 | Anaheim | 08/16/2023 | 05:30 PM | 111-115 ($1,709.00) | Buffet Style -Indoors | Updated Notification | ||
231370 | Sarah Hole | (909) 247-4517 | Corona ($20.00) | 08/09/2023 | 02:00 PM | 41-45 ($749.00) | On Site - Taco Cart Catering | Original Notification | ||
231369 | Nina Daily | (949) 500-0455 | Corona Del Mar | 08/19/2023 | 01:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
231368 | Hayden Estrada | (714) 418-3740 | Huntington Beach | 08/15/2023 | 06:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
231367 | Christie Araiza | (714) 745-9202 | Fountain Valley | 08/06/2023 | 04:15 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Inv | ||
231366 | Anna Poynter | (714) 470-7252 | Anaheim | 08/26/2023 | 11:30 AM | 96-100 ($1,479.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
231365 | Kim Partridge | (562) 686-7867 | La Mirada | 08/19/2023 | 02:00 PM | 41-45 ($749.00) | On Site - Taco Cart Catering | Original Notification | ||
231364 | Ashley Wirth | (562) 850-6018 | Garden Grove | 09/03/2023 | 05:00 PM | 51-55 ($869.00) | On Site - Taco Cart Catering | Updated Notification | ||
231363 | Delia Chavez | (714) 948-3585 | Brea | 09/09/2023 | 12:30 PM | 96-100 ($1,479.00) | On Site - Taco Cart Catering | Updated Notification | ||
231362 | MaryLou Sexton-Wilson | (714) 925-9521 | Yorba Linda ($10.00) | 08/19/2023 | 12:30 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
23
JUL
2022
JUL
2022
About the Author: