| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
|---|---|---|---|---|---|---|---|---|---|---|
| 24569 | Phillip Populus | (714) 552-7574 | Garden Grove | 06/08/2024 | 05:00 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24568 | Jordan Patane | (619) 599-6721 | Dana Point ($20.00) | 05/02/2024 | 06:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24567 | Melissa Stahl | (626) 437-6645 | Manhattan Beach ($20.00) | 05/10/2024 | 11:15 AM | 71-75 ($1,149.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24566 | Lori Becker | (949) 813-3422 | Irvine | 05/07/2024 | 11:30 AM | 31-35 ($659.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24565 | Xerox Business | (858) 776-0405 | Cypress | 05/15/2024 | 11:30 AM | 96-100 ($1,479.00) | On Site - Taco Cart Catering | Original Notification | ||
| 24564 | Jared Ong-Siong | (626) 688-5426 | Tustin | 06/08/2024 | 06:00 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24563 | Shari Luther | (714) 743-7866 | Huntington Beach | 06/13/2024 | 06:00 PM | 36-40 ($659.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
| 24562 | Hannah Richmond | (831) 600-5719 | Seal Beach | 05/18/2024 | 12:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24561 | Marcel Rodarte | (562) 639-6736 | Norwalk | 05/11/2024 | 05:30 PM | 41-45 ($749.00) | On Site - Taco Cart Catering | Original Notification | ||
| 24560 | Erin Talbot | (951) 454-6099 | Norco ($30.00) | 06/02/2024 | 04:30 PM | 116-120 ($1,779.00) | On Site - Taco Cart Catering | event can/del | ||
| 24559 | Meredith Cline | (714) 271-2612 | Yorba Linda ($10.00) | 07/04/2024 | 02:00 PM | 20-Under ($569.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24558 | Jill Shultes | (714) 803-7776 | Garden Grove | 05/11/2024 | 05:30 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24557 | Robin Theiss | (831) 247-7648 | Irvine | 05/04/2024 | 05:00 PM | 36-40 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
| 24556 | Mark Herms | (714) 325-4451 | Villa Park | 05/04/2024 | 06:00 PM | 41-45 ($749.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24555 | Anita Sandoval | (714) 524-1870 | Brea | 05/07/2024 | 11:30 AM | 46-50 ($799.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24554 | Kelley Aranda | (951) 491-6863 | Tustin | 05/03/2024 | 06:00 PM | 141-150 ($1,999.00) | On Site - Taco Cart Catering | Original Notification | ||
| 24553 | Aileen Segal | (949) 939-0394 | Dana Point ($20.00) | 06/02/2024 | 01:00 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Original Notification | ||
| 24552 | Denise Mouser | (714) 317-0229 | Santa Ana | 05/25/2024 | 04:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24551 | Daniel Watson | (714) 614-2610 | Brea | 05/01/2024 | 06:00 PM | 106-110 ($1,629.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 24550 | Stephanie DeWames | (949) 315-5424 | Laguna Hills ($10.00) | 06/01/2024 | 06:30 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
| 24549 | Samantha Harper | (949) 524-5853 | Costa Mesa | 05/19/2024 | 12:15 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
| 24548 | Ana Jimenez | (323) 810-2065 | Orange | 05/18/2024 | 02:45 PM | 61-65 ($929.00) | On Site - Taco Cart Catering | Original Notification | ||
| 24547 | Shamari Winbush | (310) 413-0235 | Huntington Beach | 05/05/2024 | 08:00 AM | 46-50 ($749.00) | Pick Up Taco Bar (-$140.00) | Original Notification | ||
| 24546 | Shan Vira | (714) 728-5473 | Anaheim | 04/28/2024 | 03:30 PM | 20-Under ($569.00) | On Site - Taco Cart Catering | Inv | ||
| 24545 | Ruth Yopp-Edwards | (714) 519-8012 | Fullerton | 05/18/2024 | 06:00 PM | 21-30 ($599.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
23
JUL
2022
JUL
2022

About the Author: