Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
---|---|---|---|---|---|---|---|---|---|---|
23966 | Karen Agurto | (925) 301-6127 | Yorba Linda ($10.00) | 07/22/2023 | 05:30 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Updated Notification | ||
23965 | Hannah Riggs | (952) 356-2875 | Costa Mesa | 06/17/2023 | 05:30 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
23964 | Robert French | (310) 850-7213 | Long Beach | 06/16/2023 | 05:00 PM | 41-45 ($749.00) | On Site - Taco Cart Catering | Original Notification | ||
23963 | Gail Louie | (949) 632-8866 | Ladera Ranch ($15.00) | 06/04/2023 | 04:30 PM | 46-50 ($799.00) | Drop Off Taco Bar (-$100.00) | Updated Notification | ||
23962 | Shahed Fakhari Larson | (310) 930-3019 | Beverly Hills ($30.00) | 06/16/2023 | 05:30 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
23961 | Marlie Whiteman | (714) 585-0574 | Costa Mesa | 07/15/2023 | 04:15 PM | 276-300 ($4,289.00) | On Site - Taco Cart Catering | Updated Notification | ||
23960 | Holly Long | (714) 293-1178 | Westminster | 06/03/2023 | 01:00 PM | 21-30 ($599.00) | Pick Up Taco Bar (-$140.00) | Original Notification | ||
23959 | Jasmine Penny | (310) 867-3117 | Redondo Beach ($20.00) | 07/01/2023 | 06:30 PM | 56-60 ($919.00) | On Site - Taco Cart Catering | Updated Notification | ||
23958 | Vivian Urteaga | (951) 312-4428 | Riverside ($40.00) | 06/11/2023 | 02:30 PM | 61-65 ($999.00) | On Site - Taco Cart Catering | Updated Notification | ||
23957 | Lara Pauley | (714) 401-8092 | Riverside ($40.00) | 06/24/2023 | 06:00 PM | 96-100 ($1,479.00) | On Site - Taco Cart Catering | Original Notification | ||
23956 | Paulina De La Rosa | (714) 488-7239 | Whittier ($10.00) | 09/03/2023 | 02:00 PM | 71-75 ($1,149.00) | On Site - Taco Cart Catering | Updated Notification | ||
23955 | Crystal Adesanya | (832) 878-1651 | Los Angeles ($20.00) | 05/28/2023 | 01:00 PM | 46-50 ($749.00) | On Site - Taco Cart Catering | Original Notification | ||
23954 | Jennifer DeWitt | (714) 757-6534 | Garden Grove | 06/02/2023 | 02:30 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Updated Notification | ||
23953 | Julie Hollander | (949) 306-5169 | Newport Beach | 06/04/2023 | 04:00 PM | 41-45 ($749.00) | On Site - Taco Cart Catering | Original Notification | ||
23952 | Brenda Fiola | (562) 972-9051 | Yorba Linda ($10.00) | 06/24/2023 | 02:15 PM | 61-65 ($929.00) | On Site - Taco Cart Catering | Updated Notification | ||
23951 | Christie Brooks | (949) 529-6444 | Anaheim | 06/03/2023 | 11:00 AM | 31-35 ($659.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
23950 | Gina Somma | (949) 235-7946 | Dana Point ($20.00) | 06/01/2023 | 07:09 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
23949 | Ray Padilla | (408) 509-7538 | Santa Ana | 06/02/2023 | 01:00 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Original Notification | ||
23948 | Robert Pozil | (949) 422-8899 | Irvine | 06/02/2023 | 06:00 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Original Notification | ||
23947 | Janelle O’Rork | (714) 325-3727 | Huntington Beach | 06/11/2023 | 01:00 PM | 71-75 ($1,069.00) | On Site - Taco Cart Catering | Original Notification | ||
23946 | David Angers | (864) 365-4285 | Villa Park | 06/03/2023 | 06:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
23945 | Kyle Edwards | (616) 822-2156 | Hermosa Beach ($15.00) | 06/09/2023 | 12:30 PM | 121-130 ($1,919.00) | On Site - Taco Cart Catering | Original Notification | ||
23944 | Williana Chang | (310) 387-6043 | Santa Monica ($30.00) | 06/09/2023 | 07:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Updated Notification | ||
23943 | Jonathan Kwon | (714) 321-2047 | Gardena ($10.00) | 05/27/2023 | 11:00 AM | 106-110 ($1,629.00) | On Site - Taco Cart Catering | Original Notification | ||
23942 | Jason Venable | (714) 296-1610 | Santa Ana | 06/03/2023 | 05:00 PM | 96-100 ($1,479.00) | Buffet Style -Indoors | Inv | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
23
JUL
2022
JUL
2022
About the Author: