Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
---|---|---|---|---|---|---|---|---|---|---|
23789 | Don Combs | (949) 492-1161 | Mission Viejo ($20.00) | 05/19/2023 | 02:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Updated Notification | ||
23788 | Jeff Karson | (194) 932-4047 | Irvine | 06/21/2023 | 11:55 AM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
23787 | Marty Melendrez | (619) 890-6700 | Buena Park | 06/24/2023 | 12:00 PM | 56-60 ($919.00) | On Site - Taco Cart Catering | Updated Notification | ||
23786 | Deanna Daniels | (714) 422-9962 | Aliso Viejo | 06/15/2023 | 05:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
23785 | Margarita Greene | (858) 583-4694 | San Diego ($110.00) | 06/24/2023 | 04:00 PM | 96-100 ($1,479.00) | On Site - Taco Cart Catering | Original Notification | ||
23784 | ERIC KIM | (213) 703-4498 | Irvine | 05/28/2023 | 04:30 PM | 66-70 ($1,069.00) | On Site - Taco Cart Catering | Updated Notification | ||
23783 | Kami Johnson | (714) 773-4865 | Anaheim Hills | 06/15/2023 | 12:00 PM | 61-65 ($999.00) | On Site - Taco Cart Catering | Updated Notification | ||
23782 | Jonna Scoggin | (310) 730-9373 | Santa Ana | 05/11/2023 | 02:00 PM | 131-140 ($2,069.00) | On Site - Taco Cart Catering | Original Notification | ||
23781 | jill carr | (714) 600-0689 | Huntington Beach | 06/10/2023 | 02:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
23780 | Lily Sparks | (714) 599-4706 | Westminster | 06/03/2023 | 03:00 PM | 21-30 ($599.00) | Drop Off Taco Bar (-$100.00) | Inv | ||
23779 | Alexa De Sasia | (818) 217-9987 | Encino ($40.00) | 05/28/2023 | 06:00 PM | 51-55 ($869.00) | On Site - Taco Cart Catering | Original Notification | ||
23778 | Ryan Morell | (714) 321-9707 | Costa Mesa | 06/10/2023 | 01:00 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Original Notification | ||
23777 | David Pincus | (949) 395-7074 | Aliso Viejo | 06/03/2023 | 06:00 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Updated Notification | ||
23776 | Alyssa Emaguna | (909) 456-6877 | Riverside ($40.00) | 05/20/2023 | 06:30 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
23775 | Kelly Genduso | (185) 877-5800 | Fullerton | 05/17/2023 | 12:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
23774 | Elizabeth Stanton | (714) 932-2102 | Los Angeles ($20.00) | 05/20/2023 | 12:00 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
23773 | Erin Loveridge | (310) 293-4169 | San Pedro ($10.00) | 05/18/2023 | 04:00 PM | 51-55 ($869.00) | On Site - Taco Cart Catering | Original Notification | ||
23772 | Julie Peterman | (714) 721-4677 | Santa Ana | 05/19/2023 | 05:45 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Inv | ||
23771 | Sharon Irving | (949) 285-5624 | Lake Forest ($10.00) | 05/20/2023 | 07:00 PM | 51-55 ($869.00) | On Site - Taco Cart Catering | Original Notification | ||
23770 | Ruth Yopp-Edwards | (714) 519-8012 | Fullerton | 05/13/2023 | 06:30 PM | 21-30 ($599.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
23769 | Vanessa Combs | (858) 449-2624 | Fountain Valley | 05/09/2023 | 11:30 AM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
23768 | Jack Kodzhoyan | (818) 817-1199 | San Fernando ($45.00) | 05/13/2023 | 07:00 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
23767 | JOY CORPORA | (714) 658-9422 | Mission Viejo ($20.00) | 05/27/2023 | 05:00 PM | 36-40 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
23766 | Sean Park | (310) 486-0007 | Lake Forest ($10.00) | 06/13/2023 | 05:15 PM | 191-200 ($2,659.00) | On Site - Taco Cart Catering | Updated Notification | ||
23765 | Bill Markle | (949) 274-1331 | Mission Viejo ($20.00) | 07/22/2023 | 07:00 PM | 76-80 ($1,199.00) | On Site - Taco Cart Catering | Updated Notification | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
23
JUL
2022
JUL
2022
About the Author: