Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
---|---|---|---|---|---|---|---|---|---|---|
23688 | Nancy Moothart | (760) 828-7182 | Northridge ($50.00) | 05/21/2023 | 01:30 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Updated Notification | ||
23687 | Chris Kim | (714) 851-4677 | Villa Park | 06/03/2023 | 11:00 AM | 36-40 ($699.00) | On Site - Taco Cart Catering | Updated Notification | ||
23686 | Wendy Nguyen | (408) 307-5757 | Irvine | 05/18/2023 | 06:00 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Inv | ||
23685 | Brandon Verduzco | (909) 224-9229 | Santa Ana | 05/05/2023 | 07:00 PM | 21-30 ($599.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
23684 | Brandon Verduzco | (909) 224-9229 | Santa Ana | 05/05/2023 | 09:00 AM | 116-120 ($1,779.00) | On Site - Taco Cart Catering | Original Notification | ||
23683 | Lisa Dooley | (949) 228-2563 | Newport Beach | 05/07/2023 | 12:00 PM | 76-80 ($1,199.00) | On Site - Taco Cart Catering | Updated Notification | ||
23682 | Marlene Arce | (562) 619-0471 | San Clemente ($30.00) | 07/15/2023 | 05:00 PM | 71-75 ($1,149.00) | On Site - Taco Cart Catering | Updated Notification | ||
23681 | Daena Macfoy | (323) 517-0422 | Fullerton | 06/11/2023 | 02:30 PM | 41-45 ($749.00) | On Site - Taco Cart Catering | Original Notification | ||
23680 | Bonnie Levin | (310) 251-6213 | Los Angeles ($20.00) | 06/17/2023 | 04:00 PM | 56-60 ($919.00) | On Site - Taco Cart Catering | Updated Notification | ||
23679 | Marybeth Green | (949) 533-9261 | Mission Viejo ($20.00) | 07/01/2023 | 12:00 PM | 226-250 ($3,569.00) | On Site - Taco Cart Catering | Inv | ||
23678 | Connie Zamora | (818) 371-2057 | Los Angeles ($20.00) | 05/21/2023 | 04:00 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | event can/del | ||
23677 | Celine Wilfert | (415) 936-5508 | Santa Monica ($30.00) | 05/05/2023 | 07:30 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
23676 | Robin Theiss | (831) 234-0460 | Irvine | 05/06/2023 | 04:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Inv | ||
23675 | Shane Beatty | (619) 933-7482 | Irvine | 05/10/2023 | 05:30 PM | 111-115 ($1,709.00) | On Site - Taco Cart Catering | Updated Notification | ||
23674 | Jose Cerrudo | (949) 949-4967 | Rancho Mission Viejo ($20.00) | 05/02/2023 | 04:30 PM | 71-75 ($1,149.00) | On Site - Taco Cart Catering | Updated Notification | ||
23673 | Amelia Rudnicki | (415) 265-9363 | Los Angeles ($20.00) | 10/28/2023 | 06:00 PM | 226-250 ($3,569.00) | On Site - Taco Cart Catering | Updated Notification | ||
23672 | Edward Lind | (213) 618-5181 | Mission Viejo ($20.00) | 05/20/2023 | 01:00 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
23671 | Trisha O'Rourke | (480) 577-3186 | Irvine | 05/09/2023 | 12:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
23670 | Frank Kripal | (714) 260-4694 | Seal Beach | 05/20/2023 | 02:00 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Updated Notification | ||
23669 | Ritu Kalra | (951) 217-4073 | Irvine | 04/29/2023 | 08:00 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Original Notification | ||
23668 | Anne Ettley | (310) 467-1747 | Los Angeles ($20.00) | 05/19/2023 | 05:00 PM | 31-35 ($619.00) | On Site - Taco Cart Catering | Original Notification | ||
23667 | Anne Ettley | (310) 467-1747 | Long Beach | 04/29/2023 | 11:30 AM | 116-120 ($1,629.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
23666 | Molly Faltas | (714) 749-0155 | Irvine | 05/12/2023 | 04:30 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
23665 | Ekatherina Wagenknecht | (781) 588-0967 | Dana Point ($20.00) | 06/24/2023 | 02:00 PM | 56-60 ($919.00) | On Site - Taco Cart Catering | Updated Notification | ||
23664 | Lori Becker | (949) 813-3422 | Irvine | 05/03/2023 | 11:30 AM | 41-45 ($749.00) | On Site - Taco Cart Catering | Original Notification | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
23
JUL
2022
JUL
2022
About the Author: