Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
---|---|---|---|---|---|---|---|---|---|---|
23612 | Isabel Alba | (657) 278-8300 | Fullerton | 05/12/2023 | 04:30 PM | 66-70 ($1,069.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
23611 | Barb Pak | (949) 677-7137 | Irvine | 05/27/2023 | 06:00 PM | 66-70 ($1,069.00) | On Site - Taco Cart Catering | Updated Notification | ||
23610 | Jim Dill | (949) 458-7717 | Lake Forest ($10.00) | 05/20/2023 | 12:00 PM | 56-60 ($919.00) | On Site - Taco Cart Catering | Original Notification | ||
23609 | Junyi Xie | (949) 923-5166 | Irvine | 04/29/2023 | 12:10 PM | 76-80 ($1,119.00) | On Site - Taco Cart Catering | upd (inv date -cstmr #) | ||
23608 | Terry Brown | (714) 322-4181 | Lake Forest ($10.00) | 07/11/2023 | 05:30 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Updated Notification | ||
23607 | Sonia Jahanbin | (818) 585-6311 | Lake Forest ($10.00) | 04/23/2023 | 04:00 PM | 15-20 ($569.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
23606 | Lori Ricarte | (562) 618-5222 | La Palma | 05/27/2023 | 05:00 PM | 61-65 ($999.00) | On Site - Taco Cart Catering | Updated Notification | ||
23605 | Martha Szekley | (714) 524-1870 | Brea | 05/02/2023 | 11:45 AM | 41-45 ($749.00) | On Site - Taco Cart Catering | Original Notification | ||
23604 | Fernando Martinez | (949) 412-9803 | Irvine | 04/28/2023 | 11:00 AM | 61-65 ($999.00) | On Site - Taco Cart Catering | Original Notification | ||
23603 | Wood Canyon PTA | (517) 715-9188 | Aliso Viejo | 05/01/2023 | 10:30 AM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
23602 | Chris Tipre | (805) 453-0111 | San Clemente ($30.00) | 05/07/2023 | 03:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
23601 | Samantha Moody | (949) 299-8002 | Santa Ana | 05/05/2023 | 01:00 PM | 86-90 ($1,349.00) | Drop Off Taco Bar (-$100.00) | Updated Notification | ||
23600 | Christina Ray | (714) 270-8517 | Buena Park | 05/05/2023 | 06:30 PM | 31-35 ($619.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
23599 | Emi Koga | (949) 345-9459 | Ladera Ranch ($15.00) | 05/07/2023 | 02:00 PM | 15-20 ($569.00) | On Site - Taco Cart Catering | Original Notification | ||
23598 | David Roberts | (909) 496-6643 | Yorba Linda ($10.00) | 05/06/2023 | 04:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
23597 | test test | (415) 827-7509 | Fountain Valley | 04/21/2023 | 01:10 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Admin Notes-SAVE | ||
23596 | Harmandeep Birdi | (415) 827-7509 | Fountain Valley | 04/21/2023 | 06:30 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Original Notification | ||
23595 | Kimberly Marrder | (714) 733-9016 | Long Beach | 04/22/2023 | 12:00 PM | 15-20 ($569.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
23594 | Gisela Longoria | (626) 372-0664 | Fullerton | 05/13/2023 | 04:07 PM | 71-75 ($1,149.00) | On Site - Taco Cart Catering | Updated Notification | ||
23593 | Anjali Khare | (714) 679-0668 | Tustin | 05/13/2023 | 07:00 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Updated Notification | ||
23592 | Brooke Curtis | (949) 981-7949 | San Juan Capistrano ($20.00) | 05/13/2023 | 01:00 PM | 36-40 ($659.00) | On Site - Taco Cart Catering | Inv | ||
23591 | Junet Ando | (847) 903-8371 | Irvine | 04/20/2023 | 05:30 PM | 15-20 ($569.00) | Drop Off Taco Bar (-$100.00) | Inv | ||
23590 | Grant Leathers | (949) 307-1058 | Laguna Hills ($10.00) | 06/03/2023 | 05:30 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Updated Notification | ||
23589 | Aleesa Bush | (714) 551-0225 | Yorba Linda ($10.00) | 05/05/2023 | 09:00 AM | 106-110 ($1,489.00) | On Site - Taco Cart Catering | Updated Notification | ||
23588 | Steve Cuttrell | (714) 381-0956 | Rancho Santa Margarita ($20.00) | 06/04/2023 | 01:00 PM | 66-70 ($1,069.00) | On Site - Taco Cart Catering | Original Notification | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
23
JUL
2022
JUL
2022
About the Author: