Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
---|---|---|---|---|---|---|---|---|---|---|
23533 | Jennifer Duran | (310) 528-0718 | Laguna Beach ($10.00) | 05/05/2023 | 06:00 PM | 61-65 ($999.00) | On Site - Taco Cart Catering | Updated Notification | ||
23532 | MARSHA MAYNARD | (562) 922-9207 | La Habra | 06/10/2023 | 05:30 PM | 96-100 ($1,479.00) | On Site - Taco Cart Catering | event can/del | ||
23531 | CHRISTY TYSZKA | (949) 599-6770 | Irvine | 04/26/2023 | 05:30 PM | 41-45 ($749.00) | On Site - Taco Cart Catering | Original Notification | ||
23530 | Cathy LaRocca | (949) 633-3367 | Laguna Niguel ($10.00) | 05/13/2023 | 02:00 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Original Notification | ||
23529 | Yolanda Legro | (661) 703-5799 | Torrance ($10.00) | 05/05/2023 | 03:00 PM | 61-65 ($999.00) | On Site - Taco Cart Catering | Original Notification | ||
23528 | Patti Gehrke | (562) 208-1877 | Long Beach | 07/29/2023 | 05:00 PM | 141-150 ($2,219.00) | On Site - Taco Cart Catering | Updated Notification | ||
23527 | James Ryan | (714) 496-4682 | Anaheim | 05/02/2023 | 09:30 AM | 56-60 ($919.00) | On Site - Taco Cart Catering | Updated Notification | ||
23526 | Matt Cabrera | (714) 454-6304 | Costa Mesa | 05/13/2023 | 04:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Updated Notification | ||
23525 | Winky Amornsrisakul | (949) 892-7123 | Irvine | 04/15/2023 | 12:30 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
23524 | Susan Knutson | (951) 218-6199 | Santa Ana | 04/15/2023 | 06:00 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
23523 | Rita Rizor | (310) 938-6095 | San Pedro ($10.00) | 04/15/2023 | 06:15 PM | 56-60 ($919.00) | On Site - Taco Cart Catering | Original Notification | ||
23522 | Barbara Piechota | (310) 991-6153 | Long Beach | 06/14/2023 | 05:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | event can/del | ||
23521 | Jeff Mcgregor | (909) 921-5173 | Dana Point ($20.00) | 04/14/2023 | 01:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Inv | ||
23520 | Jeff Mcgregor | (909) 921-5173 | Dana Point ($20.00) | 04/13/2023 | 01:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Inv | ||
23519 | Christina Ray | (714) 655-5269 | Buena Park | 05/05/2023 | 09:15 AM | 251-275 ($3,654.00) | On Site - Taco Cart Catering | Original Notification | ||
23518 | Daniella Park | (714) 232-5307 | Torrance ($10.00) | 05/05/2023 | 10:15 AM | 96-100 ($1,479.00) | On Site - Taco Cart Catering | Original Notification | ||
23517 | Susan Besagar | (714) 501-7120 | Westminster | 04/12/2023 | 05:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Inv | ||
23516 | Sheri McKenzie | (714) 321-8415 | Cypress | 05/06/2023 | 06:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
23515 | Lisa Stark | (714) 403-0597 | Huntington Beach | 05/13/2023 | 04:30 PM | 66-70 ($1,069.00) | On Site - Taco Cart Catering | Updated Notification | ||
23514 | Missy DeLaTorre | (805) 216-6630 | Pico Rivera ($10.00) | 04/18/2023 | 11:45 AM | 51-55 ($869.00) | On Site - Taco Cart Catering | Updated Notification | ||
23513 | MANJINDER BRAR | (562) 412-4079 | Cerritos | 06/16/2023 | 08:30 PM | 111-115 ($1,709.00) | On Site - Taco Cart Catering | Updated Notification | ||
23512 | Theresa Murdock | (760) 402-8355 | Buena Park | 04/15/2023 | 01:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
23511 | Stephen Zens | (714) 734-5123 | Laguna Hills ($10.00) | 05/06/2023 | 06:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | event can/del | ||
23510 | Caroline Strauch | (510) 517-3980 | Orange | 05/21/2023 | 04:00 PM | 71-75 ($1,069.00) | On Site - Taco Cart Catering | Original Notification | ||
23509 | Tamberlyn Luketich | (949) 362-4303 | Laguna Niguel ($10.00) | 05/11/2023 | 11:30 AM | 96-100 ($1,479.00) | On Site - Taco Cart Catering | Original Notification | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
23
JUL
2022
JUL
2022
About the Author: