Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
---|---|---|---|---|---|---|---|---|---|---|
23163 | Jonathan Krupka | (805) 368-8517 | Costa Mesa | 02/12/2023 | 03:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
23162 | Hannah Milanovich | (818) 304-6919 | San Clemente ($30.00) | 02/12/2023 | 02:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
23161 | Chas Hamann | (714) 609-5070 | Yorba Linda ($10.00) | 02/11/2023 | 05:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
23160 | Heidi Pyle | (951) 642-0116 | Mission Viejo ($20.00) | 06/10/2023 | 06:00 PM | 96-100 ($1,479.00) | Buffet Style -Indoors | Updated Notification | ||
23159 | Kristy Allison | (949) 870-7196 | San Clemente ($30.00) | 05/28/2023 | 01:00 PM | 76-80 ($1,199.00) | On Site - Taco Cart Catering | Updated Notification | ||
23158 | Thais St Martin | (714) 293-0033 | Costa Mesa | 02/25/2023 | 12:02 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | event can/del | ||
23157 | Drew Dolkas | (949) 735-2569 | Costa Mesa | 02/18/2023 | 05:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Inv | ||
23156 | Jennifer Hochstadter | (949) 466-7937 | Dana Point ($20.00) | 02/25/2023 | 05:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
23155 | Lisa Mullins | (714) 878-8836 | Santa Ana | 02/12/2023 | 03:00 PM | 81-85 ($1,279.00) | On Site - Taco Cart Catering | Updated Notification | ||
23154 | Carla Zavaleta | (949) 899-0284 | Temecula ($75.00) | 03/11/2023 | 06:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Updated Notification | ||
23153 | Mimi Brascia | (626) 841-1788 | Long Beach | 02/18/2023 | 06:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
23152 | Kelly Higgins | (562) 243-1728 | Long Beach | 02/09/2023 | 05:00 AM | 46-50 ($799.00) | On Site - Taco Cart Catering | Updated Notification | ||
23151 | Adam and Araceli Wagner | (714) 501-6417 | Anaheim | 06/03/2023 | 04:00 PM | 96-100 ($1,479.00) | Buffet Style -Indoors | Updated Notification | ||
23150 | Darren Field | (949) 395-6106 | Irvine | 02/12/2023 | 04:00 PM | 31-35 ($619.00) | On Site - Taco Cart Catering | event can/del | ||
23149 | Darren Field | (949) 395-6106 | Irvine | 02/12/2023 | 04:00 PM | 31-35 ($619.00) | On Site - Taco Cart Catering | Original Notification | ||
23148 | Nagilla Oliveira | (949) 200-0994 | Westminster | 02/11/2023 | 08:30 PM | 36-40 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
23147 | Robert Rodriguez | (562) 551-9316 | Riverside ($40.00) | 03/19/2023 | 12:30 PM | 36-40 ($659.00) | On Site - Taco Cart Catering | event can/del | ||
23146 | Annie Smith | (949) 338-4314 | Santa Ana | 03/25/2023 | 01:30 PM | 66-70 ($1,069.00) | On Site - Taco Cart Catering | Original Notification | ||
23145 | Adrian Gould | (310) 292-1868 | Redondo Beach ($20.00) | 02/11/2023 | 06:00 PM | 15-20 ($569.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
23144 | Marieta Nowak | (714) 614-7076 | Huntington Beach | 04/29/2023 | 03:00 PM | 56-60 ($919.00) | On Site - Taco Cart Catering | Inv | ||
23143 | Michael Flores | (714) 461-3330 | Westminster | 02/01/2023 | 12:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
23142 | Jonathan Hunt | (707) 478-9060 | Walnut ($15.00) | 03/04/2023 | 01:30 PM | 106-110 ($1,629.00) | On Site - Taco Cart Catering | Updated Notification | ||
23141 | Kelli Caires | (714) 398-6570 | Corona ($20.00) | 02/18/2023 | 06:30 PM | 81-85 ($1,279.00) | On Site - Taco Cart Catering | Updated Notification | ||
23140 | Ashley Winston | (949) 910-0189 | Irvine | 03/02/2023 | 11:30 AM | 56-60 ($919.00) | On Site - Taco Cart Catering | Original Notification | ||
23139 | Leanne Tarpey | (818) 800-4366 | Los Angeles ($20.00) | 02/04/2023 | 01:45 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Updated Notification | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
23
JUL
2022
JUL
2022
About the Author: