| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
|---|---|---|---|---|---|---|---|---|---|---|
| 23716 | Melissa Krispin | (818) 261-4564 | Calabasas ($55.00) | 05/20/2023 | 12:30 PM | 51-55 ($869.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 23715 | Amalia Roman | (915) 367-7828 | Costa Mesa | 05/27/2023 | 02:00 PM | 36-40 ($699.00) | Drop Off Taco Bar (-$100.00) | Updated Notification | ||
| 23714 | Gary Grosslight | (714) 493-2840 | Newport Beach | 05/12/2023 | 12:30 PM | 21-30 ($599.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
| 23713 | Rosie Lopez | (562) 889-5909 | Stanton | 05/20/2023 | 02:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
| 23712 | Rhonda Estrada | (949) 293-6552 | Orange | 06/03/2023 | 05:30 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
| 23711 | Wendy Bastien | (714) 932-3656 | Huntington Beach | 05/05/2023 | 11:00 AM | 21-30 ($599.00) | Pick Up Taco Bar (-$140.00) | Original Notification | ||
| 23710 | Erik Finkelnburg | (503) 686-8332 | Aliso Viejo | 05/21/2023 | 12:00 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 23709 | Madison Miyake | (562) 328-4555 | Huntington Beach | 08/07/2023 | 06:00 PM | 21-30 ($599.00) | Drop Off Taco Bar (-$100.00) | Updated Notification | ||
| 23708 | Tracy Archuleta | Lake Elsinore ($50.00) | 05/10/2023 | 11:30 AM | 51-55 ($869.00) | On Site - Taco Cart Catering | Original Notification | |||
| 23707 | Jacqueline Khatib | (949) 370-2928 | Laguna Niguel ($10.00) | 05/27/2023 | 12:00 PM | 31-35 ($659.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
| 23706 | Kulap Vilaysack | (323) 228-0676 | Los Angeles ($20.00) | 05/05/2023 | 06:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
| 23705 | Linda Gabriel | (714) 681-4116 | Fullerton | 05/20/2023 | 05:30 PM | 51-55 ($869.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 23704 | Joannis Levi | (951) 333-2907 | Irvine | 05/27/2023 | 04:00 PM | 36-40 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
| 23703 | Chris Ploessel | (949) 408-3118 | Aliso Viejo | 05/05/2023 | 11:30 AM | 15-20 ($569.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
| 23702 | Jessie Vallejo | (760) 213-9245 | Corona Del Mar | 05/07/2023 | 02:30 PM | 41-45 ($749.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
| 23701 | Matthew Schatz | (949) 378-7347 | Irvine | 05/17/2023 | 06:00 PM | 106-110 ($1,629.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 23700 | Gregg Bouslog | (949) 433-6144 | Laguna Niguel ($10.00) | 07/28/2023 | 12:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | event can/del | ||
| 23699 | Gregg Bouslog | (949) 433-6144 | Laguna Niguel ($10.00) | 05/17/2023 | 12:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
| 23698 | Brenda Estrada | (949) 522-3968 | Irvine | 05/02/2023 | 10:30 AM | 31-35 ($659.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
| 23697 | ron niver | (818) 452-8596 | Encino ($40.00) | 05/13/2023 | 06:30 PM | 41-45 ($749.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 23696 | Justin Ramsey | (130) 922-9816 | Laguna Niguel ($10.00) | 05/20/2023 | 05:00 PM | 66-70 ($1,069.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 23695 | Ali Hosseini | (619) 830-8224 | Ladera Ranch ($15.00) | 06/03/2023 | 01:30 PM | 66-70 ($1,069.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 23694 | Erica Holbrook | (949) 500-4576 | Dana Point ($20.00) | 06/02/2023 | 06:00 PM | 20-30 ($569.00) | On Site - Taco Cart Catering | Original Notification | ||
| 23693 | Elizabeth Saravo | (401) 451-9922 | Los Angeles ($20.00) | 05/05/2023 | 09:00 PM | 61-65 ($999.00) | On Site - Taco Cart Catering | Original Notification | ||
| 23692 | Amy Hansen | (949) 331-5588 | Costa Mesa | 05/20/2023 | 06:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
23
JUL
2022
JUL
2022

About the Author: