| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
|---|---|---|---|---|---|---|---|---|---|---|
| 23565 | Greg Vaccaro | (562) 505-5022 | Long Beach | 05/03/2023 | 07:30 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 23564 | Young Lee | (714) 335-2574 | Irvine | 05/28/2023 | 12:30 PM | 46-50 ($799.00) | Buffet Style -Indoors | Updated Notification | ||
| 23563 | Ann Caruana | (949) 307-8064 | Laguna Niguel ($10.00) | 04/29/2023 | 12:30 PM | 91-95 ($1,429.00) | On Site - Taco Cart Catering | Original Notification | ||
| 23562 | Jonathan Hajimomen | (562) 762-6728 | Irvine | 05/02/2023 | 12:00 PM | 21-30 ($599.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
| 23561 | Eugene Kim | (714) 745-7606 | Cerritos | 05/04/2023 | 11:00 AM | 46-50 ($799.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 23560 | Larry Kelly | (714) 398-7442 | Huntington Beach | 04/20/2023 | 03:30 PM | 31-35 ($619.00) | On Site - Taco Cart Catering | Original Notification | ||
| 23559 | Vanesa Carrasco | (714) 317-5711 | Costa Mesa | 05/05/2023 | 12:00 PM | 46-50 ($799.00) | Drop Off Taco Bar (-$100.00) | Inv | ||
| 23558 | Niki Rubarth | (775) 527-6168 | Fountain Valley | 05/20/2023 | 04:30 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 23557 | Tenaya Tordoff | (760) 937-3021 | Newport Beach | 04/22/2023 | 05:45 PM | 41-45 ($704.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
| 23556 | Robert Hertz | Huntington Beach | 11/09/2023 | 06:00 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Updated Notification | |||
| 23555 | Regiane Turner | (949) 836-7185 | Santa Ana | 05/06/2023 | 06:00 PM | 96-100 ($1,479.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 23554 | Molly Steblay | (949) 230-5814 | San Clemente ($30.00) | 04/22/2023 | 05:30 PM | 15-20 ($569.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 23553 | Heather Nguyen | (714) 414-6285 | Westminster | 05/27/2023 | 06:00 PM | 86-90 ($1,349.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 23552 | Elizabeth Janeway | (562) 507-4226 | Riverside ($40.00) | 05/20/2023 | 02:30 PM | 66-70 ($999.00) | On Site - Taco Cart Catering | Original Notification | ||
| 23551 | Jose Cerrudo | (949) 939-4967 | Rancho Mission Viejo ($20.00) | 04/20/2023 | 04:30 PM | 81-85 ($1,279.00) | On Site - Taco Cart Catering | event can/del | ||
| 23550 | Jaree Roberts | (562) 212-7279 | Long Beach | 05/21/2023 | 12:00 PM | 71-75 ($1,149.00) | On Site - Taco Cart Catering | Inv | ||
| 23549 | Jose Cerrudo | (949) 939-4967 | Rancho Mission Viejo ($20.00) | 04/20/2023 | 04:30 PM | 66-70 ($1,069.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 23548 | Diane Blakeley | (949) 338-1477 | San Clemente ($30.00) | 04/22/2023 | 06:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 23547 | Najib Niazi | (949) 279-4245 | Mission Viejo ($20.00) | 04/20/2023 | 07:15 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 23546 | Matt Nelson | (714) 343-4303 | Orange | 04/23/2023 | 03:00 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
| 23545 | Kenia Fuentes | (909) 542-4137 | Diamond Bar ($15.00) | 05/13/2023 | 06:00 PM | 96-100 ($1,479.00) | On Site - Taco Cart Catering | Original Notification | ||
| 23544 | Elle Merrill | (562) 472-1703 | Long Beach | 10/14/2023 | 12:30 PM | 161-170 ($2,509.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 23543 | Megan Grant | (949) 647-9497 | Laguna Niguel ($10.00) | 06/03/2023 | 12:00 PM | 96-100 ($1,479.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 23542 | Jill Kinney | (949) 533-8657 | Mission Viejo ($20.00) | 06/03/2023 | 03:00 PM | 41-45 ($704.00) | On Site - Taco Cart Catering | Original Notification | ||
| 23541 | Michelle Wheeler | (714) 489-7040 | Irvine | 06/25/2023 | 12:00 PM | 56-60 ($859.00) | Drop Off Taco Bar (-$100.00) | Updated Notification | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
23
JUL
2022
JUL
2022

About the Author: