| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
|---|---|---|---|---|---|---|---|---|---|---|
| 221896 | Jose Cerda | (562) 753-1272 | Lakewood | 11/05/2022 | 05:00 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Original Notification | ||
| 221895 | Trisha Fuentez | (951) 847-0220 | Orange | 11/04/2022 | 04:30 PM | 21-30 ($599.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
| 221894 | Diane Chung | (714) 883-0817 | Buena Park | 11/05/2022 | 01:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
| 221893 | Jackie Meyer | (714) 232-6648 | Brea | 10/31/2022 | 11:00 AM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
| 221892 | Lavel Tisdom | (909) 319-7234 | Diamond Bar ($15.00) | 10/29/2022 | 05:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | event can/del | ||
| 221891 | Brad Watson | (949) 698-0462 | Newport Beach | 10/29/2022 | 08:00 PM | 61-65 ($999.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 221890 | Jennifer Ferguson | (562) 221-0083 | Anaheim | 10/31/2022 | 11:00 AM | 46-50 ($799.00) | On Site - Taco Cart Catering | Original Notification | ||
| 221889 | Stephanie Islas | (714) 619-5839 | Tustin | 10/26/2022 | 11:30 AM | 121-130 ($1,919.00) | On Site - Taco Cart Catering | event can/del | ||
| 221888 | Pam Rubin | (310) 418-0632 | Rossmoor ($20.00) | 11/22/2022 | 01:00 PM | 15-20 ($569.00) | Pick Up Taco Bar (-$140.00) | Original Notification | ||
| 221887 | Jason Tabb | (570) 573-3515 | San Clemente ($30.00) | 10/30/2022 | 02:00 PM | 51-55 ($869.00) | On Site - Taco Cart Catering | Inv | ||
| 221886 | Thomas Lopshire | (714) 232-6978 | Fullerton | 11/08/2022 | 01:00 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Original Notification | ||
| 221885 | cat chiang | Los Angeles ($20.00) | 10/24/2022 | 05:00 PM | 15-20 ($569.00) | On Site - Taco Cart Catering | Original Notification | |||
| 221884 | Eddy Karam | (949) 923-9490 | Huntington Beach | 10/31/2022 | 04:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
| 221883 | Jennifer Taylor | (949) 813-4653 | Ladera Ranch ($15.00) | 12/10/2022 | 12:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
| 221882 | Hailey De Souza | (435) 690-1114 | Huntington Beach | 10/30/2022 | 05:00 PM | 15-20 ($569.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
| 221881 | Michele Arvizo | (562) 833-0843 | Downey | 10/29/2022 | 08:30 PM | 56-60 ($919.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 221880 | Derek Haines | (310) 625-0041 | Los Angeles ($20.00) | 10/31/2022 | 04:00 PM | 96-100 ($1,479.00) | On Site - Taco Cart Catering | Inv | ||
| 221879 | Benjamin Lou | (562) 677-6097 | Brea | 10/28/2022 | 12:00 PM | 96-100 ($1,479.00) | On Site - Taco Cart Catering | Original Notification | ||
| 221878 | Sandra Robbie | (714) 222-0449 | Santa Ana | 10/29/2022 | 01:00 PM | 66-70 ($1,069.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 221877 | Hristo Atanasov | (917) 476-1904 | Los Angeles ($20.00) | 11/12/2022 | 05:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
| 221876 | MICHELE HIRSCH | (949) 416-8492 | Irvine | 11/07/2022 | 11:30 AM | 141-150 ($2,219.00) | On Site - Taco Cart Catering | event can/del | ||
| 221875 | Pacific Island Village 1 Marjean and Tom Brascia | (626) 695-4717 | Laguna Niguel ($10.00) | 11/06/2022 | 02:30 PM | 61-65 ($999.00) | On Site - Taco Cart Catering | Original Notification | ||
| 221874 | Ash Shams | (909) 496-7505 | Trabuco Canyon ($25.00) | 11/19/2022 | 05:30 PM | 56-60 ($919.00) | On Site - Taco Cart Catering | Updated Notification | ||
| 221873 | Ryder Roberts | (760) 716-2220 | San Clemente ($30.00) | 10/22/2022 | 06:00 PM | 15-20 ($569.00) | Drop Off Taco Bar (-$100.00) | Updated Notification | ||
| 221872 | Lisa Shin | (562) 833-8808 | Irvine | 10/23/2022 | 05:00 PM | 15-20 ($569.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
| Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
23
JUL
2022
JUL
2022

About the Author: