Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
---|---|---|---|---|---|---|---|---|---|---|
24953 | Jennifer Anaya | (818) 209-1688 | Orange | 07/13/2024 | 03:00 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
24952 | Dianna Manalo | (949) 258-2063 | Mission Viejo ($20.00) | 07/15/2024 | 01:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Updated Notification | ||
24951 | Sonya Bulling | (949) 872-0935 | Mission Viejo ($20.00) | 08/03/2024 | 02:00 PM | 20-Under ($569.00) | Drop Off Taco Bar (-$100.00) | Updated Notification | ||
24950 | Natalie Sandoval | (714) 499-1919 | Los Alamitos | 09/20/2024 | 06:30 PM | 171-180 ($2,659.00) | On Site - Taco Cart Catering | Updated Notification | ||
24949 | Thomas Lopshire | (714) 232-6978 | Cypress | 08/10/2024 | 04:30 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Updated Notification | ||
24948 | Debbie Spooner | (949) 350-7658 | Irvine | 07/20/2024 | 05:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
24947 | Butch Reed | (714) 235-6885 | Garden Grove | 07/21/2024 | 04:00 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Updated Notification | ||
24946 | Carrina Maciel | (949) 377-0311 | Tustin | 07/16/2024 | 12:00 PM | 96-100 ($1,479.00) | On Site - Taco Cart Catering | Original Notification | ||
24945 | Kathy Machado | (714) 904-0214 | Laguna Niguel ($10.00) | 07/20/2024 | 06:00 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
24944 | Jacky Hardy | (949) 275-8696 | Lake Forest ($10.00) | 08/17/2024 | 01:30 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Updated Notification | ||
24943 | Florica Delacalzada | (949) 230-5265 | Rancho Santa Margarita ($20.00) | 10/19/2024 | 01:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
24942 | Maria Sanglay | (714) 209-1738 | Ontario ($30.00) | 07/14/2024 | 03:00 PM | 21-30 ($599.00) | Drop Off Taco Bar (-$100.00) | Updated Notification | ||
24941 | Krisha Egbalic | (714) 482-8901 | Irvine | 08/03/2024 | 11:00 AM | 21-30 ($599.00) | On Site - Taco Cart Catering | Updated Notification | ||
24940 | Brandi Carter | (714) 719-9117 | Mission Viejo ($20.00) | 08/31/2024 | 11:00 AM | 21-30 ($599.00) | On Site - Taco Cart Catering | Updated Notification | ||
24939 | Christina Clark | (949) 280-3091 | Ladera Ranch ($15.00) | 07/13/2024 | 12:00 PM | 20-Under ($569.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
24938 | Vib Mathur | (213) 400-2086 | Long Beach | 07/20/2024 | 06:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
24937 | Mary Carter | (949) 374-6190 | San Clemente ($30.00) | 07/13/2024 | 12:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
24936 | Janet Choi | (310) 386-6250 | Orange | 07/20/2024 | 12:30 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Original Notification | ||
24935 | Tuan Nguyen | (714) 331-8806 | Anaheim | 07/06/2024 | 12:00 PM | 20-30 ($569.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
24934 | Joycelyn Furginson | (818) 645-8037 | Huntington Beach | 08/03/2024 | 01:00 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Original Notification | ||
24933 | Madeline Locher | (562) 726-9895 | Seal Beach | 08/10/2024 | 06:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Updated Notification | ||
24932 | Leilani Garcia | (714) 678-7577 | Anaheim | 11/02/2024 | 05:30 PM | 61-65 ($999.00) | On Site - Taco Cart Catering | Inv | ||
24931 | Ericca Gaddison | (714) 392-2323 | Irvine | 08/01/2024 | 05:00 PM | 91-95 ($1,429.00) | On Site - Taco Cart Catering | Updated Notification | ||
24930 | Francis Doody | Fountain Valley | 07/04/2024 | 12:00 PM | 36-40 ($659.00) | On Site - Taco Cart Catering | Updated Notification | |||
24929 | Joel Potts | (949) 491-6086 | Dana Point ($20.00) | 07/12/2024 | 05:30 PM | 61-65 ($929.00) | On Site - Taco Cart Catering | Original Notification | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
23
JUL
2022
JUL
2022
About the Author: