Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
---|---|---|---|---|---|---|---|---|---|---|
25442 | Ashley Mettler | (661) 703-5272 | Laguna Niguel ($10.00) | 05/04/2025 | 01:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
25441 | Shelley Ho | (714) 815-5231 | Huntington Beach | 05/24/2025 | 11:30 AM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
25440 | Leticia Estrada | (562) 433-1149 | Long Beach | 06/28/2025 | 04:30 PM | 101-105 ($1,569.00) | On Site - Taco Cart Catering | Original Notification | ||
25439 | Erin Harris | (858) 717-3633 | Huntington Beach | 06/14/2025 | 12:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
25438 | Christine Chan | (626) 862-1179 | Irvine | 05/17/2025 | 04:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Updated Notification | ||
25437 | Terrie Coelho | (909) 609-5821 | Rancho Cucamonga ($40.00) | 05/24/2025 | 05:00 PM | 56-60 ($859.00) | On Site - Taco Cart Catering | Original Notification | ||
25436 | Heather Arambarri | (760) 224-2018 | Mission Viejo ($20.00) | 06/21/2025 | 05:45 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Original Notification | ||
25435 | Shrada Mehta | (612) 819-7615 | Irvine | 06/14/2025 | 06:30 PM | 20-30 ($569.00) | On Site - Taco Cart Catering | Updated Notification | ||
25434 | Sylvia Tan | (714) 454-8863 | Santa Ana | 05/07/2025 | 11:00 AM | 56-60 ($919.00) | On Site - Taco Cart Catering | Updated Notification | ||
25433 | Esther Shin | (714) 315-7175 | Irvine | 04/26/2025 | 11:00 AM | 20-Under ($569.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
25432 | Kim Vu | (909) 782-2848 | Long Beach | 04/26/2025 | 06:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
25431 | Emmanuel Munguia | (562) 261-3423 | Mission Viejo ($20.00) | 04/28/2025 | 05:30 PM | 56-60 ($919.00) | On Site - Taco Cart Catering | Updated Notification | ||
25430 | Paul Navidad | (714) 401-4162 | Newport Beach | 05/02/2025 | 12:00 PM | 86-90 ($1,349.00) | On Site - Taco Cart Catering | Original Notification | ||
25429 | Ashley Salinger | (714) 318-7102 | San Juan Capistrano ($20.00) | 06/21/2025 | 04:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
25428 | Jennifer Plaskow | (951) 201-5683 | Rowland Heights ($10.00) | 05/03/2025 | 02:00 PM | 21-30 ($599.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
25427 | Lindsey Schumaker | (714) 394-5230 | Ladera Ranch ($15.00) | 05/02/2025 | 06:30 PM | 31-35 ($659.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
25426 | John Batchman | (714) 875-3541 | Anaheim Hills | 05/31/2025 | 04:00 PM | 51-55 ($869.00) | On Site - Taco Cart Catering | Original Notification | ||
25425 | Karen Kim | (310) 721-8608 | Los Angeles ($20.00) | 05/17/2025 | 11:00 AM | 46-50 ($799.00) | On Site - Taco Cart Catering | Updated Notification | ||
25424 | Joycelyn Allenegui | (562) 413-3955 | Fullerton | 06/21/2025 | 01:00 PM | 96-100 ($1,479.00) | On Site - Taco Cart Catering | Original Notification | ||
25423 | Caitlyn Lai-Valenti | (714) 856-9888 | Tustin | 05/03/2025 | 06:00 PM | 141-150 ($2,219.00) | On Site - Taco Cart Catering | Updated Notification | ||
25422 | Nancy Hamilton | (714) 308-2102 | Orange | 05/17/2025 | 03:00 PM | 66-70 ($1,069.00) | On Site - Taco Cart Catering | Original Notification | ||
25421 | Lisa Alvarez | (562) 644-1806 | Huntington Beach | 05/02/2025 | 06:30 PM | 31-35 ($619.00) | On Site - Taco Cart Catering | Updated Notification | ||
25420 | Cassidy Filpi | (909) 631-9842 | Costa Mesa | 05/31/2025 | 06:00 PM | 66-70 ($1,069.00) | On Site - Taco Cart Catering | Original Notification | ||
25419 | Lisa Shin | (562) 833-8808 | Irvine | 10/25/2025 | 04:00 PM | 20-Under ($569.00) | Drop Off Taco Bar (-$100.00) | Updated Notification | ||
25418 | Josh Dyer | (310) 351-9635 | Lake Forest ($10.00) | 05/10/2025 | 02:00 PM | 21-30 ($599.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
23
JUL
2022
JUL
2022
About the Author: