Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
---|---|---|---|---|---|---|---|---|---|---|
24271 | Jocelyn Kun | (661) 965-0417 | Costa Mesa | 03/23/2024 | 03:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Inv | ||
24270 | Jeff Karson | (949) 324-0471 | Irvine | 04/25/2024 | 12:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
24269 | Paulette Lopez | (949) 443-6375 | San Juan Capistrano ($20.00) | 04/04/2024 | 12:00 PM | 61-65 ($999.00) | On Site - Taco Cart Catering | Original Notification | ||
24268 | Jarett Castillo | (714) 232-6873 | Newport Beach | 03/12/2024 | 12:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
24267 | Karina Juarez | (541) 720-9186 | Huntington Beach | 04/06/2024 | 04:30 PM | 61-65 ($999.00) | On Site - Taco Cart Catering | Original Notification | ||
24266 | Suzy Maddison | (714) 469-7064 | Santa Ana | 03/23/2024 | 02:30 PM | 20-Under ($569.00) | On Site - Taco Cart Catering | Original Notification | ||
24265 | Nina Mostajo | (714) 504-0738 | Orange | 03/27/2024 | 12:15 PM | 201-225 ($2,994.00) | On Site - Taco Cart Catering | Updated Notification | ||
24264 | Janell DaSilva | (171) 442-5944 | Anaheim | 03/16/2024 | 12:45 PM | 31-35 ($659.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
24263 | Lynn Rausch | (714) 595-0809 | Brea | 03/16/2024 | 05:00 PM | 36-40 ($659.00) | On Site - Taco Cart Catering | Original Notification | ||
24262 | Michelle Strand | (209) 409-4779 | Dana Point ($20.00) | 03/19/2024 | 11:00 AM | 41-45 ($749.00) | On Site - Taco Cart Catering | Original Notification | ||
24261 | Ashley Khiev | (512) 550-6573 | Irvine | 03/23/2024 | 02:00 PM | 71-75 ($1,149.00) | On Site - Taco Cart Catering | Updated Notification | ||
24260 | Rowan Electric Business | (619) 822-8910 | Carlsbad ($60.00) | 05/03/2024 | 02:00 PM | 141-150 ($2,219.00) | On Site - Taco Cart Catering | Updated Notification | ||
24259 | Matt Hoey | (714) 655-1905 | Fullerton | 04/13/2024 | 05:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
24258 | Natalia Hill | (562) 644-3604 | Newport Beach | 03/22/2024 | 06:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
24257 | Jennifer Akzin | (774) 217-9546 | Irvine | 04/27/2024 | 06:30 PM | 56-60 ($919.00) | On Site - Taco Cart Catering | Updated Notification | ||
24256 | Carmen Marron | (949) 426-2694 | San Juan Capistrano ($20.00) | 04/06/2024 | 12:30 PM | 96-100 ($1,479.00) | On Site - Taco Cart Catering | Original Notification | ||
24255 | Kathleen Beckman | (714) 595-2733 | Orange | 03/31/2024 | 02:45 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
24254 | Jasmin Romero | (714) 622-2000 | Huntington Beach | 03/19/2024 | 11:30 AM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
24253 | Kristina Ngo-Nguyen | (512) 638-1664 | Mission Viejo ($20.00) | 04/06/2024 | 12:00 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Updated Notification | ||
24252 | Christina Balangan | (702) 523-4620 | Orange | 04/07/2024 | 06:00 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Updated Notification | ||
24251 | Julio Castellanos | (760) 219-4748 | Rancho Mirage ($130.00) | 05/08/2024 | 03:00 PM | 201-225 ($3,319.00) | On Site - Taco Cart Catering | Updated Notification | ||
24250 | Emily Willet | (757) 287-7943 | Aliso Viejo | 03/17/2024 | 07:00 AM | 46-50 ($749.00) | Drop Off Taco Bar (-$100.00) | Updated Notification | ||
24249 | Emily Willet | (757) 287-7943 | Aliso Viejo | 03/16/2024 | 04:15 PM | 56-60 ($919.00) | Drop Off Taco Bar (-$100.00) | Original Notification | ||
24248 | Angelica Delgadillo | (562) 640-5267 | La Habra Heights | 03/09/2024 | 06:00 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Original Notification | ||
24247 | Perla Lopez | (714) 874-6018 | Irvine | 03/29/2024 | 11:00 AM | 61-65 ($999.00) | On Site - Taco Cart Catering | Original Notification | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
23
JUL
2022
JUL
2022
About the Author: