Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
---|---|---|---|---|---|---|---|---|---|---|
25367 | Katie Hostetler | (562) 360-4796 | Newport Beach | 06/28/2025 | 05:00 PM | 96-100 ($1,479.00) | On Site - Taco Cart Catering | Original Notification | ||
25366 | Monique Langenwalter | (714) 313-8012 | Placentia | 05/10/2025 | 05:00 PM | 51-55 ($869.00) | On Site - Taco Cart Catering | Original Notification | ||
25365 | Natasha Smith | (949) 880-7925 | Irvine | 05/10/2025 | 01:00 PM | 31-35 ($659.00) | Buffet Style -Indoors | Updated Notification | ||
25364 | Virginia Menjares | (714) 337-6916 | La Mirada | 04/26/2025 | 05:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
25363 | Kristy Allan | (949) 584-5589 | Dana Point ($20.00) | 04/19/2025 | 04:00 PM | 20-30 ($569.00) | On Site - Taco Cart Catering | Updated Notification | ||
25362 | June Han | (714) 227-4515 | Cerritos | 05/18/2025 | 11:30 AM | 31-35 ($619.00) | On Site - Taco Cart Catering | Original Notification | ||
25361 | Margaret Bailey | (626) 826-2205 | Glendora ($30.00) | 05/03/2025 | 04:00 PM | 31-35 ($659.00) | On Site - Taco Cart Catering | Updated Notification | ||
25360 | Pam Swailes | (714) 330-8531 | Irvine | 05/10/2025 | 03:00 PM | 56-60 ($919.00) | On Site - Taco Cart Catering | Updated Notification | ||
25359 | Rakhi Dayal | (773) 808-9824 | Irvine | 05/31/2025 | 06:30 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Original Notification | ||
25358 | Annelisa Crawford | (714) 404-1860 | San Juan Capistrano ($20.00) | 04/22/2025 | 10:30 AM | 901-1000 ($13,790.00) | On Site - Taco Cart Catering | Updated Notification | ||
25357 | Michelle Riddle | (949) 514-0467 | Lake Forest ($10.00) | 08/24/2025 | 06:00 PM | 106-110 ($1,629.00) | On Site - Taco Cart Catering | Updated Notification | ||
25356 | Emmanuelle De La Cruz | (714) 610-0929 | Brea | 06/07/2025 | 05:30 PM | 181-190 ($2,529.00) | On Site - Taco Cart Catering | Updated Notification | ||
25355 | Brandi Langley | (949) 697-1100 | Mission Viejo ($20.00) | 05/04/2025 | 02:30 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Updated Notification | ||
25354 | Sara Stevens | (708) 341-4867 | Irvine | 04/15/2025 | 11:30 AM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
25353 | Matan Malka | (858) 245-3888 | Irvine | 05/10/2025 | 06:15 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Updated Notification | ||
25352 | Ghea Roberts | (949) 303-9734 | Rancho Santa Margarita ($20.00) | 04/26/2025 | 07:00 PM | 51-55 ($869.00) | On Site - Taco Cart Catering | Updated Notification | ||
25351 | Alsther Lebsock | (949) 617-9659 | Riverside ($40.00) | 05/18/2025 | 01:30 PM | 76-80 ($1,199.00) | On Site - Taco Cart Catering | Updated Notification | ||
25350 | Susan Voeur | (562) 704-2205 | Buena Park | 06/14/2025 | 01:30 PM | 46-50 ($799.00) | On Site - Taco Cart Catering | Original Notification | ||
25349 | Ruby Pastrana | (714) 492-0347 | Irvine | 04/30/2025 | 06:30 PM | 106-110 ($1,489.00) | Buffet Style -Indoors | Updated Notification | ||
25348 | Karyn Walker | (310) 692-4894 | Westminster | 05/10/2025 | 12:30 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | event can/del | ||
25347 | Michelle Gatlin | (949) 310-2423 | Newport Beach | 10/11/2025 | 04:30 PM | 141-150 ($2,219.00) | On Site - Taco Cart Catering | Updated Notification | ||
25346 | Kathleen Beckman | (714) 595-2733 | Orange | 04/26/2025 | 02:45 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Updated Notification | ||
25345 | Brenda Gonzalez | (949) 790-3143 | Irvine | 05/05/2025 | 11:50 AM | 31-35 ($619.00) | On Site - Taco Cart Catering | Updated Notification | ||
25344 | Richard Mandel | (949) 933-1091 | Corona Del Mar | 08/16/2025 | 06:00 PM | 36-40 ($699.00) | On Site - Taco Cart Catering | Original Notification | ||
25343 | Jason Nahoul | (949) 338-5017 | San Clemente ($30.00) | 12/24/2025 | 04:00 PM | 21-30 ($599.00) | On Site - Taco Cart Catering | Original Notification | ||
Unique ID | Name | Phone | City | Event Date: | Serving Time: | Total # of Guest's: | Total # of Guest's: | Total # of Guest's: | Catering Style- | Notification |
23
JUL
2022
JUL
2022
About the Author: